HMI Class Schedule - March 2016 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Tue | 03/01/2016 | 7-10 PM | R4 | 301-17 | Low Blood Sugar | Susie Kappas |
| Tue | 03/01/2016 | 7-10 PM | R2 | 101-1P | Practicum 1 | Guzy |
| Wed | 03/02/2016 | 7-10 PM | 501 | Counseling 4 | TBA | |
| Wed | 03/02/2016 | 7-10 PM | R3 | 201-9 | First Consultation | G. Kappas |
| Thu | 03/03/2016 | 3-6 PM | R2 | WS | Arm Raising | Nord |
| Thu | 03/03/2016 | 7-10 PM | R2 | WS | Clinical Case Presentation | Melton |
| Thu | 03/03/2016 | 7-10 PM | R2 | 101-2 | Lecture 2 | Moreno |
| Thu | 03/03/2016 | 7-10 PM | R4 | 301-18 | Case History | TBA |
| Thu | 03/03/2016 | 7-10 PM | HA-1 | Handwriting Analysis 1 | Perliss | |
| Sat | 03/05/2016 | 9:30 AM-12:30 PM | R2 | WS | Self-Hypnosis | Melton |
| Sat | 03/05/2016 | 1:30-4:30 PM | R2 | WS | Secondary Gain | Nord |
| Mon | 03/07/2016 | 3-6 PM | R2 | WS | Preinduction Speech | Tabbanella |
| Mon | 03/07/2016 | 7-10 PM | R2 | 201-10 | Imagery 1 | O'Neil |
| Mon | 03/07/2016 | 7-10 PM | 501 | Speech Master 3 | TBA | |
| Tue | 03/08/2016 | 7-10 PM | R2 | 101-2P | Practicum 2 | Guzy |
| Tue | 03/08/2016 | 7-10 PM | 501 | CH Series 1-1 | TBA | |
| Tue | 03/08/2016 | 7-10 PM | R4 | 301-19 | Sub Abuse | G. Kappas |
| Wed | 03/09/2016 | 7-10 PM | R2 | 201-11 | Imagery 2 | O'Neil |
| Wed | 03/09/2016 | 7-10 PM | 501 | Advertising 1 | Perliss | |
| Thu | 03/10/2016 | 3-6 PM | R2 | WS | Laws of Suggestibility | |
| Thu | 03/10/2016 | 7-10 PM | R4 | 301-20 | Hypno Anesthesia | Machenberg |
| Thu | 03/10/2016 | 7-10 PM | R2 | 101-3 | Lecture 3 | Moreno |
| Thu | 03/10/2016 | 7-10 PM | R4 | HA-2 | Handwriting Analysis 2 | Perliss |
| Sat | 03/12/2016 | 9:30 AM-12:30 PM | R2 | WS | E&P Handwriting Traits | Perliss |
| Sat | 03/12/2016 | 1:30-4:30 PM | R2 | WS | NLP Basics | Guzy |
| Mon | 03/14/2016 | 3-6 PM | R2 | WS | Progressive Relaxation | |
| Mon | 03/14/2016 | 7-10 PM | R2 | 201-12 | Hyp-Diag Tools A | Melton |
| Mon | 03/14/2016 | 7-10 PM | 501 | Speech Master 4 | TBA | |
| Tue | 03/15/2016 | 7-10 PM | R2 | 101-3P | Practicum 3 | Guzy |
| Tue | 03/15/2016 | 7-10 PM | 501 | CH Series 1-2 | TBA | |
| Tue | 03/15/2016 | 7-10 PM | R4 | 301-21 | Adv and Promotion | G. Kappas |
| Wed | 03/16/2016 | 7-10 PM | R2 | 201-13 | Hyp-Diag Tools B | Nord |
| Wed | 03/16/2016 | 7-10 PM | 501 | Advertising 2 | Perliss | |
| Thu | 03/17/2016 | 3-6 PM | R2 | WS | Secondary Inductions | |
| Thu | 03/17/2016 | 7-10 PM | R2 | WS | Clinical Case Presentation | Nord |
| Thu | 03/17/2016 | 7-10 PM | R4 | 301-22 | Case History | TBA |
| Thu | 03/17/2016 | 7-10 PM | R2 | 101-4 | Lecture 4 | Moreno |
| Thu | 03/17/2016 | 7-10 PM | R4 | HA-3 | Handwriting Analysis 3 | Perliss |
| Sat | 03/19/2016 | 9:30 AM-12:30 PM | R2 | WS | Motivation | Nord |
| Sat | 03/19/2016 | 1:30-4:30 PM | R2 | WS | Arm Raising | Moreno |
| Mon | 03/21/2016 | 3-6 PM | R2 | WS | Deepening Techniques | |
| Mon | 03/21/2016 | 7-10 PM | R2 | 201-14 | Medical Hypnosis | Machenberg |
| Tue | 03/22/2016 | 7-10 PM | R4 | 301-23 | Family Systems | Nord |
| Tue | 03/22/2016 | 7-10 PM | R2 | 101-4P | 101 R&T (1-4) | Guzy |
| Tue | 03/22/2016 | 7-10 PM | 501 | CH Series 1-3 | TBA | |
| Wed | 03/23/2016 | 7-10 PM | 501 | Advertising 3 | Perliss | |
| Wed | 03/23/2016 | 7-10 PM | R2 | 201-15 | Law and Ethics | G. Kappas |
| Thu | 03/24/2016 | 3-6 PM | R2 | WS | First Session Overview | Nord |
| Thu | 03/24/2016 | 7-10 PM | R2 | 101-1 | Lecture 1 | Melton |
| Thu | 03/24/2016 | 7-10 PM | R4 | 301-24 | 301 RT (17-24) | TBA |
| Thu | 03/24/2016 | 7-10 PM | R4 | HA-4 | Handwriting Analysis 4 | Perliss |
| Mon | 03/28/2016 | 3-6 PM | R2 | WS | Finger Spreading | |
| Mon | 03/28/2016 | 7-10 PM | R2 | 201-16 | 201 RT (9-16) | TBA |
| Tue | 03/29/2016 | 7-9 PM | 501 | Indoctrination | ||
| Tue | 03/29/2016 | 7-10 PM | R2 | 101-1P | Practicum 1 | Guzy |
| Tue | 03/29/2016 | 7-10 PM | 501 | CH Series 1-6 | TBA | |
| Tue | 03/29/2016 | 7-10 PM | R4 | 301-1 | E&P Part 1 | G. Kappas |
| Wed | 03/30/2016 | 7-10 PM | 501 | Advertising 4 | Perliss | |
| Wed | 03/30/2016 | 7-10 PM | R3 | 201-1 | Hypnotic Modalities | G. Kappas |
| Thu | 03/31/2016 | 3-6 PM | R2 | WS | Testing E&P | Lowe |
| Thu | 03/31/2016 | 7-10 PM | R2 | 101-2 | Lecture 2 | Melton |
| Thu | 03/31/2016 | 7-10 PM | R4 | 301-2 | E&P Part 2 | G. Kappas |
| Thu | 03/31/2016 | 7-10 PM | R4 | HA-5 | Handwriting Analysis 5 | Perliss |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||