HMI Class Schedule - November 2016 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Tue | 11/01/2016 | 7-10 PM | R4 | 301-12 | Biofeedback 2 | Tabbanella |
| Tue | 11/01/2016 | 7-10 PM | R2 | 101-2P | Practicum 2 | Moreno |
| Tue | 11/01/2016 | 7-10 PM | 501 | CH Series 2-2 | TBA | |
| Wed | 11/02/2016 | 7-10 PM | R4 | HA-3 | Handwriting Analysis 3 | Perliss |
| Wed | 11/02/2016 | 7-10 PM | R2 | 201-12 | Hyp-Diag Tools A | Melton |
| Thu | 11/03/2016 | 7-10 PM | R2 | 101-3 | Lecture 3 | O'Neil |
| Thu | 11/03/2016 | 7-10 PM | R4 | 301-13 | Habit Control | Susie Kappas |
| Mon | 11/07/2016 | 7-10 PM | R2 | 201-13 | Hyp-Diag Tools B | Nord |
| Mon | 11/07/2016 | 7-10 PM | 501 | Advertising 1 | Perliss | |
| Mon | 11/07/2016 | 7-10 PM | 501 | Speech Master 3 | TBA | |
| Tue | 11/08/2016 | 7-10 PM | 501 | CH Series 2-3 | TBA | |
| Tue | 11/08/2016 | 7-10 PM | R2 | 101-3P | Practicum 3 | Moreno |
| Tue | 11/08/2016 | 7-10 PM | R4 | 301-14 | Case History | TBA |
| Wed | 11/09/2016 | 7-10 PM | R2 | 201-14 | Medical Hypnosis | Machenberg |
| Wed | 11/09/2016 | 7-10 PM | R4 | HA-4 | Handwriting Analysis 4 | Perliss |
| Thu | 11/10/2016 | 7-10 PM | R4 | 301-15 | Self-Improvement | Susie Kappas |
| Thu | 11/10/2016 | 7-10 PM | R2 | 101-4 | Lecture 4 | O'Neil |
| Mon | 11/14/2016 | 7-10 PM | R2 | 201-15 | Law and Ethics | G. Kappas |
| Mon | 11/14/2016 | 7-10 PM | 501 | Advertising 2 | Perliss | |
| Mon | 11/14/2016 | 7-10 PM | 501 | Speech Master 4 | TBA | |
| Tue | 11/15/2016 | 7-10 PM | 501 | CH Series 2-4 | TBA | |
| Tue | 11/15/2016 | 7-10 PM | R2 | 101-4P | 101 R&T (1-4) | Moreno |
| Tue | 11/15/2016 | 7-10 PM | R4 | 301-16 | 301 RT (9-16) | Pescatore |
| Tue | 11/15/2016 | 7-10 PM | R4 | 301-17 | Low Blood Sugar | Susie Kappas |
| Wed | 11/16/2016 | 7-10 PM | R2 | 201-16 | 201 RT (9-16) | TBA |
| Wed | 11/16/2016 | 7-10 PM | R4 | HA-5 | Handwriting Analysis 5 | Perliss |
| Thu | 11/17/2016 | 7-10 PM | R4 | 301-18 | Case History | TBA |
| Thu | 11/17/2016 | 7-10 PM | R2 | 101-1 | Lecture 1 | Susie Kappas |
| Mon | 11/21/2016 | 7-10 PM | R3 | 201-1 | Hypnotic Modalities | G. Kappas |
| Mon | 11/21/2016 | 7-10 PM | 501 | Advertising 3 | Perliss | |
| Tue | 11/22/2016 | 7-9 PM | 501 | Indoctrination | ||
| Tue | 11/22/2016 | 7-10 PM | 501 | CH Series 2-5 | TBA | |
| Tue | 11/22/2016 | 7-10 PM | R2 | 101-1P | Practicum 1 | Machenberg |
| Tue | 11/22/2016 | 7-10 PM | R4 | 301-19 | Sub Abuse | G. Kappas |
| Wed | 11/23/2016 | 7-10 PM | R2 | 201-2 | NLP 1 | Tabbanella |
| Wed | 11/23/2016 | 7-10 PM | R4 | HA-6 | Handwriting Analysis 6 | Perliss |
| Thu | 11/24/2016 | 7-10 PM | R4 | 301-20 | Hypno Anesthesia | Machenberg |
| Thu | 11/24/2016 | 7-10 PM | R2 | 101-2 | Lecture 2 | Susie Kappas |
| Mon | 11/28/2016 | 7-10 PM | R2 | 201-3 | NLP 2 | Tabbanella |
| Mon | 11/28/2016 | 7-10 PM | 501 | Advertising 4 | Perliss | |
| Tue | 11/29/2016 | 7-10 PM | 501 | CH Series 2-4 | TBA | |
| Tue | 11/29/2016 | 7-10 PM | R2 | 101-2P | Practicum 2 | Machenberg |
| Tue | 11/29/2016 | 7-10 PM | R4 | 301-21 | Adv and Promotion | G. Kappas |
| Wed | 11/30/2016 | 7-10 PM | R2 | 201-4 | Ericksonian Hypnosis |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||