HMI Class Schedule - February 2017 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Wed | 02/01/2017 | 6-7 PM | R1 | CC | Case Conf | Lowe |
| Wed | 02/01/2017 | 7-10 PM | R2 | 201-1 | Hypnotic Modalities | G. Kappas |
| Wed | 02/01/2017 | 7-10 PM | R4 | HA-5 | Handwriting Analysis 5 | Perliss |
| Thu | 02/02/2017 | 3-6 PM | R2 | WS | Eye Fascination | |
| Thu | 02/02/2017 | 6-7 PM | R1 | CC | Case Conf | Machenberg |
| Thu | 02/02/2017 | 9-9 AM | R3 | 501 | CH Series 1-3 | Machenberg |
| Thu | 02/02/2017 | 7-10 PM | R3 | 301-10 | Case History | Machenberg |
| Thu | 02/02/2017 | 7-10 PM | R2 | 101-2 | Lecture 2 | Melton |
| Sat | 02/04/2017 | 9:30 AM-12:30 PM | R3 | WS | Circle Therapy | |
| Sat | 02/04/2017 | 1:30-4:30 PM | R3 | WS | Confidence | Machenberg |
| Sat | 02/04/2017 | 12:30-1:30 PM | R2 | CC | Case Conf | |
| Mon | 02/06/2017 | 3-6 PM | R2 | WS | Hand Clasp | |
| Mon | 02/06/2017 | 6-7 PM | R1 | CC | Case Conf | |
| Mon | 02/06/2017 | 7-10 PM | R2 | 201-5 | Hypnotic Reg/PLR | Machenberg |
| Mon | 02/06/2017 | 7-10 PM | R3 | 501 | Advertising 2 | Perliss |
| Tue | 02/07/2017 | 6-7 PM | R1 | CC | Case Conf | Tabbanella |
| Tue | 02/07/2017 | 7-10 PM | R2 | 101-2P | Practicum 2 | Moreno |
| Tue | 02/07/2017 | 7-10 PM | R4 | 301-11 | Biofeedback 1 | Tabbanella |
| Tue | 02/07/2017 | 7-10 PM | 501 | CH Series 2-3 | ||
| Wed | 02/08/2017 | 6-7 PM | R1 | CC | Case Conf | Moreno |
| Wed | 02/08/2017 | 7-10 PM | R2 | 201-4 | Ericksonian Hypnosis | |
| Wed | 02/08/2017 | 7-10 PM | R4 | HA-6 | Handwriting Analysis 6 | Perliss |
| Thu | 02/09/2017 | 3-6 PM | R2 | WS | Finger Spreading | Lorback |
| Thu | 02/09/2017 | 6-7 PM | R1 | CC | Case Conf | O'Neil |
| Thu | 02/09/2017 | 7-10 PM | R2 | 101-3 | Lecture 3 | Melton |
| Thu | 02/09/2017 | 7-10 PM | R4 | 301-12 | Biofeedback 2 | Tabbanella |
| Thu | 02/09/2017 | 7-10 PM | R3 | 501 | CH Series 1-6 | Machenberg |
| Sat | 02/11/2017 | 9:30 AM-12:30 PM | R3 | WS | Corrective Therapy | Melton |
| Sat | 02/11/2017 | 1:30-4:30 PM | R3 | WS | Happiness and Success | Perliss |
| Sat | 02/11/2017 | 12:30-1:30 PM | R2 | CC | Case Conf | O'Neil |
| Mon | 02/13/2017 | 3-6 PM | R2 | WS | Hypersuggestibility | |
| Mon | 02/13/2017 | 6-7 PM | R1 | CC | Case Conf | |
| Mon | 02/13/2017 | 7-10 PM | R2 | 201-2 | NLP 1 | Tabbanella |
| Mon | 02/13/2017 | 7-10 PM | R3 | 501 | Advertising 3 | Perliss |
| Tue | 02/14/2017 | 5-10 PM | HMI School and Clinic Close at 5 PM No Classes | |||
| Tue | 02/14/2017 | 7-10 PM | 501 | CH Series 2-4 | ||
| Wed | 02/15/2017 | 6-7 PM | R1 | CC | Case Conf | Perliss |
| Wed | 02/15/2017 | 7-10 PM | R2 | 101-3P | Practicum 3 | Moreno |
| Wed | 02/15/2017 | 7-10 PM | R3 | 201-3 | NLP 2 | Tabbanella |
| Thu | 02/16/2017 | 3-6 PM | R2 | WS | ||
| Thu | 02/16/2017 | 6-7 PM | R1 | CC | Case Conf | O'Neil |
| Thu | 02/16/2017 | 7-10 PM | R2 | 101-4 | Lecture 4 | Melton |
| Thu | 02/16/2017 | 7-10 PM | R4 | 301-13 | Habit Control | Susie Kappas |
| Thu | 02/16/2017 | 7-10 PM | R3 | 501 | CH Series 1-5 | Machenberg |
| Sat | 02/18/2017 | 9:30 AM-12:30 PM | R3 | WS | Desensitization | Bonnett |
| Sat | 02/18/2017 | 1:30-4:30 PM | R3 | WS | Dynamics of E&P | Pescatore |
| Sat | 02/18/2017 | 12:30-1:30 PM | R2 | CC | Case Conf | Bonnett |
| Mon | 02/20/2017 | President's Day - School, Clinic Closed | ||||
| Tue | 02/21/2017 | 6-7 PM | R1 | CC | Case Conf | O'Neil |
| Tue | 02/21/2017 | 7-10 PM | R2 | 201-6 | Dream Therapy | G. Kappas |
| Tue | 02/21/2017 | 7-10 PM | 501 | CH Series 2-5 | ||
| Tue | 02/21/2017 | 7-10 PM | R3 | 301-14 | Case History | O'Neil |
| Tue | 02/21/2017 | 7-10 PM | R1 | 101-4P | 101 R&T (1-4) | Moreno |
| Wed | 02/22/2017 | 6-7 PM | R1 | CC | Case Conf | Nord |
| Wed | 02/22/2017 | 7-9 PM | 501 | Indoctrination | ||
| Wed | 02/22/2017 | 7-10 PM | R3 | 501 | Counseling 1 | Nord |
| Wed | 02/22/2017 | 7-10 PM | R2 | 201-7 | Fears and Phobias | Perliss |
| Thu | 02/23/2017 | 3-6 PM | R2 | WS | Forming Suggestions | |
| Thu | 02/23/2017 | 6-7 PM | R1 | CC | Case Conf | Machenberg |
| Thu | 02/23/2017 | 7-10 PM | R2 | 101-1 | Lecture 1 | O'Neil |
| Thu | 02/23/2017 | 7-10 PM | R3 | 501 | CH Series 1-4 | Machenberg |
| Thu | 02/23/2017 | 7-10 PM | R4 | 301-15 | Self-Improvement | Susie Kappas |
| Sat | 02/25/2017 | 10 AM-2 PM | R3 | AHA | February 2017 AHA Conference | |
| Mon | 02/27/2017 | 3-6 PM | R2 | WS | Ideomotor Response | |
| Mon | 02/27/2017 | 6-7 PM | R1 | CC | Case Conf | |
| Mon | 02/27/2017 | 7-10 PM | R2 | 201-8 | 201 RT (1-8) | |
| Mon | 02/27/2017 | 7-10 PM | R3 | 501 | Advertising 4 | Perliss |
| Tue | 02/28/2017 | 6-7 PM | R1 | CC | Case Conf | Moreno |
| Tue | 02/28/2017 | 7-10 PM | No 301 Class | |||
| Tue | 02/28/2017 | 7-10 PM | R2 | 101-1P | Practicum 1 | Susie Kappas |
| Tue | 02/28/2017 | 7-10 PM | 501 | CH Series 2-4 |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||