HMI Class Schedule - April 2017 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Sat | 04/01/2017 | 9:30 AM-12:30 PM | R2 | WS | Auto-Dual | Bonnett |
| Sat | 04/01/2017 | 1:30-4:30 PM | WS | Open Forum | Bonnett | |
| Sat | 04/01/2017 | 12:30-1:30 PM | R1 | CC | Case Conf | Bonnett |
| Mon | 04/03/2017 | 3-6 PM | R2 | WS | Anxiety | Tabbanella |
| Mon | 04/03/2017 | 6-7 PM | R1 | CC | Case Conf | |
| Mon | 04/03/2017 | 7-10 PM | R2 | 201-2 | NLP 1 | Tabbanella |
| Tue | 04/04/2017 | 6-7 PM | R1 | CC | Case Conf | G. Kappas |
| Tue | 04/04/2017 | 7-10 PM | R4 | 301-1 | E&P Part 1 | G. Kappas |
| Tue | 04/04/2017 | 7-10 PM | R2 | 101-2P | Practicum 2 | Melton |
| Wed | 04/05/2017 | 6-7 PM | R1 | CC | Case Conf | Tabbanella |
| Wed | 04/05/2017 | 7-10 PM | R2 | 501 | Speech Master 3 | Pescatore |
| Wed | 04/05/2017 | 7-10 PM | R2 | 201-3 | NLP 2 | Tabbanella |
| Thu | 04/06/2017 | 3-6 PM | R2 | WS | Arm Raising | Lowe |
| Thu | 04/06/2017 | 6-7 PM | R1 | CC | Case Conf | O'Neil |
| Thu | 04/06/2017 | 7-9 PM | R1 | 501 | Indoctrination | |
| Thu | 04/06/2017 | 7-10 PM | R2 | 101-3 | Lecture 3 | O'Neil |
| Thu | 04/06/2017 | 7-10 PM | R4 | 301-3 | Child Hypnosis | Machenberg |
| Sat | 04/08/2017 | 9:30 AM-12:30 PM | R2 | WS | Common Presenting Complaints | Melton |
| Sat | 04/08/2017 | 1:30-4:30 PM | R2 | WS | Difficult Clients | Perliss |
| Sat | 04/08/2017 | 12:30-1:30 PM | R1 | CC | Case Conf | Bonnett |
| Mon | 04/10/2017 | 3-6 PM | R2 | WS | Body Syndromes | |
| Mon | 04/10/2017 | 6-7 PM | R1 | CC | Case Conf | |
| Mon | 04/10/2017 | 7-10 PM | R2 | 201-4 | Ericksonian Hypnosis | |
| Tue | 04/11/2017 | 6-7 PM | R1 | CC | Case Conf | Bonnett |
| Tue | 04/11/2017 | 7-10 PM | R4 | 301-7 | Adv Law and Ethics | Bonnett |
| Tue | 04/11/2017 | 7-10 PM | R2 | 101-3P | Practicum 3 | Moreno |
| Wed | 04/12/2017 | 6-7 PM | R1 | CC | Case Conf | Nord |
| Wed | 04/12/2017 | 7-10 PM | R2 | 501 | Speech Master 4 | Pescatore |
| Wed | 04/12/2017 | 7-10 PM | R2 | 201-6 | Dream Therapy | G. Kappas |
| Thu | 04/13/2017 | 3-6 PM | R2 | WS | Building Rapport | |
| Thu | 04/13/2017 | 6-7 PM | R1 | CC | Case Conf | O'Neil |
| Thu | 04/13/2017 | 7-10 PM | R2 | 101-4 | Lecture 4 | O'Neil |
| Thu | 04/13/2017 | 7-10 PM | R4 | 301-2 | E&P Part 2 | G. Kappas |
| Sat | 04/15/2017 | School and Clinic Closed | ||||
| Sun | 04/16/2017 | Easter Sunday | ||||
| Mon | 04/17/2017 | 3-6 PM | WS | Challenges | ||
| Mon | 04/17/2017 | 6-7 PM | R1 | CC | Case Conf | |
| Mon | 04/17/2017 | 7-10 PM | R2 | 201-7 | Fears and Phobias | Perliss |
| Mon | 04/17/2017 | 7-10 PM | R3 | 501 | Ethics 1 | Machenberg |
| Tue | 04/18/2017 | 6-7 PM | R1 | CC | Case Conf | G. Kappas |
| Tue | 04/18/2017 | 7-10 PM | 101-4P | 101 R&T (1-4) | Moreno | |
| Tue | 04/18/2017 | 7-10 PM | R4 | 301-4 | Mental Bank | G. Kappas |
| Wed | 04/19/2017 | 6-7 PM | R1 | CC | Case Conf | Perliss |
| Wed | 04/19/2017 | 7-10 PM | R2 | 201-5 | Hypnotic Reg/PLR | Machenberg |
| Wed | 04/19/2017 | 7-10 PM | R3 | HA-1 | Handwriting Analysis 1 | Perliss |
| Thu | 04/20/2017 | 3-6 PM | R2 | WS | Circle Therapy | Nord |
| Thu | 04/20/2017 | 6-7 PM | R1 | CC | Case Conf | Nord |
| Thu | 04/20/2017 | 7-10 PM | R2 | 101-1 | Lecture 1 | Melton |
| Thu | 04/20/2017 | 7-10 PM | R4 | 301-6 | Case History | Moreno |
| Sat | 04/22/2017 | 9:30 AM-12:30 PM | R2 | WS | Developing Your Elevator Pitch | |
| Sat | 04/22/2017 | 1:30-4:30 PM | R2 | WS | Desensitization | O'Neil |
| Sat | 04/22/2017 | 12:30-1:30 PM | R1 | CC | Case Conf | |
| Mon | 04/24/2017 | 3-6 PM | R2 | WS | Client Note Taking | |
| Mon | 04/24/2017 | 6-7 PM | R1 | CC | Case Conf | |
| Mon | 04/24/2017 | 7-10 PM | R2 | 201-8 | 201 RT (1-8) | |
| Mon | 04/24/2017 | 7-10 PM | R3 | 501 | Ethics 2 | Machenberg |
| Tue | 04/25/2017 | 6-7 PM | R1 | CC | Case Conf | Machenberg |
| Tue | 04/25/2017 | 7-10 PM | R4 | 301-5 | Sexual Dysfunction | Machenberg |
| Tue | 04/25/2017 | 7-10 PM | R2 | 101-1P | Practicum 1 | Moreno |
| Wed | 04/26/2017 | 6-7 PM | R1 | CC | Case Conf | Perliss |
| Wed | 04/26/2017 | 7-10 PM | R1 | 501 | CH Series 2-1 | |
| Wed | 04/26/2017 | 7-10 PM | R4 | HA-2 | Handwriting Analysis 2 | Perliss |
| Wed | 04/26/2017 | 7-10 PM | R3 | 201-9 | First Consultation | G. Kappas |
| Thu | 04/27/2017 | 3-6 PM | R2 | WS | Open Forum | Lowe |
| Thu | 04/27/2017 | 6-7 PM | R1 | CC | Case Conf | Lowe |
| Thu | 04/27/2017 | 7-10 PM | R2 | 101-2 | Lecture 2 | Melton |
| Thu | 04/27/2017 | 7-10 PM | R4 | 301-8 | 301 RT (1-8) | Nord |
| Sat | 04/29/2017 | 9:30 AM-12:30 PM | R2 | WS | Confidence | Perliss |
| Sat | 04/29/2017 | 12:30-1:30 PM | R1 | CC | Case Conf | Perliss |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||