HMI Class Schedule - February 2018 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Thu | 02/01/2018 | 3-6 PM | WS | Open Forum | ||
| Thu | 02/01/2018 | 6-7 PM | CC | Case Conf | Machenberg | |
| Thu | 02/01/2018 | 7-10 PM | 301-9 | Risk Assessment | Machenberg | |
| Thu | 02/01/2018 | 7-10 PM | R2 | 101-2P | Practicum 2 | Moreno |
| Thu | 02/01/2018 | 7-10 PM | 501 | CH Series 2-5 | O'Neil | |
| Sat | 02/03/2018 | 9:30 AM-12:30 PM | WS | Arm Raising | Pescatore | |
| Sat | 02/03/2018 | 1:30-4:30 PM | WS | Auto-Dual | Pescatore | |
| Sat | 02/03/2018 | 12:30-1:30 PM | CC | Case Conf | Pescatore | |
| Mon | 02/05/2018 | 3-6 PM | WS | Blood Sugar | ||
| Mon | 02/05/2018 | 6-7 PM | CC | Case Conf | Machenberg | |
| Mon | 02/05/2018 | 6-7 PM | Exit Interview | |||
| Mon | 02/05/2018 | 6-8 PM | 501 | Indoctrination | Sandy Kappas | |
| Mon | 02/05/2018 | 7-10 PM | R2 | 201-5 | Hypnotic Reg/PLR | Machenberg |
| Tue | 02/06/2018 | 6-7 PM | CC | Case Conf | Machenberg | |
| Tue | 02/06/2018 | 7-10 PM | R2 | 101-3 | Lecture 3 | Melton |
| Tue | 02/06/2018 | 7-10 PM | R4 | 301-14 | Case History | Machenberg |
| Tue | 02/06/2018 | 7-10 PM | 501 | Speech Master 1 | Pescatore | |
| Wed | 02/07/2018 | 6-7 PM | CC | Case Conf | Perliss | |
| Wed | 02/07/2018 | 7-10 PM | R2 | 201-7 | Fears and Phobias | Perliss |
| Thu | 02/08/2018 | 3-6 PM | WS | Body Syndromes | ||
| Thu | 02/08/2018 | 6-7 PM | CC | Case Conf | O'Neil | |
| Thu | 02/08/2018 | 7-10 PM | R4 | 301-10 | Case History | O'Neil |
| Thu | 02/08/2018 | 7-10 PM | R2 | 101-3P | Practicum 3 | Moreno |
| Thu | 02/08/2018 | 7-10 PM | 501 | CH Series 2-4 | O'Neil | |
| Sat | 02/10/2018 | 9:30 AM-12:30 PM | WS | Building Rapport | Nord | |
| Sat | 02/10/2018 | 1:30-4:30 PM | WS | Challenges | Nord | |
| Sat | 02/10/2018 | 12:30-1:30 PM | CC | Case Conf | Nord | |
| Mon | 02/12/2018 | 3-6 PM | WS | Circle Therapy | Lorback | |
| Mon | 02/12/2018 | 6-7 PM | CC | Case Conf | ||
| Mon | 02/12/2018 | 7-10 PM | R2 | 201-4 | Ericksonian Hypnosis | |
| Tue | 02/13/2018 | 6-7 PM | CC | Case Conf | Lowe | |
| Tue | 02/13/2018 | 7-10 PM | R2 | 101-4 | Lecture 4 | Melton |
| Tue | 02/13/2018 | 7-10 PM | R4 | 301-11 | Biofeedback 1 | Tabbanella |
| Tue | 02/13/2018 | 7-10 PM | 501 | Speech Master 2 | Pescatore | |
| Wed | 02/14/2018 | 5-10 PM | NO CLASSES VALENTINES DAY | |||
| Thu | 02/15/2018 | 3-6 PM | WS | Open Forum | ||
| Thu | 02/15/2018 | 6-7 PM | CC | Case Conf | ||
| Thu | 02/15/2018 | 7-10 PM | Special Presentation "Mindfulness" with Lisa Machenberg | |||
| Thu | 02/15/2018 | 7-10 PM | R2 | 101-4P | 101 R&T (1-4) | Moreno |
| Thu | 02/15/2018 | 7-10 PM | 501 | Journaling 1 | Lorback | |
| Sat | 02/17/2018 | 9:30 AM-12:30 PM | WS | Clinical Case Presentation | O'Neil | |
| Sat | 02/17/2018 | 1:30-4:30 PM | WS | Common Presenting Complaints | Bonnett | |
| Sat | 02/17/2018 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
| Sat | 02/17/2018 | 9:30 AM-5:30 PM | AHA | Intuitive Healing Training | Lowe | |
| Sun | 02/18/2018 | 9:30 AM-5:30 PM | AHA | Intuitive Healing Training | Lowe | |
| Mon | 02/19/2018 | Presidents Day | ||||
| Tue | 02/20/2018 | 6-7 PM | CC | Case Conf | Perliss | |
| Tue | 02/20/2018 | 7-10 PM | R2 | 201-6 | Dream Therapy | Perliss |
| Tue | 02/20/2018 | 7-10 PM | R4 | 301-13 | Habit Control | Susie Kappas |
| Tue | 02/20/2018 | 7-10 PM | 501 | Speech Master 3 | Pescatore | |
| Wed | 02/21/2018 | 6-7 PM | CC | Case Conf | Perliss | |
| Wed | 02/21/2018 | 7-10 PM | 101-1 | Lecture 1 | O'Neil | |
| Wed | 02/21/2018 | 7-10 PM | R2 | 201-2 | NLP 1 | Tabbanella |
| Thu | 02/22/2018 | 3-6 PM | WS | Confidence | Lorback | |
| Thu | 02/22/2018 | 6-7 PM | CC | Case Conf | Moreno | |
| Thu | 02/22/2018 | 7-10 PM | 501 | Journaling 2 | Lorback | |
| Thu | 02/22/2018 | 7-10 PM | R2 | 101-1P | Practicum 1 | Moreno |
| Thu | 02/22/2018 | 7-10 PM | R4 | 301-12 | Biofeedback 2 | Tabbanella |
| Sat | 02/24/2018 | 9:30 AM-12:30 PM | WS | Corrective Therapy | Perliss | |
| Sat | 02/24/2018 | 1:30-4:30 PM | WS | Deepening Techniques | Perliss | |
| Sat | 02/24/2018 | 12:30-1:30 PM | CC | Case Conf | Perliss | |
| Mon | 02/26/2018 | 3-6 PM | WS | Desensitization | Nord | |
| Mon | 02/26/2018 | 6-7 PM | CC | Case Conf | Nord | |
| Mon | 02/26/2018 | 7-10 PM | 201-3 | NLP 2 | Tabbanella | |
| Mon | 02/26/2018 | 7-10 PM | R2 | 201-8 | 201 RT (1-8) | TBA |
| Tue | 02/27/2018 | 6-7 PM | CC | Case Conf | O'Neil | |
| Tue | 02/27/2018 | 7-10 PM | 101-2 | Lecture 2 | O'Neil | |
| Tue | 02/27/2018 | 7-10 PM | R4 | 301-16 | 301 RT (9-16) | TBA |
| Tue | 02/27/2018 | 7-10 PM | 301-15 | Self-Improvement | Susie Kappas | |
| Tue | 02/27/2018 | 7-10 PM | 501 | Speech Master 4 | Pescatore | |
| Wed | 02/28/2018 | 6-7 PM | CC | Case Conf | Lowe | |
| Wed | 02/28/2018 | 7-10 PM | 201-9 | First Consultation | Melton |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||