HMI Class Schedule - November 2018 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Thu | 11/01/2018 | 3-6 PM | WS | Second Session Overview | ||
| Thu | 11/01/2018 | 6-7 PM | CC | Case Conf | Nord | |
| Thu | 11/01/2018 | 7-10 PM | R4 | 301-15 | Self-Improvement | Susie Kappas |
| Thu | 11/01/2018 | 7-10 PM | 501 | Counseling 2 | Nord | |
| Thu | 11/01/2018 | 7-10 PM | R2 | 101-2P | Practicum 2 | Moreno |
| Sat | 11/03/2018 | 9:30 AM-12:30 PM | WS | Self-Hypnosis | Bonnett | |
| Sat | 11/03/2018 | 1:30-4:30 PM | WS | Secondary Inductions | Bonnett | |
| Sat | 11/03/2018 | 12:30-1:30 PM | CC | Case Conf | Machenberg | |
| Mon | 11/05/2018 | 3-6 PM | WS | Self-Care | ||
| Mon | 11/05/2018 | 6-7 PM | CC | Case Conf | Perliss | |
| Mon | 11/05/2018 | 7-10 PM | R2 | 201-15 | Law and Ethics | Bonnett |
| Tue | 11/06/2018 | 6-7 PM | CC | Case Conf | Machenberg | |
| Tue | 11/06/2018 | 7-10 PM | R2 | 101-3 | Lecture 3 | O'Neil |
| Tue | 11/06/2018 | 7-10 PM | R4 | 301-16 | 301 RT (9-16) | Machenberg |
| Wed | 11/07/2018 | 6-7 PM | CC | Case Conf | Perliss | |
| Wed | 11/07/2018 | 6-7 PM | Class | TBA | ||
| Wed | 11/07/2018 | 7-10 PM | 501 | CH Series 2-2 | Melton | |
| Wed | 11/07/2018 | 7-10 PM | R2 | 201-16 | 201 RT (9-16) | Lorback |
| Thu | 11/08/2018 | 3-6 PM | WS | Self-Esteem | DeWitt | |
| Thu | 11/08/2018 | 6-7 PM | CC | Case Conf | Melton | |
| Thu | 11/08/2018 | 7-10 PM | 301-17 | Low Blood Sugar | Machenberg | |
| Thu | 11/08/2018 | 7-10 PM | 501 | Counseling 3 | Nord | |
| Thu | 11/08/2018 | 7-10 PM | R2 | 101-3P | Practicum 3 | Pescatore |
| Sat | 11/10/2018 | 10 AM-2 PM | AHA Conference | |||
| Mon | 11/12/2018 | Veterans Day - School and Clinic Closed | ||||
| Tue | 11/13/2018 | 6-7 PM | CC | Case Conf | O'Neil | |
| Tue | 11/13/2018 | 7-10 PM | R2 | 101-4 | Lecture 4 | O'Neil |
| Tue | 11/13/2018 | 7-10 PM | R4 | 301-18 | Case History | Nord |
| Wed | 11/14/2018 | 6-7 PM | CC | Case Conf | Perliss | |
| Wed | 11/14/2018 | 6-8 PM | 501 | Indoctrination | Sandy Kappas | |
| Wed | 11/14/2018 | 7-10 PM | 501 | CH Series 2-3 | Melton | |
| Wed | 11/14/2018 | 7-10 PM | NO 201 CLASS TONIGHT | |||
| Thu | 11/15/2018 | 3-6 PM | WS | Staircase in Therapy | Lorback | |
| Thu | 11/15/2018 | 6-7 PM | CC | Case Conf | Nord | |
| Thu | 11/15/2018 | 7-10 PM | R2 | 101-4P | 101 R&T (1-4) | Moreno |
| Thu | 11/15/2018 | 7-10 PM | 501 | Counseling 4 | Nord | |
| Thu | 11/15/2018 | 7-10 PM | R4 | 301-20 | Medical Hypnosis | Machenberg |
| Sat | 11/17/2018 | 9:30 AM-12:30 PM | WS | Secondary Gain | Perliss | |
| Sat | 11/17/2018 | 1:30-4:30 PM | WS | Fears and Phobias | Nord | |
| Sat | 11/17/2018 | 12:30-1:30 PM | CC | Case Conf | Nord | |
| Mon | 11/19/2018 | 3-6 PM | WS | Suggestibility Tests | ||
| Mon | 11/19/2018 | 6-7 PM | CC | Case Conf | G. Kappas | |
| Mon | 11/19/2018 | 7-9 PM | R4 | Hypnotherapists Union General Meeting | ||
| Mon | 11/19/2018 | 7-10 PM | 201-1 | Hypnotic Modalities | G. Kappas | |
| Mon | 11/19/2018 | 7-10 PM | 101-1 | Lecture 1 | Melton | |
| Tue | 11/20/2018 | 6-7 PM | CC | Case Conf | Moreno | |
| Tue | 11/20/2018 | 7-10 PM | R2 | 201-2 | NLP 1 | Tabbanella |
| Tue | 11/20/2018 | 7-10 PM | R4 | 301-19 | Sub Abuse | G. Kappas |
| Tue | 11/20/2018 | 7-10 PM | R2 | 101-1P | Practicum 1 | Moreno |
| Tue | 11/20/2018 | 7-10 PM | 501 | Speech Master 1 | Pescatore | |
| Wed | 11/21/2018 | School and Clinic Closed | ||||
| Thu | 11/22/2018 | Thanksgiving | ||||
| Fri | 11/23/2018 | School and Clinic Closed | ||||
| Sat | 11/24/2018 | School and Clinic Closed | ||||
| Sun | 11/25/2018 | School and Clinic Closed | ||||
| Mon | 11/26/2018 | 3-6 PM | WS | Suggestions for Emos vs Phys | ||
| Mon | 11/26/2018 | 6-7 PM | CC | Case Conf | O'Neil | |
| Mon | 11/26/2018 | 7-10 PM | R2 | 201-3 | NLP 2 | Tabbanella |
| Mon | 11/26/2018 | 7-10 PM | 501 | Journaling 1 | Lorback | |
| Tue | 11/27/2018 | 6-7 PM | CC | Case Conf | Nord | |
| Tue | 11/27/2018 | 7-10 PM | R4 | 301-23 | Family Systems | Nord |
| Tue | 11/27/2018 | 7-10 PM | R2 | 101-2 | Lecture 2 | Melton |
| Tue | 11/27/2018 | 7-10 PM | 501 | Speech Master 2 | Pescatore | |
| Wed | 11/28/2018 | 6-7 PM | CC | Case Conf | ||
| Wed | 11/28/2018 | 7-10 PM | R2 | 201-4 | Ericksonian Hypnosis | |
| Wed | 11/28/2018 | 7-10 PM | 501 | CH Series 2-4 | Melton | |
| Thu | 11/29/2018 | 3-6 PM | WS | Testing E&P | ||
| Thu | 11/29/2018 | 6-7 PM | CC | Case Conf | Nord | |
| Thu | 11/29/2018 | 7-10 PM | R4 | 301-22 | Case History | Nord |
| Thu | 11/29/2018 | 7-10 PM | R2 | 101-2P | Practicum 2 | Pescatore |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||