HMI Class Schedule - February 2019 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Sat | 02/02/2019 | 9:30 AM-12:30 PM | WS | Hand Clasp | Bonnett | |
| Sat | 02/02/2019 | 1:30-4:30 PM | WS | Open Forum | Bonnett | |
| Sat | 02/02/2019 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
| Mon | 02/04/2019 | 3-6 PM | WS | Happiness and Success | ||
| Mon | 02/04/2019 | 6-7 PM | CC | Case Conf | Pescatore | |
| Mon | 02/04/2019 | 7-10 PM | 201-1 | Hypnotic Modalities | G. Kappas | |
| Mon | 02/04/2019 | 7-10 PM | 501 | CH Series 1-2 | O'Neil | |
| Tue | 02/05/2019 | 6-7 PM | CC | Case Conf | Lowe | |
| Tue | 02/05/2019 | 7-10 PM | R2 | 101-2 | Lecture 2 | Melton |
| Tue | 02/05/2019 | 7-10 PM | R4 | 301-11 | Biofeedback 1 | Tabbanella |
| Wed | 02/06/2019 | 6-7 PM | CC | Case Conf | Tabbanella | |
| Wed | 02/06/2019 | 7-10 PM | R2 | 201-2 | NLP 1 | Tabbanella |
| Thu | 02/07/2019 | 3-6 PM | WS | Hoarding | DeWitt | |
| Thu | 02/07/2019 | 6-7 PM | CC | Case Conf | Perliss | |
| Thu | 02/07/2019 | 7-10 PM | R4 | 301-12 | Biofeedback 2 | Tabbanella |
| Thu | 02/07/2019 | 7-10 PM | R4 | HA-6 | Handwriting Analysis 6 | Perliss |
| Thu | 02/07/2019 | 7-10 PM | R2 | 101-2P | Practicum 2 | Pescatore |
| Sat | 02/09/2019 | 9:30 AM-12:30 PM | WS | Holiday Stress | Pescatore | |
| Sat | 02/09/2019 | 1:30-4:30 PM | WS | Hypersuggestibility | Pescatore | |
| Sat | 02/09/2019 | 12:30-1:30 PM | CC | Case Conf | Pescatore | |
| Sat | 02/09/2019 | 9:30 AM-5:30 PM | AHA | Intuitive Healing Training | Lowe | |
| Sun | 02/10/2019 | 9:30 AM-5:30 PM | AHA | Intuitive Healing Training | Lowe | |
| Mon | 02/11/2019 | 3-6 PM | WS | Ideomotor Response | DeWitt | |
| Mon | 02/11/2019 | 6-7 PM | CC | Case Conf | Moreno | |
| Mon | 02/11/2019 | 6-7 PM | R3 | NLP Awards Presentation - Joe Tabbanella | ||
| Mon | 02/11/2019 | 7-10 PM | R4 | 301-13 | Habit Control | Moreno |
| Mon | 02/11/2019 | 7-10 PM | 501 | CH Series 1-3 | O'Neil | |
| Mon | 02/11/2019 | 7-10 PM | R2 | 201-3 | NLP 2 | Tabbanella |
| Tue | 02/12/2019 | 6-7 PM | CC | Case Conf | Melton | |
| Tue | 02/12/2019 | 7-10 PM | R4 | 301-10 | Case History | Machenberg |
| Tue | 02/12/2019 | 7-10 PM | R2 | 101-3 | Lecture 3 | Melton |
| Wed | 02/13/2019 | 6-7 PM | CC | Case Conf | ||
| Wed | 02/13/2019 | 6-7 PM | Class | TBA | ||
| Wed | 02/13/2019 | 7-10 PM | R2 | 101-3P | Practicum 3 | Pescatore |
| Wed | 02/13/2019 | 7-10 PM | 501 | Business 1 | Perliss | |
| Wed | 02/13/2019 | 7-10 PM | R2 | 201-4 | Ericksonian Hypnosis | |
| Thu | 02/14/2019 | 2-5 PM | WS | Inferred Suggestions | ||
| Thu | 02/14/2019 | Close at 5pm | ||||
| Mon | 02/18/2019 | Presidents Day | ||||
| Tue | 02/19/2019 | 6-7 PM | CC | Case Conf | Lowe | |
| Tue | 02/19/2019 | 7-10 PM | R2 | 201-5 | Hypnotic Reg/PLR | Lowe |
| Tue | 02/19/2019 | 7-10 PM | R2 | 101-4 | Lecture 4 | Melton |
| Tue | 02/19/2019 | 7-10 PM | R4 | 301-14 | Case History | O'Neil |
| Wed | 02/20/2019 | 6-7 PM | CC | Case Conf | Perliss | |
| Wed | 02/20/2019 | 7-10 PM | R2 | 201-6 | Dream Therapy | G. Kappas |
| Wed | 02/20/2019 | 7-10 PM | 501 | Business 2 | Perliss | |
| Thu | 02/21/2019 | 3-6 PM | WS | Interviewing and Counseling | Lorback | |
| Thu | 02/21/2019 | 6-7 PM | CC | Case Conf | Lorback | |
| Thu | 02/21/2019 | 7-10 PM | R2 | 101-4P | 101 R&T (1-4) | Pescatore |
| Thu | 02/21/2019 | 7-10 PM | R4 | 301-15 | Self-Improvement | Susie Kappas |
| Sat | 02/23/2019 | 9:30 AM-12:30 PM | WS | Law of Dominance | Perliss | |
| Sat | 02/23/2019 | 1:30-4:30 PM | WS | Law of Repetition | Perliss | |
| Sat | 02/23/2019 | 12:30-1:30 PM | CC | Case Conf | Perliss | |
| Mon | 02/25/2019 | 3-6 PM | WS | Law of Reverse Reaction | Lorback | |
| Mon | 02/25/2019 | 6-7 PM | CC | Case Conf | O'Neil | |
| Mon | 02/25/2019 | 7-10 PM | R2 | 201-7 | Fears and Phobias | Perliss |
| Mon | 02/25/2019 | 7-10 PM | 501 | CH Series 1-6 | O'Neil | |
| Tue | 02/26/2019 | 6-7 PM | CC | Case Conf | Lowe | |
| Tue | 02/26/2019 | 7-10 PM | R4 | 301-16 | 301 RT (9-16) | Machenberg |
| Tue | 02/26/2019 | 7-10 PM | 101-1 | Lecture 1 | O'Neil | |
| Wed | 02/27/2019 | 6-7 PM | CC | Case Conf | Lorback | |
| Wed | 02/27/2019 | 6-8 PM | 501 | Indoctrination | Sandy Kappas | |
| Wed | 02/27/2019 | 7-10 PM | 501 | Business 3 | Perliss | |
| Wed | 02/27/2019 | 7-10 PM | R2 | 201-8 | 201 RT (1-8) | Lorback |
| Thu | 02/28/2019 | 3-6 PM | WS | Laws of Suggestibility | ||
| Thu | 02/28/2019 | 6-7 PM | CC | Case Conf | Moreno | |
| Thu | 02/28/2019 | 7-10 PM | 301-17 | Low Blood Sugar | Susie Kappas | |
| Thu | 02/28/2019 | 7-10 PM | R2 | 101-1P | Practicum 1 | Moreno |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||