HMI Class Schedule - May 2019 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Wed | 05/01/2019 | 6-7 PM | CC | Case Conf | O'Neil | |
| Wed | 05/01/2019 | 7-10 PM | R2 | 201-10 | Imagery 1 | O'Neil |
| Wed | 05/01/2019 | 7-10 PM | 501 | Speech Master 1 | Pescatore | |
| Thu | 05/02/2019 | 3-6 PM | WS | Blood Sugar | Lorback | |
| Thu | 05/02/2019 | 6-7 PM | CC | Case Conf | Tabbanella | |
| Thu | 05/02/2019 | 7-10 PM | R2 | 101-1P | Practicum 1 | Pescatore |
| Thu | 05/02/2019 | 7-10 PM | R4 | 301-11 | Biofeedback 1 | Tabbanella |
| Sat | 05/04/2019 | 9:30 AM-12:30 PM | WS | Body Syndromes | Pescatore | |
| Sat | 05/04/2019 | 1:30-4:30 PM | WS | Boundaries | Pescatore | |
| Sat | 05/04/2019 | 12:30-1:30 PM | CC | Case Conf | Pescatore | |
| Sat | 05/04/2019 | 9:30 AM-5:30 PM | AHA | Intuitive Healing and Development | Lowe | |
| Sun | 05/05/2019 | 9:30 AM-5:30 PM | AHA | Intuitive Healing and Development | Lowe | |
| Mon | 05/06/2019 | 3-6 PM | WS | Building Rapport | DeWitt | |
| Mon | 05/06/2019 | 6-7 PM | CC | Case Conf | Nord | |
| Mon | 05/06/2019 | 7-10 PM | 501 | Counseling 2 | Nord | |
| Mon | 05/06/2019 | 7-10 PM | R2 | 201-11 | Imagery 2 | O'Neil |
| Tue | 05/07/2019 | 6-7 PM | CC | Case Conf | Lowe | |
| Tue | 05/07/2019 | 7-10 PM | R2 | 101-2 | Lecture 2 | O'Neil |
| Tue | 05/07/2019 | 7-10 PM | R4 | 301-12 | Biofeedback 2 | Tabbanella |
| Wed | 05/08/2019 | 6-7 PM | CC | Case Conf | Melton | |
| Wed | 05/08/2019 | 7-10 PM | R2 | 201-12 | Hyp-Diag Tools A | Melton |
| Wed | 05/08/2019 | 7-10 PM | 501 | Speech Master 2 | Pescatore | |
| Thu | 05/09/2019 | 3-6 PM | WS | Challenges | Lowe | |
| Thu | 05/09/2019 | 6-7 PM | CC | Case Conf | Lowe | |
| Thu | 05/09/2019 | 7-10 PM | R2 | 101-2P | Practicum 2 | Moreno |
| Thu | 05/09/2019 | 7-10 PM | R4 | 301-14 | Case History | Nord |
| Mon | 05/13/2019 | 3-6 PM | WS | Clinical Case Presentation | ||
| Mon | 05/13/2019 | 6-7 PM | CC | Case Conf | Nord | |
| Mon | 05/13/2019 | 7-10 PM | 501 | Counseling 3 | Nord | |
| Mon | 05/13/2019 | 7-10 PM | R2 | 201-14 | EFT | Susie Kappas |
| Tue | 05/14/2019 | 6-7 PM | CC | Case Conf | O'Neil | |
| Tue | 05/14/2019 | 7-10 PM | R2 | 101-3 | Lecture 3 | O'Neil |
| Tue | 05/14/2019 | 7-10 PM | R4 | 301-13 | Habit Control | Moreno |
| Wed | 05/15/2019 | 6-7 PM | CC | Case Conf | Nord | |
| Wed | 05/15/2019 | 7-10 PM | R2 | 201-13 | Hyp-Diag Tools B | Nord |
| Wed | 05/15/2019 | 7-10 PM | 501 | Speech Master 3 | Pescatore | |
| Thu | 05/16/2019 | 3-6 PM | WS | Common Presenting Complaints | ||
| Thu | 05/16/2019 | 6-7 PM | CC | Case Conf | Moreno | |
| Thu | 05/16/2019 | 7-10 PM | R4 | 301-15 | Self-Improvement | Susie Kappas |
| Thu | 05/16/2019 | 7-10 PM | R2 | 101-3P | Practicum 3 | Moreno |
| Sat | 05/18/2019 | 9:30 AM-12:30 PM | WS | Confidence | Bonnett | |
| Sat | 05/18/2019 | 1:30-4:30 PM | WS | Corrective Therapy | Bonnett | |
| Sat | 05/18/2019 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
| Mon | 05/20/2019 | 3-6 PM | WS | Deepening Techniques | DeWitt | |
| Mon | 05/20/2019 | 6-7 PM | CC | Case Conf | Nord | |
| Mon | 05/20/2019 | 7-10 PM | R2 | 201-15 | Law and Ethics | G. Kappas |
| Mon | 05/20/2019 | 7-10 PM | 501 | Counseling 4 | Nord | |
| Tue | 05/21/2019 | 6-7 PM | CC | Case Conf | Machenberg | |
| Tue | 05/21/2019 | 7-10 PM | R2 | 101-4 | Lecture 4 | O'Neil |
| Tue | 05/21/2019 | 7-10 PM | R4 | 301-16 | 301 RT (9-16) | Machenberg |
| Wed | 05/22/2019 | 6-7 PM | CC | Case Conf | Lowe | |
| Wed | 05/22/2019 | 7-10 PM | John Brown | |||
| Wed | 05/22/2019 | 7-10 PM | R2 | 201-16 | 201 RT (9-16) | Lowe |
| Wed | 05/22/2019 | 7-10 PM | 501 | Speech Master 4 | Pescatore | |
| Thu | 05/23/2019 | 3-6 PM | WS | Desensitization | ||
| Thu | 05/23/2019 | 6-7 PM | CC | Case Conf | ||
| Thu | 05/23/2019 | 6-7 PM | Class | TBA | ||
| Thu | 05/23/2019 | 7-10 PM | R2 | 101-4P | 101 R&T (1-4) | Moreno |
| Thu | 05/23/2019 | 7-10 PM | 301-17 | Low Blood Sugar | Susie Kappas | |
| Fri | 05/24/2019 | School and Clinic Closed | ||||
| Sat | 05/25/2019 | School and Clinic Closed | ||||
| Mon | 05/27/2019 | Memorial Day | ||||
| Tue | 05/28/2019 | 6-7 PM | CC | Case Conf | Machenberg | |
| Tue | 05/28/2019 | 6-8 PM | 501 | Indoctrination | Sandy Kappas | |
| Tue | 05/28/2019 | 7-10 PM | R4 | 301-18 | Case History | Machenberg |
| Wed | 05/29/2019 | 6-7 PM | CC | Case Conf | G. Kappas | |
| Wed | 05/29/2019 | 7-10 PM | 201-1 | Hypnotic Modalities | G. Kappas | |
| Thu | 05/30/2019 | 3-6 PM | WS | Developing Your Elevator Pitch | Lorback | |
| Thu | 05/30/2019 | 6-7 PM | CC | Case Conf | Lorback | |
| Thu | 05/30/2019 | 7-10 PM | 101-1 | Lecture 1 | Melton | |
| Thu | 05/30/2019 | 7-10 PM | R4 | 301-19 | Sub Abuse | G. Kappas |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||