HMI Class Schedule - August 2019 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Thu | 08/01/2019 | 3-6 PM | WS | Motivation | DeWitt | |
| Thu | 08/01/2019 | 6-7 PM | CC | Case Conf | Machenberg | |
| Thu | 08/01/2019 | 7-10 PM | 301-9 | Risk Assessment | Machenberg | |
| Thu | 08/01/2019 | 7-10 PM | R2 | 101-1P | Practicum 1 | Pescatore |
| Thu | 08/01/2019 | 7-10 PM | 501 | CH Series 1-2 | Moreno | |
| Sat | 08/03/2019 | 9:30 AM-12:30 PM | WS | Negative Self Talk | Lorback | |
| Sat | 08/03/2019 | 1:30-4:30 PM | WS | Networking | Burns | |
| Sat | 08/03/2019 | 12:30-1:30 PM | CC | Case Conf | Lorback | |
| Sat | 08/03/2019 | 1:30-4:30 PM | AHA | Sports Hypnosis and Peak Performance | ||
| Mon | 08/05/2019 | 3-6 PM | WS | NLP Basics | DeWitt | |
| Mon | 08/05/2019 | 6-7 PM | CC | Case Conf | ||
| Mon | 08/05/2019 | 7-10 PM | R2 | 201-4 | Ericksonian Hypnosis | |
| Tue | 08/06/2019 | 6-7 PM | CC | Case Conf | Perliss | |
| Tue | 08/06/2019 | 7-10 PM | R2 | 101-2 | Lecture 2 | Melton |
| Tue | 08/06/2019 | 7-10 PM | R4 | 301-15 | Self-Improvement | Susie Kappas |
| Tue | 08/06/2019 | 7-10 PM | 501 | Business 1 | Perliss | |
| Wed | 08/07/2019 | 6-7 PM | CC | Case Conf | Perliss | |
| Wed | 08/07/2019 | 7-10 PM | R2 | 201-7 | Fears and Phobias | Perliss |
| Wed | 08/07/2019 | 7:30-9:30 PM | Dana Coman | |||
| Thu | 08/08/2019 | 3-6 PM | WS | Open Forum | Bonnett | |
| Thu | 08/08/2019 | 6-7 PM | CC | Case Conf | Bonnett | |
| Thu | 08/08/2019 | 7-10 PM | R4 | 301-13 | Habit Control | DeWitt |
| Thu | 08/08/2019 | 7-10 PM | 501 | CH Series 1-3 | Moreno | |
| Thu | 08/08/2019 | 7-10 PM | R2 | 101-2P | Practicum 2 | Pescatore |
| Sat | 08/10/2019 | 9:30 AM-12:30 PM | WS | Optimism | Perliss | |
| Sat | 08/10/2019 | 1:30-4:30 PM | WS | Paris Window | Perliss | |
| Sat | 08/10/2019 | 12:30-1:30 PM | CC | Case Conf | Perliss | |
| Mon | 08/12/2019 | 3-6 PM | WS | Phone Sessions | ||
| Mon | 08/12/2019 | 6-7 PM | CC | Case Conf | Perliss | |
| Mon | 08/12/2019 | 7-10 PM | R2 | 201-6 | Dream Therapy | G. Kappas |
| Tue | 08/13/2019 | 6-7 PM | CC | Case Conf | G. Kappas | |
| Tue | 08/13/2019 | 7-10 PM | R4 | 301-10 | Case History | Nord |
| Tue | 08/13/2019 | 7-10 PM | R2 | 101-3 | Lecture 3 | Melton |
| Tue | 08/13/2019 | 7-10 PM | 501 | Business 2 | Perliss | |
| Wed | 08/14/2019 | 6-7 PM | CC | Case Conf | Machenberg | |
| Wed | 08/14/2019 | 6-7 PM | R3 | NLP Awards Presentation | ||
| Wed | 08/14/2019 | 7-10 PM | R2 | 201-5 | Hypnotic Reg/PLR | Machenberg |
| Thu | 08/15/2019 | 3-6 PM | WS | Physical Arm Raising | O'Neil | |
| Thu | 08/15/2019 | 6-7 PM | CC | Case Conf | O'Neil | |
| Thu | 08/15/2019 | 7-10 PM | R4 | 301-16 | 301 RT (9-16) | Nord |
| Thu | 08/15/2019 | 7-10 PM | R2 | 101-3P | Practicum 3 | Pescatore |
| Thu | 08/15/2019 | 7-10 PM | 501 | CH Series 1-6 | Moreno | |
| Sat | 08/17/2019 | 10 AM-2 PM | AHA | August 2019 AHA Conference | ||
| Sat | 08/17/2019 | 10 AM-2 PM | AHA Conference | |||
| Mon | 08/19/2019 | 3-6 PM | WS | Professionalism | Burns | |
| Mon | 08/19/2019 | 6-7 PM | CC | Case Conf | Lorback | |
| Mon | 08/19/2019 | 7-10 PM | R2 | 201-8 | 201 RT (1-8) | Lorback |
| Mon | 08/19/2019 | 7:30-9:30 PM | James Jogminas | |||
| Tue | 08/20/2019 | 6-7 PM | CC | Case Conf | Perliss | |
| Tue | 08/20/2019 | 7-10 PM | R2 | 101-4 | Lecture 4 | Melton |
| Tue | 08/20/2019 | 7-10 PM | 301-17 | Low Blood Sugar | Susie Kappas | |
| Tue | 08/20/2019 | 7-10 PM | 501 | Business 3 | Perliss | |
| Wed | 08/21/2019 | 6-7 PM | CC | Case Conf | Perliss | |
| Wed | 08/21/2019 | 6-8 PM | 501 | Indoctrination | Sandy Kappas | |
| Wed | 08/21/2019 | 7-10 PM | NO 201 CLASS TONIGHT | |||
| Thu | 08/22/2019 | 3-6 PM | WS | Progressive Relaxation | Lorback | |
| Thu | 08/22/2019 | 6-7 PM | CC | Case Conf | Lorback | |
| Thu | 08/22/2019 | 7-10 PM | 501 | CH Series 1-5 | Moreno | |
| Thu | 08/22/2019 | 7-10 PM | R2 | 101-4P | 101 R&T (1-4) | Pescatore |
| Thu | 08/22/2019 | 7-10 PM | R4 | 301-20 | Medical Hypnosis | Machenberg |
| Sat | 08/24/2019 | 9:30 AM-12:30 PM | WS | Quick Inductions | Burns | |
| Sat | 08/24/2019 | 1:30-4:30 PM | WS | Reflective Listening | Nord | |
| Sat | 08/24/2019 | 12:30-1:30 PM | CC | Case Conf | Nord | |
| Mon | 08/26/2019 | 3-6 PM | WS | Releasing Blocked Energy | ||
| Mon | 08/26/2019 | 6-7 PM | CC | Case Conf | Melton | |
| Mon | 08/26/2019 | 7-10 PM | 201-9 | First Consultation | Melton | |
| Tue | 08/27/2019 | 6-7 PM | CC | Case Conf | Tabbanella | |
| Tue | 08/27/2019 | 7-10 PM | 101-1 | Lecture 1 | Moreno | |
| Tue | 08/27/2019 | 7-10 PM | R4 | 301-18 | Case History | Tabbanella |
| Wed | 08/28/2019 | 6-7 PM | CC | Case Conf | Lowe | |
| Wed | 08/28/2019 | 7-10 PM | R2 | 201-12 | Hyp-Diag Tools A | Melton |
| Wed | 08/28/2019 | 7-10 PM | 501 | Advertising 1 | Payne | |
| Thu | 08/29/2019 | 3-6 PM | WS | Resistance | Lowe | |
| Thu | 08/29/2019 | 6-7 PM | CC | Case Conf | Moreno | |
| Thu | 08/29/2019 | 7-10 PM | R2 | 101-1P | Practicum 1 | Pescatore |
| Thu | 08/29/2019 | 7-10 PM | 501 | CH Series 1-4 | Moreno | |
| Thu | 08/29/2019 | 7-10 PM | R4 | 301-19 | Sub Abuse | G. Kappas |
| Fri | 08/30/2019 | School and Clinic Closed | ||||
| Sat | 08/31/2019 | School and Clinic Closed |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||