HMI Class Schedule - October 2019 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Tue | 10/01/2019 | 6-7 PM | CC | Case Conf | Perliss | |
| Tue | 10/01/2019 | 7-10 PM | R2 | 101-2 | Lecture 2 | Melton |
| Tue | 10/01/2019 | 7-10 PM | R4 | 301-2 | E&P Part 2 | G. Kappas |
| Wed | 10/02/2019 | 6-7 PM | CC | Case Conf | ||
| Wed | 10/02/2019 | 7-10 PM | R2 | 201-4 | Ericksonian Hypnosis | |
| Wed | 10/02/2019 | 7-10 PM | 501 | Counseling 2 | O'Neil | |
| Thu | 10/03/2019 | 3-6 PM | WS | Arm Raising | Lorback | |
| Thu | 10/03/2019 | 6-7 PM | CC | Case Conf | Machenberg | |
| Thu | 10/03/2019 | 7-10 PM | R2 | 101-2P | Practicum 2 | Pescatore |
| Thu | 10/03/2019 | 7-10 PM | R4 | 301-5 | Sexual Dysfunction | Machenberg |
| Sat | 10/05/2019 | 9:30 AM-12:30 PM | WS | Auto-Dual | Perliss | |
| Sat | 10/05/2019 | 1:30-4:30 PM | WS | Blood Sugar | Perliss | |
| Sat | 10/05/2019 | 12:30-1:30 PM | CC | Case Conf | Perliss | |
| Mon | 10/07/2019 | 3-6 PM | WS | Body Syndromes | Lowe | |
| Mon | 10/07/2019 | 6-7 PM | CC | Case Conf | Machenberg | |
| Mon | 10/07/2019 | 7-10 PM | R2 | 201-5 | Hypnotic Reg/PLR | Machenberg |
| Mon | 10/07/2019 | 7-10 PM | 501 | CH Series 2-2 | Perliss | |
| Tue | 10/08/2019 | 6-7 PM | CC | Case Conf | Bonnett | |
| Tue | 10/08/2019 | 7-10 PM | R2 | 101-3 | Lecture 3 | Melton |
| Tue | 10/08/2019 | 7-10 PM | R4 | 301-7 | Adv Law and Ethics | Bonnett |
| Wed | 10/09/2019 | 6-7 PM | CC | Case Conf | O'Neil | |
| Wed | 10/09/2019 | 7-10 PM | R2 | 201-6 | Dream Therapy | G. Kappas |
| Wed | 10/09/2019 | 7-10 PM | 501 | Counseling 3 | O'Neil | |
| Thu | 10/10/2019 | 3-6 PM | WS | Boundaries | ||
| Thu | 10/10/2019 | 6-7 PM | CC | Case Conf | Machenberg | |
| Thu | 10/10/2019 | 7-10 PM | R2 | 101-3P | Practicum 3 | Pescatore |
| Thu | 10/10/2019 | 7-10 PM | R4 | 301-3 | Child Hypnosis | Machenberg |
| Sat | 10/12/2019 | 9:30 AM-12:30 PM | WS | Building Rapport | Pescatore | |
| Sat | 10/12/2019 | 1:30-4:30 PM | WS | Challenges | Pescatore | |
| Sat | 10/12/2019 | 12:30-1:30 PM | CC | Case Conf | Pescatore | |
| Mon | 10/14/2019 | Columbus Day | ||||
| Tue | 10/15/2019 | 6-7 PM | CC | Case Conf | Nord | |
| Tue | 10/15/2019 | 7-10 PM | R2 | 101-4 | Lecture 4 | Melton |
| Tue | 10/15/2019 | 7-10 PM | 201-1 | Hypnotic Modalities | G. Kappas | |
| Tue | 10/15/2019 | 7-10 PM | R4 | 301-8 | 301 RT (1-8) | Nord |
| Wed | 10/16/2019 | 6-7 PM | CC | Case Conf | Lorback | |
| Wed | 10/16/2019 | 7-10 PM | R2 | 201-8 | 201 RT (1-8) | Lorback |
| Wed | 10/16/2019 | 7-10 PM | 501 | Counseling 4 | O'Neil | |
| Wed | 10/16/2019 | 7:30-9 PM | Amanda Reilly | |||
| Thu | 10/17/2019 | 3-6 PM | WS | Open Forum | O'Neil | |
| Thu | 10/17/2019 | 6-7 PM | CC | Case Conf | O'Neil | |
| Thu | 10/17/2019 | 7-10 PM | R2 | 101-4P | 101 R&T (1-4) | Pescatore |
| Thu | 10/17/2019 | 7-10 PM | 301-9 | Risk Assessment | Machenberg | |
| Sat | 10/19/2019 | 9:30 AM-12:30 PM | WS | Client Note Taking | Bonnett | |
| Sat | 10/19/2019 | 1:30-4:30 PM | WS | Clinical Case Presentation | ||
| Sat | 10/19/2019 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
| Mon | 10/21/2019 | 3-6 PM | WS | Common Presenting Complaints | DeWitt | |
| Mon | 10/21/2019 | 6-7 PM | CC | Case Conf | O'Neil | |
| Mon | 10/21/2019 | 7-10 PM | R2 | 201-10 | Imagery 1 | O'Neil |
| Mon | 10/21/2019 | 7-10 PM | 501 | CH Series 2-3 | Perliss | |
| Tue | 10/22/2019 | 6-7 PM | CC | Case Conf | Nord | |
| Tue | 10/22/2019 | 6-8 PM | 501 | Indoctrination | Sandy Kappas | |
| Tue | 10/22/2019 | 7-10 PM | 101-1 | Lecture 1 | O'Neil | |
| Tue | 10/22/2019 | 7-10 PM | R4 | 301-10 | Case History | Nord |
| Wed | 10/23/2019 | 6-7 PM | CC | Case Conf | Perliss | |
| Wed | 10/23/2019 | 7-10 PM | 201-9 | First Consultation | Melton | |
| Wed | 10/23/2019 | 7-10 PM | 501 | Speech Master 1 | Pescatore | |
| Thu | 10/24/2019 | 3-6 PM | WS | Confidence | ||
| Thu | 10/24/2019 | 6-7 PM | CC | Case Conf | Tabbanella | |
| Thu | 10/24/2019 | 7-10 PM | R2 | 101-1P | Practicum 1 | Pescatore |
| Thu | 10/24/2019 | 7-10 PM | R4 | 301-11 | Biofeedback 1 | Tabbanella |
| Sat | 10/26/2019 | 9:30 AM-12:30 PM | WS | Corrective Therapy | Lorback | |
| Sat | 10/26/2019 | 1:30-4:30 PM | WS | Deepening Techniques | Burns | |
| Sat | 10/26/2019 | 12:30-1:30 PM | CC | Case Conf | Lorback | |
| Mon | 10/28/2019 | 3-6 PM | WS | Desensitization | Burns | |
| Mon | 10/28/2019 | 6-7 PM | CC | Case Conf | Lorback | |
| Mon | 10/28/2019 | 7-10 PM | R2 | 201-12 | Hyp-Diag Tools A | Melton |
| Mon | 10/28/2019 | 7-10 PM | 501 | CH Series 2-4 | Perliss | |
| Tue | 10/29/2019 | 6-7 PM | CC | Case Conf | Lowe | |
| Tue | 10/29/2019 | 7-10 PM | R4 | 301-12 | Biofeedback 2 | Tabbanella |
| Tue | 10/29/2019 | 7-10 PM | R2 | 101-2 | Lecture 2 | O'Neil |
| Wed | 10/30/2019 | 6-7 PM | CC | Case Conf | Perliss | |
| Wed | 10/30/2019 | 6-7 PM | Class | TBA | ||
| Wed | 10/30/2019 | 7-10 PM | 501 | Speech Master 2 | Pescatore | |
| Wed | 10/30/2019 | 7-10 PM | R2 | 201-11 | Imagery 2 | O'Neil |
| Thu | 10/31/2019 | 3-6 PM | WS | Holiday Stress | DeWitt | |
| Thu | 10/31/2019 | No Evening Classes - Close at 6pm |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||