HMI Class Schedule - February 2020 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Sat | 02/01/2020 | 9:30 AM-12:30 PM | WS | Quick Inductions | Pescatore | |
| Sat | 02/01/2020 | 1:30-4:30 PM | WS | Reflective Listening | Pescatore | |
| Sat | 02/01/2020 | 7-10 PM | CC | Case Conf | Pescatore | |
| Mon | 02/03/2020 | 3-6 PM | WS | Releasing Blocked Energy | Burns | |
| Mon | 02/03/2020 | 6-7 PM | CC | Case Conf | G. Kappas | |
| Mon | 02/03/2020 | 7-10 PM | R2 | 201-3 | NLP 2 | Tabbanella |
| Mon | 02/03/2020 | 7-10 PM | R4 | 501 | Handwriting Analysis 4 | Perliss |
| Tue | 02/04/2020 | 6-7 PM | CC | Case Conf | Machenberg | |
| Tue | 02/04/2020 | 7-8 PM | ZOOM Case Conference, O'Neil | |||
| Tue | 02/04/2020 | 7-9 PM | 501 | Indoctrination | Sandy Kappas | |
| Tue | 02/04/2020 | 7-10 PM | 301-9 | Risk Assessment | Machenberg | |
| Tue | 02/04/2020 | 7-10 PM | R2 | 101-2 | Lecture 2 | Melton |
| Wed | 02/05/2020 | 6-7 PM | CC | Case Conf | ||
| Wed | 02/05/2020 | 7-10 PM | R2 | 201-4 | Ericksonian Hypnosis | |
| Wed | 02/05/2020 | 7-10 PM | 501 | CH Series 1-6 | Lowe | |
| Thu | 02/06/2020 | 3-6 PM | WS | Resistance | O'Neil | |
| Thu | 02/06/2020 | 6-7 PM | CC | Case Conf | O'Neil | |
| Thu | 02/06/2020 | 7-10 PM | R2 | 101-2P | Practicum 2 | Pescatore |
| Thu | 02/06/2020 | 7-10 PM | R4 | 301-10 | Case History | Lowe |
| Sat | 02/08/2020 | 9:30 AM-12:30 PM | WS | Second Session Overview | Perliss | |
| Sat | 02/08/2020 | 1:30-4:30 PM | WS | Secondary Gain | Perliss | |
| Sat | 02/08/2020 | 12:30-1:30 PM | CC | Case Conf | Perliss | |
| Sat | 02/08/2020 | 9:30 AM-5:30 PM | AHA | Intuitive Healing and Development | Lowe | |
| Sun | 02/09/2020 | 9:30 AM-5:30 PM | AHA | Intuitive Healing and Development | Lowe | |
| Mon | 02/10/2020 | 3-6 PM | WS | Secondary Inductions | DeWitt | |
| Mon | 02/10/2020 | 6-7 PM | CC | Case Conf | G. Kappas | |
| Mon | 02/10/2020 | 7-10 PM | R4 | 501 | Handwriting Analysis 5 | Perliss |
| Mon | 02/10/2020 | 7-10 PM | 201-1 | Hypnotic Modalities | G. Kappas | |
| Tue | 02/11/2020 | 6-7 PM | CC | Case Conf | Tabbanella | |
| Tue | 02/11/2020 | 7-10 PM | ZOOM Case Conference, Machenberg | |||
| Tue | 02/11/2020 | 7-10 PM | R2 | 101-3 | Lecture 3 | Melton |
| Tue | 02/11/2020 | 7-10 PM | R4 | 301-11 | Biofeedback 1 | Tabbanella |
| Wed | 02/12/2020 | 6-7 PM | CC | Case Conf | Burns | |
| Wed | 02/12/2020 | 7-10 PM | R2 | 201-6 | Dream Therapy | G. Kappas |
| Wed | 02/12/2020 | 7-10 PM | 501 | CH Series 1-5 | Lowe | |
| Thu | 02/13/2020 | 3-6 PM | WS | Self-Care | Machenberg | |
| Thu | 02/13/2020 | 6-7 PM | CC | Case Conf | Machenberg | |
| Thu | 02/13/2020 | 6-7 PM | R3 | NLP Awards Presentation | ||
| Thu | 02/13/2020 | 7-10 PM | R4 | 301-12 | Biofeedback 2 | Tabbanella |
| Thu | 02/13/2020 | 7-10 PM | R2 | 101-3P | Practicum 3 | Pescatore |
| Sat | 02/15/2020 | 9:30 AM-12:30 PM | WS | Self-Esteem | Lorback | |
| Sat | 02/15/2020 | 1:30-4:30 PM | WS | Self-Hypnosis | Burns | |
| Sat | 02/15/2020 | 12:30-1:30 PM | CC | Case Conf | Lorback | |
| Mon | 02/17/2020 | Presidents Day | ||||
| Tue | 02/18/2020 | 6-7 PM | CC | Case Conf | Machenberg | |
| Tue | 02/18/2020 | 7-8 PM | ZOOM Case Conference, Burns | |||
| Tue | 02/18/2020 | 7-10 PM | R2 | 201-5 | Hypnotic Reg/PLR | Machenberg |
| Tue | 02/18/2020 | 7-10 PM | R4 | 301-13 | Habit Control | Moreno |
| Tue | 02/18/2020 | 7-10 PM | R2 | 101-4 | Lecture 4 | Melton |
| Wed | 02/19/2020 | 6-7 PM | CC | Case Conf | Lowe | |
| Wed | 02/19/2020 | 7-10 PM | R2 | 201-7 | Fears and Phobias | Perliss |
| Wed | 02/19/2020 | 7-10 PM | 501 | CH Series 1-4 | Lowe | |
| Wed | 02/19/2020 | 7:30-9:30 PM | Dana Coman | |||
| Thu | 02/20/2020 | 3-6 PM | WS | Staircase in Therapy | Burns | |
| Thu | 02/20/2020 | 6-7 PM | CC | Case Conf | Lowe | |
| Thu | 02/20/2020 | 7-10 PM | R2 | 101-4P | 101 R&T (1-4) | Pescatore |
| Thu | 02/20/2020 | 7-10 PM | R4 | 301-14 | Case History | |
| Sat | 02/22/2020 | 10 AM-2 PM | AHA Conference | |||
| Mon | 02/24/2020 | 3-6 PM | WS | Suggestibility Tests | ||
| Mon | 02/24/2020 | 6-7 PM | CC | Case Conf | G. Kappas | |
| Mon | 02/24/2020 | 7-10 PM | R2 | 201-8 | 201 RT (1-8) | Lorback |
| Mon | 02/24/2020 | 7-10 PM | R4 | 501 | Handwriting Analysis 6 | Perliss |
| Tue | 02/25/2020 | 6-7 PM | CC | Case Conf | O'Neil | |
| Tue | 02/25/2020 | 7-10 PM | 101-1 | Lecture 1 | O'Neil | |
| Tue | 02/25/2020 | 7-10 PM | ZOOM Case Conference, George Kappas | |||
| Tue | 02/25/2020 | 7-10 PM | R4 | 301-15 | Self-Improvement | Machenberg |
| Tue | 02/25/2020 | 7-10 PM | 501 | Advertising 1 | Payne | |
| Wed | 02/26/2020 | 6-7 PM | CC | Case Conf | Melton | |
| Wed | 02/26/2020 | 7-10 PM | 201-9 | First Consultation | Melton | |
| Thu | 02/27/2020 | 3-6 PM | WS | Suggestions for Emos vs Phys | ||
| Thu | 02/27/2020 | 6-7 PM | CC | Case Conf | Machenberg | |
| Thu | 02/27/2020 | 7-10 PM | R4 | 301-16 | 301 RT (9-16) | Machenberg |
| Thu | 02/27/2020 | 7-10 PM | R2 | 101-1P | Practicum 1 | Moreno |
| Sat | 02/29/2020 | 9:30 AM-12:30 PM | WS | Testing E&P | ||
| Sat | 02/29/2020 | 1:30-4:30 PM | WS | Testing Suggestibility | Bonnett | |
| Sat | 02/29/2020 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
| Sat | 02/29/2020 | 1:30-4:30 PM | AHA | Sports Hypnosis and Peak Performance |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||