HMI Class Schedule - October 2021 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Sat | 10/02/2021 | 9:30 AM-12:30 PM | WS | Preinduction Speech | Robért | |
| Sat | 10/02/2021 | 1:30-4:30 PM | WS | Suggestibility Tests | Perliss | |
| Sat | 10/02/2021 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
| Sat | 10/02/2021 | 10 AM-1 PM | AHA | Hypnosis for Anxieties and Fears | Perliss | |
| Sat | 10/02/2021 | 12 PM-2 AM | HMI Café | |||
| Sat | 10/02/2021 | 2-6 PM | AHA | Hypnosis and Smoking Cessation | Melton | |
| Mon | 10/04/2021 | 6-7 PM | CC | Case Conf | Lowe | |
| Mon | 10/04/2021 | 12 PM-2 AM | HMI Café | |||
| Mon | 10/04/2021 | 4-5:30 PM | 201-6 | Dream Therapy | Burns | |
| Mon | 10/04/2021 | 4-5:30 PM | 501 | Handwriting Analysis 1 | Perliss | |
| Mon | 10/04/2021 | 7:30-9 PM | 501 | Handwriting Analysis 1 | Perliss | |
| Mon | 10/04/2021 | 7:30-9 PM | 201-6 | Dream Therapy | Burns | |
| Tue | 10/05/2021 | 10 AM-1 PM | WS | Heavy Light | Austin | |
| Tue | 10/05/2021 | 6-7 PM | CC | Case Conf | Nord | |
| Tue | 10/05/2021 | 12 PM-2 AM | HMI Café | |||
| Tue | 10/05/2021 | 4-5:30 PM | 101-3 | Lecture 3 | Moreno | |
| Tue | 10/05/2021 | 4-5:30 PM | 501 | Handwriting Analysis 1 | Perliss | |
| Tue | 10/05/2021 | 4-5:30 PM | 301-7 | Adv Law and Ethics | Bonnett | |
| Tue | 10/05/2021 | 7:30-9 PM | 301-7 | Adv Law and Ethics | Bonnett | |
| Tue | 10/05/2021 | 7:30-9 PM | 501 | Handwriting Analysis 1 | Perliss | |
| Tue | 10/05/2021 | 7:30-9 PM | 101-3 | Lecture 3 | Moreno | |
| Wed | 10/06/2021 | 12-3 PM | WS | Finger Spreading | ||
| Wed | 10/06/2021 | 6-7 PM | CC | Case Conf | O'Neil | |
| Wed | 10/06/2021 | 12 PM-2 AM | HMI Café | |||
| Wed | 10/06/2021 | 4-5:30 PM | 201-7 | Fears and Phobias | Perliss | |
| Wed | 10/06/2021 | 7:30-9 PM | 201-7 | Fears and Phobias | Perliss | |
| Thu | 10/07/2021 | 3-6 PM | WS | Arm Raising | Nasir | |
| Thu | 10/07/2021 | 6-7 PM | CC | Case Conf | G. Kappas | |
| Thu | 10/07/2021 | 12 PM-2 AM | HMI Café | |||
| Thu | 10/07/2021 | 3-6 PM | 101-3P | Practicum 3 | Pescatore | |
| Thu | 10/07/2021 | 4-5:30 PM | 301-8 | 301 RT (1-8) | Lowe | |
| Thu | 10/07/2021 | 7-10 PM | 101-3P | Practicum 3 | Pescatore | |
| Thu | 10/07/2021 | 7:30-9 PM | 301-8 | 301 RT (1-8) | Lowe | |
| Sat | 10/09/2021 | 9:30 AM-12:30 PM | WS | Post Hypnotic Suggestion to Re-Hypnosis | Austin | |
| Sat | 10/09/2021 | 1:30-4:30 PM | WS | Progressive Relaxation | Burns | |
| Sat | 10/09/2021 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
| Sat | 10/09/2021 | 10 AM-6 PM | AHA | Therapeutic Imagery Master | O'Neil | |
| Sat | 10/09/2021 | 12 PM-2 AM | HMI Café | |||
| Sun | 10/10/2021 | 10 AM-6 PM | AHA | Therapeutic Imagery Master | O'Neil | |
| Mon | 10/11/2021 | Columbus Day | ||||
| Tue | 10/12/2021 | 10 AM-1 PM | WS | Preinduction Speech | Lowe | |
| Tue | 10/12/2021 | 6-7 PM | CC | Case Conf | Lowe | |
| Tue | 10/12/2021 | 12 PM-2 AM | HMI Café | |||
| Tue | 10/12/2021 | 4-5:30 PM | 201-8 | 201 RT (1-8) | Lorback | |
| Tue | 10/12/2021 | 4-5:30 PM | 101-4 | Lecture 4 | Moreno | |
| Tue | 10/12/2021 | 7-10 PM | NO 301 CLASS TONIGHT | |||
| Tue | 10/12/2021 | 7:30-9 PM | 101-4 | Lecture 4 | Moreno | |
| Tue | 10/12/2021 | 7:30-9 PM | 201-8 | 201 RT (1-8) | Lorback | |
| Wed | 10/13/2021 | 12-3 PM | WS | Staircase in Therapy | Lorback | |
| Wed | 10/13/2021 | 6-7 PM | CC | Case Conf | O'Neil | |
| Wed | 10/13/2021 | 12 PM-2 AM | HMI Café | |||
| Wed | 10/13/2021 | 4-5:30 PM | 201-9 | First Consultation | Melton | |
| Wed | 10/13/2021 | 6-7:30 PM | 501 | Indoctrination | Sandy Kappas | |
| Wed | 10/13/2021 | 7:30-9 PM | 201-9 | First Consultation | Melton | |
| Thu | 10/14/2021 | 3-6 PM | WS | Arm Rigidity | ||
| Thu | 10/14/2021 | 6-7 PM | CC | Case Conf | G. Kappas | |
| Thu | 10/14/2021 | 12 PM-2 AM | HMI Café | |||
| Thu | 10/14/2021 | 3-5 PM | 301-10 | Case History | Bonnett | |
| Thu | 10/14/2021 | 3-6 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
| Thu | 10/14/2021 | 7-9 PM | 301-10 | Case History | Bonnett | |
| Thu | 10/14/2021 | 7-10 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
| Sat | 10/16/2021 | 9:30 AM-12:30 PM | WS | Eye Fascination | Brown | |
| Sat | 10/16/2021 | 1:30-4:30 PM | WS | Heavy Light | ||
| Sat | 10/16/2021 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
| Sat | 10/16/2021 | 10 AM-6 PM | AHA | Intuitive Healing and Development | Lowe | |
| Sat | 10/16/2021 | 12 PM-2 AM | HMI Café | |||
| Sun | 10/17/2021 | 10 AM-6 PM | AHA | Intuitive Healing and Development | Lowe | |
| Sun | 10/17/2021 | 7-8:30 PM | AHA NLP Q&A Session-Private | Tabbanella | ||
| Mon | 10/18/2021 | 6-7 PM | CC | Case Conf | Lowe | |
| Mon | 10/18/2021 | 12 PM-2 AM | HMI Café | |||
| Mon | 10/18/2021 | 4-5:30 PM | 201-10 | Imagery 1 | O'Neil | |
| Mon | 10/18/2021 | 4-5:30 PM | 501 | Handwriting Analysis 2 | Perliss | |
| Mon | 10/18/2021 | 7:30-9 PM | 501 | Handwriting Analysis 2 | Perliss | |
| Mon | 10/18/2021 | 7:30-9 PM | 201-10 | Imagery 1 | O'Neil | |
| Tue | 10/19/2021 | 10 AM-1 PM | WS | Inferred Suggestions | Lorback | |
| Tue | 10/19/2021 | 6-7 PM | CC | Case Conf | Melton | |
| Tue | 10/19/2021 | 12 PM-2 AM | HMI Café | |||
| Tue | 10/19/2021 | 3:30-5:30 PM | 101-1 | Lecture 1 | O'Neil | |
| Tue | 10/19/2021 | 4-5:30 PM | 501 | Handwriting Analysis 2 | Perliss | |
| Tue | 10/19/2021 | 4-5:30 PM | 301-9 | Risk Assessment | Machenberg | |
| Tue | 10/19/2021 | 7-9 PM | 101-1 | Lecture 1 | O'Neil | |
| Tue | 10/19/2021 | 7:30-9 PM | 301-9 | Risk Assessment | Machenberg | |
| Tue | 10/19/2021 | 7:30-9 PM | 501 | Handwriting Analysis 2 | Perliss | |
| Wed | 10/20/2021 | 12-3 PM | WS | Reactional Hypnosis | Austin | |
| Wed | 10/20/2021 | 6-7 PM | CC | Case Conf | O'Neil | |
| Wed | 10/20/2021 | 12 PM-2 AM | HMI Café | |||
| Wed | 10/20/2021 | 3-5 PM | 501 | CH Series 1-1 | Machenberg | |
| Wed | 10/20/2021 | 4-5:30 PM | 201-12 | Hyp-Diag Tools A | Melton | |
| Wed | 10/20/2021 | 7-9 PM | 501 | CH Series 1-1 | Machenberg | |
| Wed | 10/20/2021 | 7:30-9 PM | 201-12 | Hyp-Diag Tools A | Melton | |
| Thu | 10/21/2021 | 3-6 PM | WS | Auto-Dual | Burns | |
| Thu | 10/21/2021 | 6-7 PM | CC | Case Conf | G. Kappas | |
| Thu | 10/21/2021 | 12 PM-2 AM | HMI Café | |||
| Thu | 10/21/2021 | 3-5 PM | 501 | CH Series 1-1 | Machenberg | |
| Thu | 10/21/2021 | 3-6 PM | 101-1P | Practicum 1 | DeWitt | |
| Thu | 10/21/2021 | 4-5:30 PM | 301-11 | Biofeedback 1 | Tabbanella | |
| Thu | 10/21/2021 | 7-9 PM | 501 | CH Series 1-1 | Machenberg | |
| Thu | 10/21/2021 | 7-10 PM | 101-1P | Practicum 1 | DeWitt | |
| Thu | 10/21/2021 | 7:30-9 PM | 301-11 | Biofeedback 1 | Tabbanella | |
| Sat | 10/23/2021 | 9:30 AM-12:30 PM | WS | Literal Suggestions | DeWitt | |
| Sat | 10/23/2021 | 1:30-4:30 PM | WS | Inferred Suggestions | Austin | |
| Sat | 10/23/2021 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
| Sat | 10/23/2021 | 10 AM-6 PM | AHA | NLP Practitioner Certification Training | Tabbanella | |
| Sat | 10/23/2021 | 12 PM-2 AM | HMI Café | |||
| Sun | 10/24/2021 | 10 AM-6 PM | AHA | NLP Practitioner Certification Training | Tabbanella | |
| Mon | 10/25/2021 | 6-7 PM | CC | Case Conf | Lowe | |
| Mon | 10/25/2021 | 12 PM-2 AM | HMI Café | |||
| Mon | 10/25/2021 | 4-5:30 PM | 201-11 | Imagery 2 | O'Neil | |
| Mon | 10/25/2021 | 4-5:30 PM | 501 | Handwriting Analysis 3 | Perliss | |
| Mon | 10/25/2021 | 7:30-9 PM | 501 | Handwriting Analysis 3 | Perliss | |
| Mon | 10/25/2021 | 7:30-9 PM | 201-11 | Imagery 2 | O'Neil | |
| Tue | 10/26/2021 | 10 AM-1 PM | WS | Eye Fascination | Austin | |
| Tue | 10/26/2021 | 6-7 PM | CC | Case Conf | Nord | |
| Tue | 10/26/2021 | 12 PM-2 AM | HMI Café | |||
| Tue | 10/26/2021 | 4-5:30 PM | 101-2 | Lecture 2 | O'Neil | |
| Tue | 10/26/2021 | 4-5:30 PM | 501 | Handwriting Analysis 3 | Perliss | |
| Tue | 10/26/2021 | 4-5:30 PM | 301-12 | Biofeedback 2 | Tabbanella | |
| Tue | 10/26/2021 | 7:30-9 PM | 301-12 | Biofeedback 2 | Tabbanella | |
| Tue | 10/26/2021 | 7:30-9 PM | 501 | Handwriting Analysis 3 | Perliss | |
| Tue | 10/26/2021 | 7:30-9 PM | 101-2 | Lecture 2 | O'Neil | |
| Wed | 10/27/2021 | 12-3 PM | WS | Group Hypnosis | Austin | |
| Wed | 10/27/2021 | 6-7 PM | CC | Case Conf | O'Neil | |
| Wed | 10/27/2021 | 12 PM-2 AM | HMI Café | |||
| Wed | 10/27/2021 | 3-5 PM | 501 | CH Series 1-2 | Machenberg | |
| Wed | 10/27/2021 | 4-5:30 PM | 201-13 | Hyp-Diag Tools B | Nord | |
| Wed | 10/27/2021 | 6-7 PM | Exit Interview | G. Kappas | ||
| Wed | 10/27/2021 | 7-9 PM | 501 | CH Series 1-2 | Machenberg | |
| Wed | 10/27/2021 | 7:30-9 PM | 201-13 | Hyp-Diag Tools B | Nord | |
| Thu | 10/28/2021 | 3-6 PM | WS | Preinduction Speech | Austin | |
| Thu | 10/28/2021 | 6-7 PM | CC | Case Conf | G. Kappas | |
| Thu | 10/28/2021 | 12 PM-2 AM | HMI Café | |||
| Thu | 10/28/2021 | 3-5 PM | 501 | CH Series 1-2 | Machenberg | |
| Thu | 10/28/2021 | 3-6 PM | 101-2P | Practicum 2 | DeWitt | |
| Thu | 10/28/2021 | 4-5:30 PM | 301-13 | Habit Control | Moreno | |
| Thu | 10/28/2021 | 7-9 PM | 501 | CH Series 1-2 | Machenberg | |
| Thu | 10/28/2021 | 7-10 PM | 101-2P | Practicum 2 | DeWitt | |
| Thu | 10/28/2021 | 7:30-9 PM | 301-13 | Habit Control | Moreno | |
| Sat | 10/30/2021 | 9:30 AM-12:30 PM | WS | Theory of Mind | Nasir | |
| Sat | 10/30/2021 | 1:30-4:30 PM | WS | Suggestibility Tests | ||
| Sat | 10/30/2021 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
| Sat | 10/30/2021 | 10 AM-6 PM | AHA | Past-Life Regression Therapy | Machenberg | |
| Sat | 10/30/2021 | 12 PM-2 AM | HMI Café |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||