HMI Class Schedule - April 2022 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Sat | 04/02/2022 | 9:30 AM-12:30 PM | WS | Progressive Relaxation | Brown | |
| Sat | 04/02/2022 | 1:30-4:30 PM | WS | Reactional Hypnosis | Brown | |
| Sat | 04/02/2022 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
| Sat | 04/02/2022 | 10 AM-6 PM | AHA | Imagery for Life Passages | O'Neil | |
| Sun | 04/03/2022 | 10 AM-6 PM | AHA | Metaphysical Imagery | O'Neil | |
| Mon | 04/04/2022 | 6-7 PM | CC | Case Conf | Nord | |
| Mon | 04/04/2022 | 12 PM-2 AM | HMI Café | |||
| Mon | 04/04/2022 | 3-6 PM | 501 | Journaling 2 | Lorback | |
| Mon | 04/04/2022 | 4-5:30 PM | 201-6 | Dream Therapy | DeWitt | |
| Mon | 04/04/2022 | 7-10 PM | 501 | Journaling 2 | Lorback | |
| Mon | 04/04/2022 | 7:30-9 PM | 201-6 | Dream Therapy | DeWitt | |
| Tue | 04/05/2022 | 10 AM-1 PM | WS | Staircase in Therapy | J. Brown | |
| Tue | 04/05/2022 | 6-7 PM | CC | Case Conf | ||
| Tue | 04/05/2022 | 12 PM-2 AM | HMI Café | |||
| Tue | 04/05/2022 | 3-6 PM | 501 | Journaling 2 | Lorback | |
| Tue | 04/05/2022 | 4-5:30 PM | 101-3 | Lecture 3 | Melton | |
| Tue | 04/05/2022 | 4-5:30 PM | 301-4 | Mental Bank | G. Kappas | |
| Tue | 04/05/2022 | 7-10 PM | 501 | Journaling 2 | Lorback | |
| Tue | 04/05/2022 | 7:30-9 PM | 301-4 | Mental Bank | G. Kappas | |
| Tue | 04/05/2022 | 7:30-9 PM | 101-3 | Lecture 3 | Melton | |
| Wed | 04/06/2022 | 12-3 PM | WS | Suggestibility Tests | Burns | |
| Wed | 04/06/2022 | 6-7 PM | CC | Case Conf | O'Neil | |
| Wed | 04/06/2022 | 12 PM-2 AM | HMI Café | |||
| Wed | 04/06/2022 | 3-5 PM | 501 | CH Series 2-4 | DeWitt | |
| Wed | 04/06/2022 | 4-5:30 PM | 201-5 | Hypnotic Reg/PLR | Machenberg | |
| Wed | 04/06/2022 | 7-9 PM | 501 | CH Series 2-4 | DeWitt | |
| Wed | 04/06/2022 | 7:30-9 PM | 201-5 | Hypnotic Reg/PLR | Machenberg | |
| Thu | 04/07/2022 | 3-6 PM | WS | Theory of Mind | Austin | |
| Thu | 04/07/2022 | 6-7 PM | CC | Case Conf | G. Kappas | |
| Thu | 04/07/2022 | 12 PM-2 AM | HMI Café | |||
| Thu | 04/07/2022 | 3-5 PM | 501 | CH Series 2-4 | Lorback | |
| Thu | 04/07/2022 | 3-6 PM | 101-3P | Practicum 3 | Pescatore | |
| Thu | 04/07/2022 | 4-5:30 PM | 301-5 | Sexual Dysfunction | Machenberg | |
| Thu | 04/07/2022 | 7-9 PM | 501 | CH Series 2-4 | Lorback | |
| Thu | 04/07/2022 | 7-10 PM | 101-3P | Practicum 3 | Pescatore | |
| Thu | 04/07/2022 | 7:30-9 PM | 301-5 | Sexual Dysfunction | Machenberg | |
| Sat | 04/09/2022 | 9:30 AM-12:30 PM | WS | Open Forum | Pescatore | |
| Sat | 04/09/2022 | 1:30-4:30 PM | WS | Arm Rigidity | Veloz | |
| Sat | 04/09/2022 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
| Sat | 04/09/2022 | 10 AM-6 PM | AHA | Past-Life Regression Therapy | Machenberg | |
| Sat | 04/09/2022 | 12 PM-2 AM | HMI Café | |||
| Mon | 04/11/2022 | 6-7 PM | CC | Case Conf | Machenberg | |
| Mon | 04/11/2022 | 12 PM-2 AM | HMI Café | |||
| Mon | 04/11/2022 | 3-6 PM | 501 | Journaling 3 | Lorback | |
| Mon | 04/11/2022 | 4-5:30 PM | 201-7 | Fears and Phobias | Perliss | |
| Mon | 04/11/2022 | 7-10 PM | 501 | Journaling 3 | Lorback | |
| Mon | 04/11/2022 | 7:30-9 PM | 201-7 | Fears and Phobias | Perliss | |
| Tue | 04/12/2022 | 10 AM-1 PM | WS | Auto-Dual | Austin | |
| Tue | 04/12/2022 | 6-7 PM | CC | Case Conf | ||
| Tue | 04/12/2022 | 12 PM-2 AM | HMI Café | |||
| Tue | 04/12/2022 | 3-5 PM | 301-6 | Case History | Moreno | |
| Tue | 04/12/2022 | 3-6 PM | 501 | Journaling 3 | Lorback | |
| Tue | 04/12/2022 | 4-5:30 PM | 101-4 | Lecture 4 | Melton | |
| Tue | 04/12/2022 | 7-9 PM | 301-6 | Case History | Moreno | |
| Tue | 04/12/2022 | 7-10 PM | 501 | Journaling 3 | Lorback | |
| Tue | 04/12/2022 | 7:30-9 PM | 101-4 | Lecture 4 | Melton | |
| Wed | 04/13/2022 | 12-3 PM | WS | Eye Fascination | Nasir | |
| Wed | 04/13/2022 | 6-7 PM | CC | Case Conf | ||
| Wed | 04/13/2022 | 12 PM-2 AM | HMI Café | |||
| Wed | 04/13/2022 | 4-5:30 PM | 201-8 | 201 RT (1-8) | Lorback | |
| Wed | 04/13/2022 | 4-5:30 PM | 501 | Handwriting Analysis 1 | Perliss | |
| Wed | 04/13/2022 | 7:30-9 PM | 501 | Handwriting Analysis 1 | Perliss | |
| Wed | 04/13/2022 | 7:30-9 PM | 201-8 | 201 RT (1-8) | Lorback | |
| Thu | 04/14/2022 | 3-6 PM | WS | Open Forum | J. Brown | |
| Thu | 04/14/2022 | 6-7 PM | CC | Case Conf | G. Kappas | |
| Thu | 04/14/2022 | 12 PM-2 AM | HMI Café | |||
| Thu | 04/14/2022 | 3-6 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
| Thu | 04/14/2022 | 4-5:30 PM | 301-7 | Adv Law and Ethics | Bonnett | |
| Thu | 04/14/2022 | 4-5:30 PM | 501 | Handwriting Analysis 1 | Perliss | |
| Thu | 04/14/2022 | 7-10 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
| Thu | 04/14/2022 | 7:30-9 PM | 501 | Handwriting Analysis 1 | Perliss | |
| Thu | 04/14/2022 | 7:30-9 PM | 301-7 | Adv Law and Ethics | Bonnett | |
| Sat | 04/16/2022 | School Closed | ||||
| Sat | 04/16/2022 | 12 PM-2 AM | HMI Café | |||
| Sun | 04/17/2022 | Easter | ||||
| Mon | 04/18/2022 | 6-7 PM | CC | Case Conf | Nord | |
| Mon | 04/18/2022 | 12 PM-2 AM | HMI Café | |||
| Mon | 04/18/2022 | 3-6 PM | 501 | Journaling 4 | Lorback | |
| Mon | 04/18/2022 | 4-5:30 PM | 201-9 | First Consultation | Melton | |
| Mon | 04/18/2022 | 7-10 PM | 501 | Journaling 4 | Lorback | |
| Mon | 04/18/2022 | 7:30-9 PM | 201-9 | First Consultation | Melton | |
| Tue | 04/19/2022 | 10 AM-1 PM | WS | Finger Spreading | DeWitt | |
| Tue | 04/19/2022 | 6-7 PM | CC | Case Conf | Lowe | |
| Tue | 04/19/2022 | 12 PM-2 AM | HMI Café | |||
| Tue | 04/19/2022 | 3-6 PM | 501 | Journaling 4 | Lorback | |
| Tue | 04/19/2022 | 3:30-5:30 PM | 101-1 | Lecture 1 | O'Neil | |
| Tue | 04/19/2022 | 4-5:30 PM | 301-8 | 301 RT (1-8) | ||
| Tue | 04/19/2022 | 7-9 PM | 101-1 | Lecture 1 | O'Neil | |
| Tue | 04/19/2022 | 7-10 PM | 501 | Journaling 4 | Lorback | |
| Tue | 04/19/2022 | 7:30-9 PM | 301-8 | 301 RT (1-8) | ||
| Wed | 04/20/2022 | 12-3 PM | WS | Group Hypnosis | Bonnett | |
| Wed | 04/20/2022 | 6-7 PM | CC | Case Conf | O'Neil | |
| Wed | 04/20/2022 | 12 PM-2 AM | HMI Café | |||
| Wed | 04/20/2022 | 4-5:30 PM | 201-10 | Imagery 1 | O'Neil | |
| Wed | 04/20/2022 | 4-5:30 PM | 501 | Handwriting Analysis 2 | Perliss | |
| Wed | 04/20/2022 | 6-7:30 PM | 501 | Indoctrination | Sandy Kappas | |
| Wed | 04/20/2022 | 7:30-9 PM | 501 | Handwriting Analysis 2 | Perliss | |
| Wed | 04/20/2022 | 7:30-9 PM | 201-10 | Imagery 1 | O'Neil | |
| Thu | 04/21/2022 | 3-6 PM | WS | Heavy Light | Burns | |
| Thu | 04/21/2022 | 6-7 PM | CC | Case Conf | G. Kappas | |
| Thu | 04/21/2022 | 10-10:30 AM | Instructor Meeting | G. Kappas | ||
| Thu | 04/21/2022 | 12 PM-2 AM | HMI Café | |||
| Thu | 04/21/2022 | 3-6 PM | 101-1P | Practicum 1 | DeWitt | |
| Thu | 04/21/2022 | 4-5:30 PM | 501 | Handwriting Analysis 2 | Perliss | |
| Thu | 04/21/2022 | 4-5:30 PM | 301-9 | Risk Assessment | Machenberg | |
| Thu | 04/21/2022 | 7-10 PM | 101-1P | Practicum 1 | DeWitt | |
| Thu | 04/21/2022 | 7:30-9 PM | 501 | Handwriting Analysis 2 | Perliss | |
| Thu | 04/21/2022 | 7:30-9 PM | 301-9 | Risk Assessment | Machenberg | |
| Sat | 04/23/2022 | 9:30 AM-12:30 PM | WS | Inferred Suggestions | Pescatore | |
| Sat | 04/23/2022 | 1:30-4:30 PM | WS | Open Forum | Pescatore | |
| Sat | 04/23/2022 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
| Sat | 04/23/2022 | 10 AM-1 PM | AHA | The Power of Releasing Guilt and Shame | Perliss | |
| Sat | 04/23/2022 | 10 AM-6 PM | AHA | NLP Practitioner Certification Training | Tabbanella | |
| Sat | 04/23/2022 | 12 PM-2 AM | HMI Café | |||
| Sun | 04/24/2022 | 10 AM-6 PM | AHA | NLP Practitioner Certification Training | Tabbanella | |
| Mon | 04/25/2022 | 6-7 PM | CC | Case Conf | Nord | |
| Mon | 04/25/2022 | 12 PM-2 AM | HMI Café | |||
| Mon | 04/25/2022 | 3-5 PM | 501 | CH Series 1-1 | Nord | |
| Mon | 04/25/2022 | 4-5:30 PM | 201-11 | Imagery 2 | O'Neil | |
| Mon | 04/25/2022 | 7-9 PM | 501 | CH Series 1-1 | Nord | |
| Mon | 04/25/2022 | 7:30-9 PM | 201-11 | Imagery 2 | O'Neil | |
| Tue | 04/26/2022 | 10 AM-1 PM | WS | Literal Suggestions | Nasir | |
| Tue | 04/26/2022 | 6-7 PM | CC | Case Conf | Lowe | |
| Tue | 04/26/2022 | 12 PM-2 AM | HMI Café | |||
| Tue | 04/26/2022 | 3-5 PM | 501 | CH Series 1-1 | Nord | |
| Tue | 04/26/2022 | 3-5 PM | 301-10 | Case History | Machenberg | |
| Tue | 04/26/2022 | 4-5:30 PM | 101-2 | Lecture 2 | O'Neil | |
| Tue | 04/26/2022 | 7-9 PM | 301-10 | Case History | Machenberg | |
| Tue | 04/26/2022 | 7-9 PM | 501 | CH Series 1-1 | Nord | |
| Tue | 04/26/2022 | 7:30-9 PM | 101-2 | Lecture 2 | O'Neil | |
| Wed | 04/27/2022 | 12-3 PM | WS | Preinduction Speech | Perliss | |
| Wed | 04/27/2022 | 6-7 PM | CC | Case Conf | O'Neil | |
| Wed | 04/27/2022 | 12 PM-2 AM | HMI Café | |||
| Wed | 04/27/2022 | 4-5:30 PM | 501 | Handwriting Analysis 3 | Perliss | |
| Wed | 04/27/2022 | 4-5:30 PM | 201-12 | Hyp-Diag Tools A | Melton | |
| Wed | 04/27/2022 | 5-6 PM | Exit Interview | G. Kappas | ||
| Wed | 04/27/2022 | 7:30-9 PM | 201-12 | Hyp-Diag Tools A | Melton | |
| Wed | 04/27/2022 | 7:30-9 PM | 501 | Handwriting Analysis 3 | Perliss | |
| Thu | 04/28/2022 | 3-6 PM | WS | Progressive Relaxation | Veloz | |
| Thu | 04/28/2022 | 6-7 PM | CC | Case Conf | G. Kappas | |
| Thu | 04/28/2022 | 12 PM-2 AM | HMI Café | |||
| Thu | 04/28/2022 | 3-6 PM | 101-2P | Practicum 2 | DeWitt | |
| Thu | 04/28/2022 | 4-5:30 PM | 501 | Handwriting Analysis 3 | Perliss | |
| Thu | 04/28/2022 | 4-5:30 PM | 301-11 | Biofeedback 1 | Tabbanella | |
| Thu | 04/28/2022 | 7-10 PM | 101-2P | Practicum 2 | DeWitt | |
| Thu | 04/28/2022 | 7:30-9 PM | 501 | Handwriting Analysis 3 | Perliss | |
| Thu | 04/28/2022 | 7:30-9 PM | 301-11 | Biofeedback 1 | Tabbanella | |
| Sat | 04/30/2022 | 9:30 AM-12:30 PM | WS | Reactional Hypnosis | Austin | |
| Sat | 04/30/2022 | 1:30-4:30 PM | WS | Open Forum | Lorback | |
| Sat | 04/30/2022 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
| Sat | 04/30/2022 | 10 AM-6 PM | AHA | Therapeutic Imagery Master | O'Neil | |
| Sat | 04/30/2022 | 12 PM-2 AM | HMI Café |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||