HMI Class Schedule - February 2023 - List View
Day | Date | Time | R | Class | Description | Instructor |
---|---|---|---|---|---|---|
Wed | 02/01/2023 | 12-3 PM | WS | Post Hypnotic Suggestion to Re-Hypnosis | J. Brown | |
Wed | 02/01/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 02/01/2023 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 02/01/2023 | 12 PM-2 AM | HMI Café | |||
Wed | 02/01/2023 | 3-6 PM | 501 | Soc Med Marketing 2 | Carr | |
Wed | 02/01/2023 | 4-5:30 PM | 201-4 | Ericksonian Hypnosis | ||
Wed | 02/01/2023 | 7-10 PM | 501 | Soc Med Marketing 2 | Carr | |
Wed | 02/01/2023 | 7:30-9 PM | 201-4 | Ericksonian Hypnosis | ||
Thu | 02/02/2023 | 3-6 PM | WS | Staircase in Therapy | Bonnett | |
Thu | 02/02/2023 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 02/02/2023 | 12 PM-2 AM | HMI Café | |||
Thu | 02/02/2023 | 3-6 PM | 101-2P | Practicum 2 | Pescatore | |
Thu | 02/02/2023 | 4-5:30 PM | 301-13 | Habit Control | Moreno | |
Thu | 02/02/2023 | 4-5:30 PM | 501 | Counseling 2 | Nord | |
Thu | 02/02/2023 | 7-10 PM | 101-2P | Practicum 2 | Pescatore | |
Thu | 02/02/2023 | 7:30-9 PM | 301-13 | Habit Control | Moreno | |
Thu | 02/02/2023 | 7:30-9 PM | 501 | Counseling 2 | Nord | |
Sat | 02/04/2023 | 9:30 AM-12:30 PM | WS | Suggestibility Tests | S. Brown | |
Sat | 02/04/2023 | 1:30-4:30 PM | WS | Theory of Mind | S. Brown | |
Sat | 02/04/2023 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 02/04/2023 | 10 AM-6 PM | AHA | Therapeutic Imagery Facilitator | O'Neil | |
Sat | 02/04/2023 | 12 PM-2 AM | HMI Café | |||
Sun | 02/05/2023 | 10 AM-6 PM | AHA | Therapeutic Imagery Facilitator | O'Neil | |
Mon | 02/06/2023 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 02/06/2023 | 6-9 PM | WS | Open Forum | Burns | |
Mon | 02/06/2023 | 6-7 PM | CC | Case Conf | ||
Mon | 02/06/2023 | 12 PM-2 AM | HMI Café | |||
Mon | 02/06/2023 | 4-5:30 PM | 201-7 | Fears and Phobias | Perliss | |
Mon | 02/06/2023 | 7:30-9 PM | 201-7 | Fears and Phobias | Perliss | |
Tue | 02/07/2023 | 10 AM-1 PM | WS | Practical Skills Review | Perliss | |
Tue | 02/07/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 02/07/2023 | 12 PM-2 AM | HMI Café | |||
Tue | 02/07/2023 | 3-5 PM | 301-14 | Case History | ||
Tue | 02/07/2023 | 4-5:30 PM | 101-3 | Lecture 3 | Moreno | |
Tue | 02/07/2023 | 4-5:30 PM | 501 | Counseling 3 | Nord | |
Tue | 02/07/2023 | 7-9 PM | 301-14 | Case History | ||
Tue | 02/07/2023 | 7:30-9 PM | 101-3 | Lecture 3 | Moreno | |
Tue | 02/07/2023 | 7:30-9 PM | 501 | Counseling 3 | Nord | |
Wed | 02/08/2023 | 12-3 PM | WS | Arm Raising | Lorback | |
Wed | 02/08/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 02/08/2023 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 02/08/2023 | 12 PM-2 AM | HMI Café | |||
Wed | 02/08/2023 | 3-6 PM | 501 | Soc Med Marketing 3 | Carr | |
Wed | 02/08/2023 | 4-5:30 PM | 201-6 | Dream Therapy | G. Kappas | |
Wed | 02/08/2023 | 7-10 PM | 501 | Soc Med Marketing 3 | Carr | |
Wed | 02/08/2023 | 7:30-9 PM | 201-6 | Dream Therapy | DeWitt | |
Thu | 02/09/2023 | 3-6 PM | WS | Arm Rigidity | Lowe | |
Thu | 02/09/2023 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 02/09/2023 | 12 PM-2 AM | HMI Café | |||
Thu | 02/09/2023 | 3-6 PM | 101-3P | Practicum 3 | Pescatore | |
Thu | 02/09/2023 | 4-5:30 PM | 301-15 | Self-Improvement | Susie Kappas | |
Thu | 02/09/2023 | 4-5:30 PM | 501 | Counseling 3 | O'Neil | |
Thu | 02/09/2023 | 7-10 PM | 101-3P | Practicum 3 | Pescatore | |
Thu | 02/09/2023 | 7:30-9 PM | 301-15 | Self-Improvement | Susie Kappas | |
Thu | 02/09/2023 | 7:30-9 PM | 501 | Counseling 3 | O'Neil | |
Sat | 02/11/2023 | 9:30 AM-12:30 PM | WS | Auto-Dual | Austin | |
Sat | 02/11/2023 | 1:30-4:30 PM | WS | Eye Fascination | J. Brown | |
Sat | 02/11/2023 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 02/11/2023 | 10 AM-1 PM | AHA | Hypnosis and ADHD | Machenberg | |
Sat | 02/11/2023 | 12 PM-2 AM | HMI Café | |||
Sat | 02/11/2023 | 2-6 PM | AHA | Hypnosis and Pain Management | Melton | |
Mon | 02/13/2023 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 02/13/2023 | 6-9 PM | WS | Open Forum | Nasir | |
Mon | 02/13/2023 | 6-7 PM | CC | Case Conf | Lowe | |
Mon | 02/13/2023 | 12 PM-2 AM | HMI Café | |||
Mon | 02/13/2023 | 4-5:30 PM | 201-5 | Hypnotic Reg/PLR | Machenberg | |
Mon | 02/13/2023 | 7:30-9 PM | 201-5 | Hypnotic Reg/PLR | Machenberg | |
Tue | 02/14/2023 | 10 AM-1 PM | WS | Finger Spreading | Veloz | |
Tue | 02/14/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 02/14/2023 | 12 PM-2 AM | HMI Café | |||
Tue | 02/14/2023 | 4-5:30 PM | 501 | Counseling 4 | Nord | |
Tue | 02/14/2023 | 4-5:30 PM | 101-4 | Lecture 4 | Moreno | |
Tue | 02/14/2023 | 4-5:30 PM | 301-16 | 301 RT (9-16) | Lowe | |
Tue | 02/14/2023 | 7:30-9 PM | 301-16 | 301 RT (9-16) | Lowe | |
Tue | 02/14/2023 | 7:30-9 PM | 101-4 | Lecture 4 | Moreno | |
Tue | 02/14/2023 | 7:30-9 PM | 501 | Counseling 4 | Nord | |
Wed | 02/15/2023 | 12-3 PM | WS | Group Hypnosis | Nasir | |
Wed | 02/15/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 02/15/2023 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 02/15/2023 | 12 PM-2 AM | HMI Café | |||
Wed | 02/15/2023 | 3-6 PM | 501 | Soc Med Marketing 4 | Carr | |
Wed | 02/15/2023 | 4-5:30 PM | 201-8 | 201 RT (1-8) | Lorback | |
Wed | 02/15/2023 | 6-7:30 PM | 501 | Indoctrination | Sandy Kappas | |
Wed | 02/15/2023 | 7-10 PM | 501 | Soc Med Marketing 4 | Carr | |
Wed | 02/15/2023 | 7:30-9 PM | 201-8 | 201 RT (1-8) | Lorback | |
Thu | 02/16/2023 | 3-6 PM | WS | Heavy Light | Lorback | |
Thu | 02/16/2023 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 02/16/2023 | 12 PM-2 AM | HMI Café | |||
Thu | 02/16/2023 | 3-6 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
Thu | 02/16/2023 | 4-5:30 PM | 301-17 | Low Blood Sugar | Susie Kappas | |
Thu | 02/16/2023 | 4-5:30 PM | 501 | Counseling 4 | Nord | |
Thu | 02/16/2023 | 7-10 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
Thu | 02/16/2023 | 7:30-9 PM | 301-17 | Low Blood Sugar | Susie Kappas | |
Thu | 02/16/2023 | 7:30-9 PM | 501 | Counseling 4 | Nord | |
Sat | 02/18/2023 | 9:30 AM-12:30 PM | WS | Inferred Suggestions | Pescatore | |
Sat | 02/18/2023 | 1:30-4:30 PM | WS | Open Forum | Pescatore | |
Sat | 02/18/2023 | 12:30-1:30 PM | CC | Case Conf | Lowe | |
Sat | 02/18/2023 | 10 AM-6 PM | AHA | Podcasting for Your Hypnotherapy Practice | Carr | |
Sat | 02/18/2023 | 12 PM-2 AM | HMI Café | |||
Sat | 02/18/2023 | 2-6 PM | AHA | Hypnosis for Clients with Cancer | Bonnett | |
Sat | 02/18/2023 | 2-6 PM | AHA | Hypnosis for Clients with Cancer | Bonnett | |
Sun | 02/19/2023 | 9 AM-12 PM | NLP Practice | Tabbanella | ||
Mon | 02/20/2023 | Presidents Day | ||||
Tue | 02/21/2023 | 10 AM-1 PM | WS | Literal Suggestions | Lorback | |
Tue | 02/21/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 02/21/2023 | 12 PM-2 AM | HMI Café | |||
Tue | 02/21/2023 | 3-5 PM | 301-18 | Case History | Lowe | |
Tue | 02/21/2023 | 3:30-5:30 PM | 101-1 | Lecture 1 | Melton | |
Tue | 02/21/2023 | 4-5:30 PM | 201-10 | Imagery 1 | O'Neil | |
Tue | 02/21/2023 | 4-5:30 PM | 501 | Ethics 1 | Machenberg | |
Tue | 02/21/2023 | 7-9 PM | 301-18 | Case History | Lowe | |
Tue | 02/21/2023 | 7-9 PM | 101-1 | Lecture 1 | Melton | |
Tue | 02/21/2023 | 7:30-9 PM | 201-10 | Imagery 1 | O'Neil | |
Tue | 02/21/2023 | 7:30-9 PM | 501 | Ethics 1 | Machenberg | |
Wed | 02/22/2023 | 12-3 PM | WS | Preinduction Speech | ||
Wed | 02/22/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 02/22/2023 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 02/22/2023 | 12 PM-2 AM | HMI Café | |||
Wed | 02/22/2023 | 4-5:30 PM | 201-9 | First Consultation | Melton | |
Wed | 02/22/2023 | 7:30-9 PM | 201-9 | First Consultation | Melton | |
Thu | 02/23/2023 | 3-6 PM | WS | Progressive Relaxation | J. Brown | |
Thu | 02/23/2023 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 02/23/2023 | 12 PM-2 AM | HMI Café | |||
Thu | 02/23/2023 | 3-6 PM | 101-1P | Practicum 1 | DeWitt | |
Thu | 02/23/2023 | 4-5:30 PM | 501 | Ethics 1 | Machenberg | |
Thu | 02/23/2023 | 4-5:30 PM | 301-19 | Sub Abuse | ||
Thu | 02/23/2023 | 7-10 PM | 101-1P | Practicum 1 | DeWitt | |
Thu | 02/23/2023 | 7:30-9 PM | 501 | Ethics 1 | Machenberg | |
Thu | 02/23/2023 | 7:30-9 PM | 301-19 | Sub Abuse | ||
Sat | 02/25/2023 | 10 AM-2 PM | February 2023 AHA Conference | |||
Sat | 02/25/2023 | 10 AM-2 PM | AHA | February 2023 AHA Conference | ||
Sun | 02/26/2023 | 10 AM-6 PM | AHA | Reiki Level One | Lowe | |
Mon | 02/27/2023 | 10-11 AM | WS | Skills Lab | O'Neil | |
Mon | 02/27/2023 | 6-9 PM | WS | Post Hypnotic Suggestion to Re-Hypnosis | Austin | |
Mon | 02/27/2023 | 6-7 PM | CC | Case Conf | Lowe | |
Mon | 02/27/2023 | 12 PM-2 AM | HMI Café | |||
Mon | 02/27/2023 | 4-5:30 PM | 201-11 | Imagery 2 | O'Neil | |
Mon | 02/27/2023 | 7:30-9 PM | 201-11 | Imagery 2 | O'Neil | |
Tue | 02/28/2023 | 10 AM-1 PM | WS | Staircase in Therapy | Bonnett | |
Tue | 02/28/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 02/28/2023 | 12 PM-2 AM | HMI Café | |||
Tue | 02/28/2023 | 4-5:30 PM | 501 | Ethics 2 | Machenberg | |
Tue | 02/28/2023 | 4-5:30 PM | 301-21 | Adv and Promotion | Nasir | |
Tue | 02/28/2023 | 4-5:30 PM | 101-2 | Lecture 2 | Melton | |
Tue | 02/28/2023 | 7:30-9 PM | 101-2 | Lecture 2 | Melton | |
Tue | 02/28/2023 | 7:30-9 PM | 301-21 | Adv and Promotion | Nasir | |
Tue | 02/28/2023 | 7:30-9 PM | 501 | Ethics 2 | Machenberg |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops |