Day | Date | Time | R | Class | Description | Instructor |
---|---|---|---|---|---|---|
Sat | 04/01/2023 | 9:30 AM-12:30 PM | WS | Arm Rigidiity | S. Brown | |
Sat | 04/01/2023 | 1:30-4:30 PM | WS | Auto-Dual | S. Brown | |
Sat | 04/01/2023 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 04/01/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Sat | 04/01/2023 | 10-1 PM | AHA | Hypnosis for Anxieties and Fears - Certification Course | Perliss | |
Sat | 04/01/2023 | 10-6 PM | AHA | Therapeutic Imagery Training - Imagery for Life Passages | O'Neil | |
Sun | 04/02/2023 | 10-6 PM | AHA | Therapeutic Imagery Training - Metaphysical Imagery | O'Neil | |
Mon | 04/03/2023 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 04/03/2023 | 6-9 PM | WS | Eye Fascination | Austin | |
Mon | 04/03/2023 | 6-7 PM | CC | Case Conf | Kamins | |
Mon | 04/03/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Mon | 04/03/2023 | 3-6 PM | 501 | Speech Master 4 | Pescatore | |
Mon | 04/03/2023 | 4-5:30 PM | 201-5 | Hypnotic Regressions | Machenberg | |
Mon | 04/03/2023 | 7-10 PM | 501 | Speech Master 4 | Pescatore | |
Mon | 04/03/2023 | 7:30-9 PM | 201-5 | Hypnotic Regressions | Machenberg | |
Tue | 04/04/2023 | 10 AM-1 PM | WS | Open Forum | J. Brown | |
Tue | 04/04/2023 | 10-11 AM | CC | Case Conf | Kamins | |
Tue | 04/04/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 04/04/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Tue | 04/04/2023 | 3-5 PM | 301-6 | Case History | Bonnett | |
Tue | 04/04/2023 | 3-5 PM | 501 | CH Series 2-3 | Lowe | |
Tue | 04/04/2023 | 4-5:30 PM | 101-3 | Lecture 3 | O'Neil | |
Tue | 04/04/2023 | 7-9 PM | 501 | CH Series 2-3 | Lowe | |
Tue | 04/04/2023 | 7-9 PM | 301-6 | Case History | Bonnett | |
Tue | 04/04/2023 | 7:30-9 PM | 101-3 | Lecture 3 | O'Neil | |
Wed | 04/05/2023 | 12-3 PM | WS | Finger Spreading | Bonnett | |
Wed | 04/05/2023 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 04/05/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Wed | 04/05/2023 | 3-6 PM | 501 | Speech Master 4 | Pescatore | |
Wed | 04/05/2023 | 4-5:30 PM | 201-1 | Hypnotic Modalities | Burns | |
Wed | 04/05/2023 | 5-6 PM | Director's Corner - General Q&A with Students | G. Kappas | ||
Wed | 04/05/2023 | 7-10 PM | 501 | Speech Master 4 | Pescatore | |
Wed | 04/05/2023 | 7:30-9 PM | 201-1 | Hypnotic Modalities | Burns | |
Thu | 04/06/2023 | 3-6 PM | WS | Group Hypnosis | Burns | |
Thu | 04/06/2023 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 04/06/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Thu | 04/06/2023 | 3-5 PM | 501 | CH Series 2-3 | Kamins | |
Thu | 04/06/2023 | 3-6 PM | 101-3P | Practicum 3 | DeWitt | |
Thu | 04/06/2023 | 4-5:30 PM | 301-7 | Adv Law and Ethics | Bonnett | |
Thu | 04/06/2023 | 7-9 PM | 501 | CH Series 2-3 | Kamins | |
Thu | 04/06/2023 | 7-10 PM | 101-3P | Practicum 3 | DeWitt | |
Thu | 04/06/2023 | 7:30-9 PM | 301-7 | Adv Law and Ethics | Bonnett | |
Sat | 04/08/2023 | 9:30 AM-12:30 PM | WS | Heavy Light | Pescatore | |
Sat | 04/08/2023 | 1:30-4:30 PM | WS | Inferred Suggestions | Pescatore | |
Sat | 04/08/2023 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 04/08/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Mon | 04/10/2023 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 04/10/2023 | 6-9 PM | WS | Open Forum | Burns | |
Mon | 04/10/2023 | 6-7 PM | CC | Case Conf | Kamins | |
Mon | 04/10/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Mon | 04/10/2023 | 4-5:30 PM | 201-7 | Fears and Phobias | Perliss | |
Mon | 04/10/2023 | 7:30-9 PM | 201-7 | Fears and Phobias | Perliss | |
Tue | 04/11/2023 | 10 AM-1 PM | WS | Literal Suggestions | Lorback | |
Tue | 04/11/2023 | 10-11 AM | CC | Case Conf | Kamins | |
Tue | 04/11/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 04/11/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Tue | 04/11/2023 | 3-5 PM | 501 | CH Series 2-4 | Lowe | |
Tue | 04/11/2023 | 4-5:30 PM | 301-8 | 301 R&T (1-8) | Kamins | |
Tue | 04/11/2023 | 4-5:30 PM | 101-4 | Lecture 4 | DeWitt | |
Tue | 04/11/2023 | 7-9 PM | 501 | CH Series 2-4 | Lowe | |
Tue | 04/11/2023 | 7:30-9 PM | 301-8 | 301 R&T (1-8) | Kamins | |
Tue | 04/11/2023 | 7:30-9 PM | 101-4 | Lecture 4 | DeWitt | |
Wed | 04/12/2023 | 12-3 PM | WS | Preinduction Speech | Nasir | |
Wed | 04/12/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 04/12/2023 | 6-7 PM | CC | Case Conf | Lowe | |
Wed | 04/12/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Wed | 04/12/2023 | 4-5:30 PM | 201-8 | 201 R&T (1-8) | Lorback | |
Wed | 04/12/2023 | 6-7:30 PM | 501 | Indoctrination | Sandy Kappas | |
Wed | 04/12/2023 | 7:30-9 PM | 201-8 | 201 R&T (1-8) | Lorback | |
Thu | 04/13/2023 | 3-6 PM | WS | Progressive Relaxation | Lowe | |
Thu | 04/13/2023 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 04/13/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Thu | 04/13/2023 | 3-5 PM | 501 | CH Series 2-4 | Kamins | |
Thu | 04/13/2023 | 3-6 PM | 101-4P | 101 R&T (1-4) | DeWitt | |
Thu | 04/13/2023 | 4-5:30 PM | 301-9 | Crisis Intervention | Machenberg | |
Thu | 04/13/2023 | 7-9 PM | 501 | CH Series 2-4 | Kamins | |
Thu | 04/13/2023 | 7-10 PM | 101-4P | 101 R&T (1-4) | DeWitt | |
Thu | 04/13/2023 | 7:30-9 PM | 301-9 | Crisis Intervention | Machenberg | |
Sat | 04/15/2023 | 9:30 AM-12:30 PM | WS | Reactional Hypnosis | S. Brown | |
Sat | 04/15/2023 | 1:30-4:30 PM | WS | Open Forum | S. Brown | |
Sat | 04/15/2023 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 04/15/2023 | 10-6 PM | AHA | NEW Psychosynthesis Transpersonal Workshop Integrating Spirituality into Your Life and Work |
Stevens | |
Sun | 04/16/2023 | 10-6 PM | AHA | Reiki Level Two - Certification Course | Lowe | |
Mon | 04/17/2023 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 04/17/2023 | 6-9 PM | WS | Post Hypnotic Suggestion to Re-Hypnosis | Kamins | |
Mon | 04/17/2023 | 6-7 PM | CC | Case Conf | Lowe | |
Mon | 04/17/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Mon | 04/17/2023 | 3-6 PM | 501 | Journaling 1 | Lorback | |
Mon | 04/17/2023 | 4-5:30 PM | 201-9 | First Consultation | Melton | |
Mon | 04/17/2023 | 7-10 PM | 501 | Journaling 1 | Lorback | |
Mon | 04/17/2023 | 7:30-9 PM | 201-9 | First Consultation | Melton | |
Tue | 04/18/2023 | 10 AM-1 PM | WS | Staircase in Therapy | Carr | |
Tue | 04/18/2023 | 10-11 AM | CC | Case Conf | Kamins | |
Tue | 04/18/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 04/18/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Tue | 04/18/2023 | 3-5 PM | 301-10 | Case History | Kamins | |
Tue | 04/18/2023 | 3-5 PM | 501 | CH Series 2-5 | Lowe | |
Tue | 04/18/2023 | 3:30-5:30 PM | 101-1 | Lecture 1 | Moreno | |
Tue | 04/18/2023 | 7-9 PM | 101-1 | Lecture 1 | Moreno | |
Tue | 04/18/2023 | 7-9 PM | 501 | CH Series 2-5 | Lowe | |
Tue | 04/18/2023 | 7-9 PM | 301-10 | Case History | Kamins | |
Wed | 04/19/2023 | 12-3 PM | WS | Suggestibility Tests | Veloz | |
Wed | 04/19/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 04/19/2023 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 04/19/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Wed | 04/19/2023 | 3-6 PM | 501 | Journaling 1 | Lorback | |
Wed | 04/19/2023 | 4-5:30 PM | 201-10 | Imagery 1 | O'Neil | |
Wed | 04/19/2023 | 7-10 PM | 501 | Journaling 1 | Lorback | |
Wed | 04/19/2023 | 7:30-9 PM | 201-10 | Imagery 1 | O'Neil | |
Thu | 04/20/2023 | 3-6 PM | WS | Theory of Mind | Nasir | |
Thu | 04/20/2023 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 04/20/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Thu | 04/20/2023 | 3-5 PM | 501 | CH Series 2-5 | Kamins | |
Thu | 04/20/2023 | 3-6 PM | 101-1P | Practicum 1 | Pescatore | |
Thu | 04/20/2023 | 4-5:30 PM | 301-11 | Biofeedback 1 | Tabbanella | |
Thu | 04/20/2023 | 7-9 PM | 501 | CH Series 2-5 | Kamins | |
Thu | 04/20/2023 | 7-10 PM | 101-1P | Practicum 1 | Pescatore | |
Thu | 04/20/2023 | 7:30-9 PM | 301-11 | Biofeedback 1 | Tabbanella | |
Sat | 04/22/2023 | 9:30 AM-12:30 PM | WS | Open Forum | Austin | |
Sat | 04/22/2023 | 1:30-4:30 PM | WS | Practical Skills Review | Perliss | |
Sat | 04/22/2023 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 04/22/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Sat | 04/22/2023 | 10-1 PM | AHA | Hypnosis and Grief Recovery - Certification Course | Perliss | |
Sat | 04/22/2023 | 10-6 PM | AHA | NLP Practitioner Certification Training - Weekend 2/5 | Tabbanella | |
Sun | 04/23/2023 | 10-6 PM | AHA | NLP Practitioner Certification Training - Weekend 2/5 | Tabbanella | |
Mon | 04/24/2023 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 04/24/2023 | 6-9 PM | WS | Arm Raising | Austin | |
Mon | 04/24/2023 | 6-7 PM | CC | Case Conf | Kamins | |
Mon | 04/24/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Mon | 04/24/2023 | 3-6 PM | 501 | Journaling 2 | Lorback | |
Mon | 04/24/2023 | 4-5:30 PM | 201-11 | Imagery 2 | O'Neil | |
Mon | 04/24/2023 | 7-10 PM | 501 | Journaling 2 | Lorback | |
Mon | 04/24/2023 | 7:30-9 PM | 201-11 | Imagery 2 | O'Neil | |
Tue | 04/25/2023 | 10 AM-1 PM | WS | Arm Rigidiity | Austin | |
Tue | 04/25/2023 | 10-11 AM | CC | Case Conf | Kamins | |
Tue | 04/25/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 04/25/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Tue | 04/25/2023 | 3-5 PM | 501 | CH Series 2-6 | Lowe | |
Tue | 04/25/2023 | 4-5:30 PM | 301-12 | Biofeedback 2 | Tabbanella | |
Tue | 04/25/2023 | 4-5:30 PM | 101-2 | Lecture 2 | Moreno | |
Tue | 04/25/2023 | 7-9 PM | 501 | CH Series 2-6 | Lowe | |
Tue | 04/25/2023 | 7:30-9 PM | 301-12 | Biofeedback 2 | Tabbanella | |
Tue | 04/25/2023 | 7:30-9 PM | 101-2 | Lecture 2 | Moreno | |
Wed | 04/26/2023 | 12-3 PM | WS | Auto-Dual | J. Brown | |
Wed | 04/26/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 04/26/2023 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 04/26/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Wed | 04/26/2023 | 3-6 PM | 501 | Journaling 2 | Lorback | |
Wed | 04/26/2023 | 4-5:30 PM | 201-12 | Hyp-Diag Tools A | Melton | |
Wed | 04/26/2023 | 7-10 PM | 501 | Journaling 2 | Lorback | |
Wed | 04/26/2023 | 7:30-9 PM | 201-12 | Hyp-Diag Tools A | Melton | |
Thu | 04/27/2023 | 3-6 PM | WS | Eye Fascination | Bonnett | |
Thu | 04/27/2023 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 04/27/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Thu | 04/27/2023 | 3-5 PM | 301-14 | Case History | Lowe | |
Thu | 04/27/2023 | 3-5 PM | 501 | CH Series 2-6 | Kamins | |
Thu | 04/27/2023 | 3-6 PM | 101-2P | Practicum 2 | Pescatore | |
Thu | 04/27/2023 | 7-9 PM | 301-14 | Case History | Lowe | |
Thu | 04/27/2023 | 7-9 PM | 501 | CH Series 2-6 | Kamins | |
Thu | 04/27/2023 | 7-10 PM | 101-2P | Practicum 2 | Pescatore | |
Sat | 04/29/2023 | 9:30 AM-12:30 PM | WS | Open Forum | J. Brown | |
Sat | 04/29/2023 | 1:30-4:30 PM | WS | Finger Spreading | J. Brown | |
Sat | 04/29/2023 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 04/29/2023 | 12 PM-2 AM | HMI Café | Studio | ||
Sat | 04/29/2023 | 2-3:30 PM | AHA, Private Q&A for Psychosynthesis Workshop | Stevens | ||
Sat | 04/29/2023 | 10-1 PM | AHA | Hypnosis for Insomnia and Sleep Disorders - Certification Course | Moreno | |
Sun | 04/30/2023 | 10-6 PM | AHA | Past-Life Regression Therapy - Certification Course | Machenberg |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops |