HMI Class Schedule - August 2023 - List View
Day | Date | Time | R | Class | Description | Instructor |
---|---|---|---|---|---|---|
Tue | 08/01/2023 | 10 AM-1 PM | WS | Theory of Mind | Austin | |
Tue | 08/01/2023 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 08/01/2023 | 10-11 AM | CC | Case Conf | ||
Tue | 08/01/2023 | 6-7 PM | CC | Case Conf | ||
Tue | 08/01/2023 | 12 PM-2 AM | HMI Café | |||
Tue | 08/01/2023 | 4-5:30 PM | 101-4 | Lecture 4 | Melton | |
Tue | 08/01/2023 | 4-5:30 PM | 301-16 | 301 RT (9-16) | Lowe | |
Tue | 08/01/2023 | 7-10 PM | 501 | Business 3 | Perliss | |
Tue | 08/01/2023 | 7:30-9 PM | 301-16 | 301 RT (9-16) | Lowe | |
Tue | 08/01/2023 | 7:30-9 PM | 101-4 | Lecture 4 | Melton | |
Wed | 08/02/2023 | 12-3 PM | WS | Open Forum | S. Brown | |
Wed | 08/02/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 08/02/2023 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 08/02/2023 | 12 PM-2 AM | HMI Café | |||
Wed | 08/02/2023 | 4-5:30 PM | 201-8 | 201 RT (1-8) | Lorback | |
Wed | 08/02/2023 | 6-7:30 PM | 501 | Indoctrination | Sandy Kappas | |
Wed | 08/02/2023 | 7:30-9 PM | 201-8 | 201 RT (1-8) | Lorback | |
Thu | 08/03/2023 | 12-3 PM | WS | Arm Raising | Burns | |
Thu | 08/03/2023 | 3-6 PM | WS | Eye Fascination | Bonnett | |
Thu | 08/03/2023 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 08/03/2023 | 12 PM-2 AM | HMI Café | |||
Thu | 08/03/2023 | 3-6 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
Thu | 08/03/2023 | 4-5:30 PM | 301-23 | Family Systems | Nord | |
Thu | 08/03/2023 | 4-5:30 PM | 501 | Business 3 | Perliss | |
Thu | 08/03/2023 | 7-10 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
Thu | 08/03/2023 | 7:30-9 PM | 501 | Business 3 | Perliss | |
Thu | 08/03/2023 | 7:30-9 PM | 301-23 | Family Systems | Nord | |
Sat | 08/05/2023 | 9:30 AM-12:30 PM | WS | Arm Rigidity | S. Brown | |
Sat | 08/05/2023 | 1:30-4:30 PM | WS | Auto-Dual | S. Brown | |
Sat | 08/05/2023 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 08/05/2023 | 10 AM-6 PM | AHA | Advanced Imagery | O'Neil | |
Sat | 08/05/2023 | 12 PM-2 AM | HMI Café | |||
Sun | 08/06/2023 | 10 AM-6 PM | AHA | Mythic and Archetypal Imagery | O'Neil | |
Mon | 08/07/2023 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 08/07/2023 | 6-9 PM | WS | Eye Fascination | S. Brown | |
Mon | 08/07/2023 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 08/07/2023 | 12 PM-2 AM | HMI Café | |||
Mon | 08/07/2023 | 4-5:30 PM | 201-9 | First Consultation | Melton | |
Mon | 08/07/2023 | 4-5:30 PM | 501 | Soc Med Marketing 1 | Carr | |
Mon | 08/07/2023 | 7:30-9 PM | 501 | Soc Med Marketing 1 | Carr | |
Mon | 08/07/2023 | 7:30-9 PM | 201-9 | First Consultation | Melton | |
Tue | 08/08/2023 | 10 AM-1 PM | WS | Open Forum | Veloz | |
Tue | 08/08/2023 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 08/08/2023 | 10-11 AM | CC | Case Conf | ||
Tue | 08/08/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 08/08/2023 | 12 PM-2 AM | HMI Café | |||
Tue | 08/08/2023 | 3-5 PM | 301-18 | Case History | Machenberg | |
Tue | 08/08/2023 | 3:30-5:30 PM | 101-1 | Lecture 1 | O'Neil | |
Tue | 08/08/2023 | 7-9 PM | 101-1 | Lecture 1 | O'Neil | |
Tue | 08/08/2023 | 7-9 PM | 301-18 | Case History | Machenberg | |
Tue | 08/08/2023 | 7-10 PM | 501 | Business 4 | Perliss | |
Wed | 08/09/2023 | 12-3 PM | WS | Finger Spreading | Carr | |
Wed | 08/09/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 08/09/2023 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 08/09/2023 | 12 PM-2 AM | HMI Café | |||
Wed | 08/09/2023 | 4-5:30 PM | 201-10 | Imagery 1 | O'Neil | |
Wed | 08/09/2023 | 4-5:30 PM | 501 | Soc Med Marketing 1 | Carr | |
Wed | 08/09/2023 | 6-7 PM | Directors Corner | G. Kappas | ||
Wed | 08/09/2023 | 7:30-9 PM | 201-10 | Imagery 1 | O'Neil | |
Wed | 08/09/2023 | 7:30-9 PM | 501 | Soc Med Marketing 1 | Carr | |
Thu | 08/10/2023 | 3-6 PM | WS | Group Hypnosis | J. Brown | |
Thu | 08/10/2023 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 08/10/2023 | 12 PM-2 AM | HMI Café | |||
Thu | 08/10/2023 | 3-6 PM | 101-1P | Practicum 1 | DeWitt | |
Thu | 08/10/2023 | 4-5:30 PM | 501 | Business 4 | Perliss | |
Thu | 08/10/2023 | 4-5:30 PM | 301-19 | Sub Abuse | ||
Thu | 08/10/2023 | 7-10 PM | 101-1P | Practicum 1 | DeWitt | |
Thu | 08/10/2023 | 7:30-9 PM | 501 | Business 4 | Perliss | |
Thu | 08/10/2023 | 7:30-9 PM | 301-19 | Sub Abuse | ||
Sat | 08/12/2023 | 9:30 AM-12:30 PM | WS | Heavy Light | Lorback | |
Sat | 08/12/2023 | 1:30-4:30 PM | WS | Inferred Suggestions | Lorback | |
Sat | 08/12/2023 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 08/12/2023 | 10 AM-1 PM | AHA | Hypnosis and ADHD | Machenberg | |
Sat | 08/12/2023 | 12 PM-2 AM | HMI Café | |||
Sat | 08/12/2023 | 2-6 PM | AHA | Hypnosis for Clients with Cancer | Bonnett | |
Mon | 08/14/2023 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 08/14/2023 | 6-9 PM | WS | Open Forum | J. Brown | |
Mon | 08/14/2023 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 08/14/2023 | 12 PM-2 AM | HMI Café | |||
Mon | 08/14/2023 | 4-5:30 PM | 201-11 | Imagery 2 | O'Neil | |
Mon | 08/14/2023 | 4-5:30 PM | 501 | Soc Med Marketing 2 | Carr | |
Mon | 08/14/2023 | 7:30-9 PM | 501 | Soc Med Marketing 2 | Carr | |
Mon | 08/14/2023 | 7:30-9 PM | 201-11 | Imagery 2 | O'Neil | |
Tue | 08/15/2023 | 10 AM-1 PM | WS | Literal Suggestions | Nasir | |
Tue | 08/15/2023 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 08/15/2023 | 10-11 AM | CC | Case Conf | ||
Tue | 08/15/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 08/15/2023 | 12 PM-2 AM | HMI Café | |||
Tue | 08/15/2023 | 4-5:30 PM | 101-2 | Lecture 2 | O'Neil | |
Tue | 08/15/2023 | 4-5:30 PM | 301-20 | Medical Hypnosis | Machenberg | |
Tue | 08/15/2023 | 4-5:30 PM | 501 | Counseling 1 | Nord | |
Tue | 08/15/2023 | 7:30-9 PM | 501 | Counseling 1 | Nord | |
Tue | 08/15/2023 | 7:30-9 PM | 301-20 | Medical Hypnosis | Machenberg | |
Tue | 08/15/2023 | 7:30-9 PM | 101-2 | Lecture 2 | O'Neil | |
Wed | 08/16/2023 | 12-3 PM | WS | Preinduction Speech | Pescatore | |
Wed | 08/16/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 08/16/2023 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 08/16/2023 | 12 PM-2 AM | HMI Café | |||
Wed | 08/16/2023 | 4-5:30 PM | 201-12 | Hyp-Diag Tools A | Melton | |
Wed | 08/16/2023 | 4-5:30 PM | 501 | Soc Med Marketing 2 | Carr | |
Wed | 08/16/2023 | 7:30-9 PM | 501 | Soc Med Marketing 2 | Carr | |
Wed | 08/16/2023 | 7:30-9 PM | 201-12 | Hyp-Diag Tools A | Melton | |
Thu | 08/17/2023 | 3-6 PM | WS | Progressive Relaxation | Veloz | |
Thu | 08/17/2023 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 08/17/2023 | 12 PM-2 AM | HMI Café | |||
Thu | 08/17/2023 | 3-6 PM | 101-2P | Practicum 2 | DeWitt | |
Thu | 08/17/2023 | 4-5:30 PM | 501 | Counseling 1 | Nord | |
Thu | 08/17/2023 | 4-5:30 PM | 301-21 | Adv and Promotion | Nasir | |
Thu | 08/17/2023 | 7-10 PM | 101-2P | Practicum 2 | DeWitt | |
Thu | 08/17/2023 | 7:30-9 PM | 501 | Counseling 1 | Nord | |
Thu | 08/17/2023 | 7:30-9 PM | 301-21 | Adv and Promotion | Nasir | |
Sat | 08/19/2023 | 9:30 AM-12:30 PM | WS | Reactional Hypnosis | Carr | |
Sat | 08/19/2023 | 1:30-4:30 PM | WS | Open Forum | Carr | |
Sat | 08/19/2023 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 08/19/2023 | 10 AM-6 PM | AHA | Ericksonian Hypnosis: The 7-Step Strategy of Therapeutic Trance | ||
Sat | 08/19/2023 | 12 PM-2 AM | HMI Café | |||
Sun | 08/20/2023 | 10 AM-6 PM | AHA | Ericksonian Hypnosis: The 7-Step Strategy of Therapeutic Trance | ||
Mon | 08/21/2023 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 08/21/2023 | 6-9 PM | WS | Post Hypnotic Suggestion to Re-Hypnosis | Austin | |
Mon | 08/21/2023 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 08/21/2023 | 12 PM-2 AM | HMI Café | |||
Mon | 08/21/2023 | 4-5:30 PM | 201-13 | Hyp-Diag Tools B | Nord | |
Mon | 08/21/2023 | 4-5:30 PM | 501 | Soc Med Marketing 3 | Carr | |
Mon | 08/21/2023 | 7:30-9 PM | 501 | Soc Med Marketing 3 | Carr | |
Mon | 08/21/2023 | 7:30-9 PM | 201-13 | Hyp-Diag Tools B | Nord | |
Tue | 08/22/2023 | 10 AM-1 PM | WS | Staircase in Therapy | Lowe | |
Tue | 08/22/2023 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 08/22/2023 | 10-11 AM | CC | Case Conf | ||
Tue | 08/22/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 08/22/2023 | 12 PM-2 AM | HMI Café | |||
Tue | 08/22/2023 | 3-5 PM | 301-22 | Case History | Moreno | |
Tue | 08/22/2023 | 4-5:30 PM | 101-3 | Lecture 3 | O'Neil | |
Tue | 08/22/2023 | 4-5:30 PM | 501 | Counseling 2 | Nord | |
Tue | 08/22/2023 | 7-9 PM | 301-22 | Case History | Moreno | |
Tue | 08/22/2023 | 7:30-9 PM | 101-3 | Lecture 3 | O'Neil | |
Tue | 08/22/2023 | 7:30-9 PM | 501 | Counseling 2 | Nord | |
Wed | 08/23/2023 | 12-3 PM | WS | Suggestibility Tests | Lorback | |
Wed | 08/23/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 08/23/2023 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 08/23/2023 | 12 PM-2 AM | HMI Café | |||
Wed | 08/23/2023 | 4-5:30 PM | 201-14 | EFT | Susie Kappas | |
Wed | 08/23/2023 | 4-5:30 PM | 501 | Soc Med Marketing 3 | Carr | |
Wed | 08/23/2023 | 7:30-9 PM | 501 | Soc Med Marketing 3 | Carr | |
Wed | 08/23/2023 | 7:30-9 PM | 201-14 | EFT | Susie Kappas | |
Thu | 08/24/2023 | 3-6 PM | WS | Practical Skills Review | Perliss | |
Thu | 08/24/2023 | 6-7 PM | CC | Case Conf | Melton | |
Thu | 08/24/2023 | 12 PM-2 AM | HMI Café | |||
Thu | 08/24/2023 | 3-6 PM | 101-3P | Practicum 3 | DeWitt | |
Thu | 08/24/2023 | 4-5:30 PM | 501 | Counseling 2 | Nord | |
Thu | 08/24/2023 | 4-5:30 PM | 301-17 | Low Blood Sugar | Susie Kappas | |
Thu | 08/24/2023 | 7-10 PM | 101-3P | Practicum 3 | DeWitt | |
Thu | 08/24/2023 | 7:30-9 PM | 501 | Counseling 2 | Nord | |
Thu | 08/24/2023 | 7:30-9 PM | 301-17 | Low Blood Sugar | Susie Kappas | |
Sat | 08/26/2023 | 9:30 AM-12:30 PM | WS | Open Forum | Pescatore | |
Sat | 08/26/2023 | 1:30-4:30 PM | WS | Open Forum | Pescatore | |
Sat | 08/26/2023 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 08/26/2023 | 10 AM-6 PM | AHA | Intuitive Healing and Development | Lowe | |
Sat | 08/26/2023 | 12 PM-2 AM | HMI Café | |||
Sun | 08/27/2023 | 10 AM-1 PM | AHA Private Ericksonian Practice | |||
Sun | 08/27/2023 | 10 AM-6 PM | AHA | Intuitive Healing and Development | Lowe | |
Mon | 08/28/2023 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 08/28/2023 | 6-9 PM | WS | Arm Raising | Lorback | |
Mon | 08/28/2023 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 08/28/2023 | 12 PM-2 AM | HMI Café | |||
Mon | 08/28/2023 | 4-5:30 PM | 201-15 | Law and Ethics | J. Brown | |
Mon | 08/28/2023 | 4-5:30 PM | 501 | Soc Med Marketing 4 | Carr | |
Mon | 08/28/2023 | 6-7 PM | Associate Instructor Meeting with Cheryl and George | G. Kappas | ||
Mon | 08/28/2023 | 7:30-9 PM | 201-15 | Law and Ethics | J. Brown | |
Mon | 08/28/2023 | 7:30-9 PM | 501 | Soc Med Marketing 4 | Carr | |
Tue | 08/29/2023 | 10 AM-1 PM | WS | Arm Rigidity | Burns | |
Tue | 08/29/2023 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 08/29/2023 | 10-11 AM | CC | Case Conf | ||
Tue | 08/29/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 08/29/2023 | 12 PM-2 AM | HMI Café | |||
Tue | 08/29/2023 | 4-5:30 PM | 101-4 | Lecture 4 | O'Neil | |
Tue | 08/29/2023 | 4-5:30 PM | 301-24 | 301 RT (17-24) | ||
Tue | 08/29/2023 | 4-5:30 PM | 501 | Counseling 3 | Nord | |
Tue | 08/29/2023 | 7:30-9 PM | 501 | Counseling 3 | Nord | |
Tue | 08/29/2023 | 7:30-9 PM | 301-24 | 301 RT (17-24) | ||
Tue | 08/29/2023 | 7:30-9 PM | 101-4 | Lecture 4 | O'Neil | |
Wed | 08/30/2023 | 12-3 PM | WS | Auto-Dual | Nasir | |
Wed | 08/30/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 08/30/2023 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 08/30/2023 | 12 PM-2 AM | HMI Café | |||
Wed | 08/30/2023 | 4-5:30 PM | 201-16 | 201 RT (9-16) | Lowe | |
Wed | 08/30/2023 | 4-5:30 PM | 501 | Soc Med Marketing 4 | Carr | |
Wed | 08/30/2023 | 7:30-9 PM | 501 | Soc Med Marketing 4 | Carr | |
Wed | 08/30/2023 | 7:30-9 PM | 201-16 | 201 RT (9-16) | Lowe | |
Thu | 08/31/2023 | 3-6 PM | WS | Theory of Mind | Nasir | |
Thu | 08/31/2023 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 08/31/2023 | 12 PM-2 AM | HMI Café | |||
Thu | 08/31/2023 | 3-6 PM | 101-4P | 101 R&T (1-4) | DeWitt | |
Thu | 08/31/2023 | 4-5:30 PM | 301-1 | E&P Part 1 | G. Kappas | |
Thu | 08/31/2023 | 4-5:30 PM | 501 | Counseling 3 | Nord | |
Thu | 08/31/2023 | 7-10 PM | 101-4P | 101 R&T (1-4) | DeWitt | |
Thu | 08/31/2023 | 7:30-9 PM | 301-1 | E&P Part 1 | O'Neil | |
Thu | 08/31/2023 | 7:30-9 PM | 501 | Counseling 3 | Nord |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops |