HMI Class Schedule - October 2023 - List View
Day | Date | Time | R | Class | Description | Instructor |
---|---|---|---|---|---|---|
Sun | 10/01/2023 | 10 AM-6 PM | AHA | Reiki Level One | Lowe | |
Mon | 10/02/2023 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 10/02/2023 | 6-9 PM | WS | Group Hypnosis | Austin | |
Mon | 10/02/2023 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 10/02/2023 | 12 PM-2 AM | HMI Café | |||
Mon | 10/02/2023 | 3-5 PM | 501 | CH Series 2-2 | Nord | |
Mon | 10/02/2023 | 4-5:30 PM | 201-8 | 201 RT (1-8) | Lorback | |
Mon | 10/02/2023 | 7-9 PM | 501 | CH Series 2-2 | Nord | |
Mon | 10/02/2023 | 7:30-9 PM | 201-8 | 201 RT (1-8) | Lorback | |
Tue | 10/03/2023 | 10 AM-1 PM | WS | Heavy Light | J. Brown | |
Tue | 10/03/2023 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 10/03/2023 | 10-11 AM | CC | Case Conf | ||
Tue | 10/03/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 10/03/2023 | 12 PM-2 AM | HMI Café | |||
Tue | 10/03/2023 | 3-6 PM | 501 | Speech Master 4 | Pescatore | |
Tue | 10/03/2023 | 3:30-5:30 PM | 101-1 | Lecture 1 | O'Neil | |
Tue | 10/03/2023 | 4-5:30 PM | 301-9 | Risk Assessment | Machenberg | |
Tue | 10/03/2023 | 7-9 PM | 101-1 | Lecture 1 | O'Neil | |
Tue | 10/03/2023 | 7-10 PM | 501 | Speech Master 4 | Pescatore | |
Tue | 10/03/2023 | 7:30-9 PM | 301-9 | Risk Assessment | Machenberg | |
Wed | 10/04/2023 | 12-3 PM | WS | Inferred Suggestions | Bonnett | |
Wed | 10/04/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 10/04/2023 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 10/04/2023 | 12 PM-2 AM | HMI Café | |||
Wed | 10/04/2023 | 3-5 PM | 501 | CH Series 2-2 | ||
Wed | 10/04/2023 | 4-5:30 PM | 201-9 | First Consultation | Melton | |
Wed | 10/04/2023 | 5:30-6 PM | Imagery Journey - Experiental, O'Neil | O'Neil | ||
Wed | 10/04/2023 | 6-7:30 PM | 501 | Indoctrination | Sandy Kappas | |
Wed | 10/04/2023 | 7-9 PM | 501 | CH Series 2-2 | ||
Wed | 10/04/2023 | 7:30-9 PM | 201-9 | First Consultation | Melton | |
Thu | 10/05/2023 | 3-6 PM | WS | Open Forum | Burns | |
Thu | 10/05/2023 | 6-7 PM | CC | Case Conf | Nord | |
Thu | 10/05/2023 | 12 PM-2 AM | HMI Café | |||
Thu | 10/05/2023 | 3-5 PM | 301-10 | Case History | Machenberg | |
Thu | 10/05/2023 | 3-6 PM | 101-1P | Practicum 1 | DeWitt | |
Thu | 10/05/2023 | 3-6 PM | 501 | Speech Master 4 | Pescatore | |
Thu | 10/05/2023 | 7-9 PM | 301-10 | Case History | Machenberg | |
Thu | 10/05/2023 | 7-10 PM | 101-1P | Practicum 1 | DeWitt | |
Thu | 10/05/2023 | 7-10 PM | 501 | Speech Master 4 | Pescatore | |
Sat | 10/07/2023 | 9:30 AM-12:30 PM | WS | Literal Suggestions | S. Brown | |
Sat | 10/07/2023 | 1:30-4:30 PM | WS | Preinduction Speech | S. Brown | |
Sat | 10/07/2023 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 10/07/2023 | 10 AM-6 PM | AHA | Therapeutic Imagery Master | O'Neil | |
Sat | 10/07/2023 | 12 PM-2 AM | HMI Café | |||
Sun | 10/08/2023 | 10 AM-6 PM | AHA | Therapeutic Imagery Master | O'Neil | |
Mon | 10/09/2023 | Columbus Day | ||||
Tue | 10/10/2023 | 10 AM-1 PM | WS | Progressive Relaxation | Carr | |
Tue | 10/10/2023 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 10/10/2023 | 10-11 AM | CC | Case Conf | ||
Tue | 10/10/2023 | 6-7 PM | CC | Case Conf | ||
Tue | 10/10/2023 | 12 PM-2 AM | HMI Café | |||
Tue | 10/10/2023 | 3-5 PM | 501 | CH Series 2-3 | Nord | |
Tue | 10/10/2023 | 4-5:30 PM | 301-11 | Biofeedback 1 | Tabbanella | |
Tue | 10/10/2023 | 4-5:30 PM | 201-12 | Hyp-Diag Tools A | Melton | |
Tue | 10/10/2023 | 4-5:30 PM | 101-2 | Lecture 2 | O'Neil | |
Tue | 10/10/2023 | 7-9 PM | 501 | CH Series 2-3 | Nord | |
Tue | 10/10/2023 | 7:30-9 PM | 101-2 | Lecture 2 | O'Neil | |
Tue | 10/10/2023 | 7:30-9 PM | 201-12 | Hyp-Diag Tools A | Melton | |
Tue | 10/10/2023 | 7:30-9 PM | 301-11 | Biofeedback 1 | Tabbanella | |
Wed | 10/11/2023 | 12-3 PM | WS | Reactional Hypnosis | Lowe | |
Wed | 10/11/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 10/11/2023 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 10/11/2023 | 12 PM-2 AM | HMI Café | |||
Wed | 10/11/2023 | 3-5 PM | 501 | CH Series 2-3 | ||
Wed | 10/11/2023 | 4-5:30 PM | 201-13 | Hyp-Diag Tools B | Nord | |
Wed | 10/11/2023 | 5:30-6 PM | Imagery Journey with Cheryl O'Neil - Experiential | O'Neil | ||
Wed | 10/11/2023 | 7-9 PM | 501 | CH Series 2-3 | ||
Wed | 10/11/2023 | 7:30-9 PM | 201-13 | Hyp-Diag Tools B | Nord | |
Thu | 10/12/2023 | 3-6 PM | WS | Open Forum | Nasir | |
Thu | 10/12/2023 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 10/12/2023 | 12 PM-2 AM | HMI Café | |||
Thu | 10/12/2023 | 3-6 PM | 101-2P | Practicum 2 | Pescatore | |
Thu | 10/12/2023 | 4-5:30 PM | 301-12 | Biofeedback 2 | Tabbanella | |
Thu | 10/12/2023 | 7-10 PM | 101-2P | Practicum 2 | Pescatore | |
Thu | 10/12/2023 | 7:30-9 PM | 301-12 | Biofeedback 2 | Tabbanella | |
Sat | 10/14/2023 | 9:30 AM-12:30 PM | WS | Post Hypnotic Suggestion to Re-Hypnosis | Pescatore | |
Sat | 10/14/2023 | 1:30-4:30 PM | WS | Staircase in Therapy | Pescatore | |
Sat | 10/14/2023 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 10/14/2023 | 10 AM-6 PM | AHA | NEW Cognitive Behavioral Therapy | Kasper | |
Sat | 10/14/2023 | 12 PM-2 AM | HMI Café | |||
Mon | 10/16/2023 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 10/16/2023 | 6-9 PM | WS | Suggestibility Tests | Veloz | |
Mon | 10/16/2023 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 10/16/2023 | 12 PM-2 AM | HMI Café | |||
Mon | 10/16/2023 | 3-5 PM | 501 | CH Series 2-4 | Nord | |
Mon | 10/16/2023 | 4-5:30 PM | 201-10 | Imagery 1 | O'Neil | |
Mon | 10/16/2023 | 7-9 PM | 501 | CH Series 2-4 | Nord | |
Mon | 10/16/2023 | 7:30-9 PM | 201-10 | Imagery 1 | O'Neil | |
Tue | 10/17/2023 | 10 AM-1 PM | WS | Theory of Mind | Nasir | |
Tue | 10/17/2023 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 10/17/2023 | 10-11 AM | CC | Case Conf | ||
Tue | 10/17/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 10/17/2023 | 12 PM-2 AM | HMI Café | |||
Tue | 10/17/2023 | 3-6 PM | 501 | Journaling 1 | Lorback | |
Tue | 10/17/2023 | 4-5:30 PM | 301-13 | Habit Control | Moreno | |
Tue | 10/17/2023 | 4-5:30 PM | 101-3 | Lecture 3 | O'Neil | |
Tue | 10/17/2023 | 7-10 PM | 501 | Journaling 1 | Lorback | |
Tue | 10/17/2023 | 7:30-9 PM | 301-13 | Habit Control | Moreno | |
Tue | 10/17/2023 | 7:30-9 PM | 101-3 | Lecture 3 | O'Neil | |
Wed | 10/18/2023 | 12-3 PM | WS | Open Forum | Austin | |
Wed | 10/18/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 10/18/2023 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 10/18/2023 | 12 PM-2 AM | HMI Café | |||
Wed | 10/18/2023 | 3-5 PM | 501 | CH Series 2-4 | ||
Wed | 10/18/2023 | 4-5:30 PM | 201-14 | EFT | Susie Kappas | |
Wed | 10/18/2023 | 5:30-6 PM | Imagery Journey with Cheryl O'Neil - Experiential | O'Neil | ||
Wed | 10/18/2023 | 7-9 PM | 501 | CH Series 2-4 | ||
Wed | 10/18/2023 | 7:30-9 PM | 201-14 | EFT | Susie Kappas | |
Thu | 10/19/2023 | 3-6 PM | WS | Practical Skills Review | Perliss | |
Thu | 10/19/2023 | 6-7 PM | CC | Case Conf | DeWitt | |
Thu | 10/19/2023 | 12 PM-2 AM | HMI Café | |||
Thu | 10/19/2023 | 3-5 PM | 301-14 | Case History | Moreno | |
Thu | 10/19/2023 | 3-6 PM | 101-3P | Practicum 3 | Pescatore | |
Thu | 10/19/2023 | 3-6 PM | 501 | Journaling 1 | Lorback | |
Thu | 10/19/2023 | 7-9 PM | 301-14 | Case History | Moreno | |
Thu | 10/19/2023 | 7-10 PM | 101-3P | Practicum 3 | Pescatore | |
Thu | 10/19/2023 | 7-10 PM | 501 | Journaling 1 | Lorback | |
Sat | 10/21/2023 | 9:30 AM-12:30 PM | WS | Open Forum | Lorback | |
Sat | 10/21/2023 | 1:30-4:30 PM | WS | Suggestibility Tests | Lorback | |
Sat | 10/21/2023 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 10/21/2023 | 10 AM-1 PM | AHA | Hypnosis and Grief Recovery | Perliss | |
Sat | 10/21/2023 | 10 AM-6 PM | AHA | NLP Practitioner Certification Training | Tabbanella | |
Sat | 10/21/2023 | 12 PM-2 AM | HMI Café | |||
Sun | 10/22/2023 | 10 AM-6 PM | AHA | NLP Practitioner Certification Training | Tabbanella | |
Mon | 10/23/2023 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 10/23/2023 | 6-9 PM | WS | Eye Fascination | ||
Mon | 10/23/2023 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 10/23/2023 | 12 PM-2 AM | HMI Café | |||
Mon | 10/23/2023 | 3-5 PM | 501 | CH Series 2-5 | Nord | |
Mon | 10/23/2023 | 4-5:30 PM | 201-15 | Law and Ethics | J. Brown | |
Mon | 10/23/2023 | 7-9 PM | 501 | CH Series 2-5 | Nord | |
Mon | 10/23/2023 | 7:30-9 PM | 201-15 | Law and Ethics | J. Brown | |
Tue | 10/24/2023 | 10 AM-1 PM | WS | Open Forum | Nasir | |
Tue | 10/24/2023 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 10/24/2023 | 10-11 AM | CC | Case Conf | ||
Tue | 10/24/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 10/24/2023 | 12 PM-2 AM | HMI Café | |||
Tue | 10/24/2023 | 3-6 PM | 501 | Journaling 2 | Lorback | |
Tue | 10/24/2023 | 4-5:30 PM | 101-4 | Lecture 4 | O'Neil | |
Tue | 10/24/2023 | 4-5:30 PM | 301-15 | Self-Improvement | DeWitt | |
Tue | 10/24/2023 | 7-10 PM | 501 | Journaling 2 | Lorback | |
Tue | 10/24/2023 | 7:30-9 PM | 101-4 | Lecture 4 | O'Neil | |
Tue | 10/24/2023 | 7:30-9 PM | 301-15 | Self-Improvement | DeWitt | |
Wed | 10/25/2023 | 12-3 PM | WS | Open Forum | DeWitt | |
Wed | 10/25/2023 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 10/25/2023 | 6-7 PM | CC | Case Conf | Melton | |
Wed | 10/25/2023 | 12 PM-2 AM | HMI Café | |||
Wed | 10/25/2023 | 3-5 PM | 501 | CH Series 2-5 | ||
Wed | 10/25/2023 | 4-5:30 PM | 201-11 | Imagery 2 | O'Neil | |
Wed | 10/25/2023 | 5:30-6 PM | Imagery Journey with Cheryl O'Neil - Experiential | O'Neil | ||
Wed | 10/25/2023 | 7-9 PM | 501 | CH Series 2-5 | ||
Wed | 10/25/2023 | 7:30-9 PM | 201-11 | Imagery 2 | O'Neil | |
Thu | 10/26/2023 | 3-6 PM | WS | Group Hypnosis | Nasir | |
Thu | 10/26/2023 | 6-7 PM | CC | Case Conf | DeWitt | |
Thu | 10/26/2023 | 12 PM-2 AM | HMI Café | |||
Thu | 10/26/2023 | 3-6 PM | 501 | Journaling 2 | Lorback | |
Thu | 10/26/2023 | 3-6 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
Thu | 10/26/2023 | 4-5:30 PM | 301-16 | 301 RT (9-16) | Lowe | |
Thu | 10/26/2023 | 7-10 PM | 501 | Journaling 2 | Lorback | |
Thu | 10/26/2023 | 7-10 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
Thu | 10/26/2023 | 7:30-9 PM | 301-16 | 301 RT (9-16) | Lowe | |
Sat | 10/28/2023 | 9:30 AM-12:30 PM | WS | Arm Raising | Carr | |
Sat | 10/28/2023 | 1:30-4:30 PM | WS | Arm Rigidity | Carr | |
Sat | 10/28/2023 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 10/28/2023 | 10 AM-1 PM | AHA | Hypnosis and PTSD | Machenberg | |
Sat | 10/28/2023 | 12 PM-2 AM | HMI Café | |||
Sat | 10/28/2023 | 2-5 PM | AHA | Hypnosis for Insomnia and Sleep Disorders | Moreno | |
Sun | 10/29/2023 | 2-3:30 PM | AHA, Private Q&A for CBT Certification | Kasper | ||
Mon | 10/30/2023 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 10/30/2023 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 10/30/2023 | 12 PM-2 AM | HMI Café | |||
Mon | 10/30/2023 | 3-5 PM | 501 | CH Series 2-4 | Nord | |
Mon | 10/30/2023 | 4-5:30 PM | 201-16 | 201 RT (9-16) | Lowe | |
Mon | 10/30/2023 | 5:30-6:30 PM | Directors Corner | G. Kappas | ||
Mon | 10/30/2023 | 7-9 PM | 501 | CH Series 2-4 | Nord | |
Mon | 10/30/2023 | 7:30-9 PM | 201-16 | 201 RT (9-16) | Lowe | |
Tue | 10/31/2023 | 10 AM-1 PM | WS | Eye Fascination | Burns | |
Tue | 10/31/2023 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 10/31/2023 | 10-11 AM | CC | Case Conf | ||
Tue | 10/31/2023 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 10/31/2023 | 12 PM-2 AM | HMI Café | |||
Tue | 10/31/2023 | 3-6 PM | 501 | Journaling 3 | Lorback | |
Tue | 10/31/2023 | 4-5:30 PM | 301-19 | Sub Abuse | Stinnett | |
Tue | 10/31/2023 | 7-10 PM | 501 | Journaling 3 | Lorback | |
Tue | 10/31/2023 | 7:30-9 PM | 301-19 | Sub Abuse | Stinnett |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops |