HMI Class Schedule - February 2024 - List View
Day | Date | Time | R | Class | Description | Instructor |
---|---|---|---|---|---|---|
Thu | 02/01/2024 | 3-6 PM | WS | Practical Skills Review | DeWitt | |
Thu | 02/01/2024 | 6-7 PM | CC | Case Conf | Melton | |
Thu | 02/01/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 02/01/2024 | 3-6 PM | 101-2P | Practicum 2 | Pescatore | |
Thu | 02/01/2024 | 4-5:30 PM | 501 | CH Series 3-4 | Lowe | |
Thu | 02/01/2024 | 6-9 PM | 301-11 | Clinical Note Taking | Bates Freed | |
Thu | 02/01/2024 | 7-10 PM | 101-2P | Practicum 2 | Pescatore | |
Thu | 02/01/2024 | 7:30-9 PM | 501 | CH Series 3-4 | Lowe | |
Sat | 02/03/2024 | 9:30 AM-12:30 PM | WS | Arm Raising | S. Brown | |
Sat | 02/03/2024 | 1:30-4:30 PM | WS | Arm Rigidity | S. Brown | |
Sat | 02/03/2024 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 02/03/2024 | 10 AM-6 PM | AHA | Therapeutic Imagery Facilitator | O'Neil | |
Sat | 02/03/2024 | 12 PM-2 AM | HMI Café | |||
Sun | 02/04/2024 | 10 AM-6 PM | AHA | Therapeutic Imagery Facilitator | O'Neil | |
Mon | 02/05/2024 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 02/05/2024 | 6-9 PM | WS | Auto-Dual | Burns | |
Mon | 02/05/2024 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 02/05/2024 | 12 PM-2 AM | HMI Café | |||
Mon | 02/05/2024 | 4-5:30 PM | 501 | Soc Med Marketing 3 | Carr | |
Mon | 02/05/2024 | 4-5:30 PM | 201-5 | Hypnotic Reg/PLR | DeWitt | |
Mon | 02/05/2024 | 7:30-9 PM | 201-5 | Hypnotic Reg/PLR | DeWitt | |
Mon | 02/05/2024 | 7:30-9 PM | 501 | Soc Med Marketing 3 | Carr | |
Tue | 02/06/2024 | 10 AM-1 PM | WS | Eye Fascination | Austin | |
Tue | 02/06/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 02/06/2024 | 10-11 AM | CC | Case Conf | ||
Tue | 02/06/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 02/06/2024 | 4-5:30 PM | 301-13 | Stop Smoking/Vaping 1 | Melton | |
Tue | 02/06/2024 | 4-5:30 PM | 501 | Counseling 1 | Nord | |
Tue | 02/06/2024 | 4-5:30 PM | 101-3 | Lecture 3 | Moreno | |
Tue | 02/06/2024 | 5:30-6:30 PM | Directors Corner | G. Kappas | ||
Tue | 02/06/2024 | 7:30-9 PM | 101-3 | Lecture 3 | Moreno | |
Tue | 02/06/2024 | 7:30-9 PM | 501 | Counseling 1 | Nord | |
Tue | 02/06/2024 | 7:30-9 PM | 301-13 | Stop Smoking/Vaping 1 | Melton | |
Wed | 02/07/2024 | 12-3 PM | WS | Open Forum | Carr | |
Wed | 02/07/2024 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 02/07/2024 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 02/07/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 02/07/2024 | 4-5:30 PM | 501 | Soc Med Marketing 3 | Carr | |
Wed | 02/07/2024 | 4-5:30 PM | 201-6 | Dream Therapy | G. Kappas | |
Wed | 02/07/2024 | 7:30-9 PM | 201-6 | Dream Therapy | DeWitt | |
Wed | 02/07/2024 | 7:30-9 PM | 501 | Soc Med Marketing 3 | Carr | |
Thu | 02/08/2024 | 3-6 PM | WS | Finger Spreading | Lowe | |
Thu | 02/08/2024 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 02/08/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 02/08/2024 | 3-6 PM | 101-3P | Practicum 3 | Pescatore | |
Thu | 02/08/2024 | 4-5:30 PM | 501 | Counseling 1 | Nord | |
Thu | 02/08/2024 | 4-5:30 PM | 301-14 | Stop Smoking/Vaping 2 | Melton | |
Thu | 02/08/2024 | 7-10 PM | 101-3P | Practicum 3 | Pescatore | |
Thu | 02/08/2024 | 7:30-9 PM | 501 | Counseling 1 | Nord | |
Thu | 02/08/2024 | 7:30-9 PM | 301-14 | Stop Smoking/Vaping 2 | Melton | |
Sat | 02/10/2024 | 9:30 AM-12:30 PM | WS | Group Hypnosis | Pescatore | |
Sat | 02/10/2024 | 1:30-4:30 PM | WS | Heavy Light | Pescatore | |
Sat | 02/10/2024 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 02/10/2024 | 10 AM-5:30 PM | AHA | Advanced Handwriting Analysis | Perliss | |
Sat | 02/10/2024 | 12 PM-2 AM | HMI Café | |||
Sat | 02/10/2024 | 2-6 PM | AHA | Hypnosis for Clients with Cancer | Bonnett | |
Mon | 02/12/2024 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 02/12/2024 | 6-9 PM | WS | Inferred Suggestions | Nasir | |
Mon | 02/12/2024 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 02/12/2024 | 12 PM-2 AM | HMI Café | |||
Mon | 02/12/2024 | 4-5:30 PM | 501 | Soc Med Marketing 4 | Carr | |
Mon | 02/12/2024 | 4-5:30 PM | 201-7 | Fears and Phobias | Perliss | |
Mon | 02/12/2024 | 7:30-9 PM | 201-7 | Fears and Phobias | Perliss | |
Mon | 02/12/2024 | 7:30-9 PM | 501 | Soc Med Marketing 4 | Carr | |
Tue | 02/13/2024 | 10 AM-1 PM | WS | Open Forum | Austin | |
Tue | 02/13/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 02/13/2024 | 10-11 AM | CC | Case Conf | ||
Tue | 02/13/2024 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 02/13/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 02/13/2024 | 4-5:30 PM | 301-15 | Adv and Promotion | Nasir | |
Tue | 02/13/2024 | 4-5:30 PM | 501 | Counseling 2 | Nord | |
Tue | 02/13/2024 | 4-5:30 PM | 101-4 | Lecture 4 | Moreno | |
Tue | 02/13/2024 | 7:30-9 PM | 101-4 | Lecture 4 | Moreno | |
Tue | 02/13/2024 | 7:30-9 PM | 501 | Counseling 2 | Nord | |
Tue | 02/13/2024 | 7:30-9 PM | 301-15 | Adv and Promotion | Nasir | |
Wed | 02/14/2024 | 12-3 PM | WS | Literal Suggestions | Austin | |
Wed | 02/14/2024 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 02/14/2024 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 02/14/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 02/14/2024 | 4-5:30 PM | 501 | Soc Med Marketing 4 | Carr | |
Wed | 02/14/2024 | 4-5:30 PM | 201-8 | 201 RT (1-8) | Lorback | |
Wed | 02/14/2024 | 5:30-6 PM | Imagery Journey | O'Neil | ||
Wed | 02/14/2024 | 7:30-9 PM | 201-8 | 201 RT (1-8) | Lorback | |
Wed | 02/14/2024 | 7:30-9 PM | 501 | Soc Med Marketing 4 | Carr | |
Thu | 02/15/2024 | 3-6 PM | WS | Preinduction Speech | Bonnett | |
Thu | 02/15/2024 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 02/15/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 02/15/2024 | 3-6 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
Thu | 02/15/2024 | 4-5:30 PM | 501 | Counseling 2 | Nord | |
Thu | 02/15/2024 | 4-5:30 PM | 301-16 | 301 RT (9-16) | Lowe | |
Thu | 02/15/2024 | 7-10 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
Thu | 02/15/2024 | 7:30-9 PM | 501 | Counseling 2 | Nord | |
Thu | 02/15/2024 | 7:30-9 PM | 301-16 | 301 RT (9-16) | Lowe | |
Sat | 02/17/2024 | 9:30 AM-12:30 PM | WS | Progressive Relaxation | Lorback | |
Sat | 02/17/2024 | 1:30-4:30 PM | WS | Reactional Hypnosis | Lorback | |
Sat | 02/17/2024 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 02/17/2024 | 10 AM-6 PM | AHA | Intuitive Healing and Development | Lowe | |
Sat | 02/17/2024 | 12 PM-2 AM | HMI Café | |||
Sun | 02/18/2024 | 10 AM-6 PM | AHA | Intuitive Healing and Development | Lowe | |
Mon | 02/19/2024 | Presidents Day | ||||
Tue | 02/20/2024 | 10 AM-1 PM | WS | Open Forum | Burns | |
Tue | 02/20/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 02/20/2024 | 10-11 AM | CC | Case Conf | ||
Tue | 02/20/2024 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 02/20/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 02/20/2024 | 3:30-5:30 PM | 101-1 | Lecture 1 | Melton | |
Tue | 02/20/2024 | 4-5:30 PM | 301-17 | Low Blood Sugar | Susie Kappas | |
Tue | 02/20/2024 | 4-5:30 PM | 501 | Counseling 3 | Nord | |
Tue | 02/20/2024 | 7-9 PM | 101-1 | Lecture 1 | Melton | |
Tue | 02/20/2024 | 7:30-9 PM | 301-17 | Low Blood Sugar | Susie Kappas | |
Tue | 02/20/2024 | 7:30-9 PM | 501 | Counseling 3 | Nord | |
Wed | 02/21/2024 | 12-3 PM | WS | Post Hypnotic Suggestion to Re-Hypnosis | ||
Wed | 02/21/2024 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 02/21/2024 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 02/21/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 02/21/2024 | 4-5:30 PM | 201-9 | First Consultation | Melton | |
Wed | 02/21/2024 | 5:30-6 PM | Imagery Journey | O'Neil | ||
Wed | 02/21/2024 | 6-7:30 PM | 501 | Indoctrination | Sandy Kappas | |
Wed | 02/21/2024 | 7:30-9 PM | 201-9 | First Consultation | Melton | |
Thu | 02/22/2024 | 3-6 PM | WS | Staircase in Therapy | Nasir | |
Thu | 02/22/2024 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 02/22/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 02/22/2024 | 3-6 PM | 101-1P | Practicum 1 | Pescatore | |
Thu | 02/22/2024 | 4-5:30 PM | 501 | Counseling 3 | Nord | |
Thu | 02/22/2024 | 4-5:30 PM | 301-22 | Sexual Dysfunction | Machenberg | |
Thu | 02/22/2024 | 7-10 PM | 101-1P | Practicum 1 | Pescatore | |
Thu | 02/22/2024 | 7:30-9 PM | 501 | Counseling 3 | Nord | |
Thu | 02/22/2024 | 7:30-9 PM | 301-22 | Sexual Dysfunction | Machenberg | |
Sat | 02/24/2024 | 10 AM-2 PM | AHA | February 2024 AHA Conference | ||
Sat | 02/24/2024 | 12 PM-2 AM | HMI Café | |||
Mon | 02/26/2024 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 02/26/2024 | 6-9 PM | WS | Open Forum | Veloz | |
Mon | 02/26/2024 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 02/26/2024 | 12 PM-2 AM | HMI Café | |||
Mon | 02/26/2024 | 4-5:30 PM | 201-10 | Imagery 1 | O'Neil | |
Mon | 02/26/2024 | 4-5:30 PM | 501 | CH Series 1-1 | DeWitt | |
Mon | 02/26/2024 | 7:30-9 PM | 501 | CH Series 1-1 | DeWitt | |
Mon | 02/26/2024 | 7:30-9 PM | 201-10 | Imagery 1 | O'Neil | |
Tue | 02/27/2024 | 10 AM-1 PM | WS | Practical Skills Review | Perliss | |
Tue | 02/27/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 02/27/2024 | 10-11 AM | CC | Case Conf | ||
Tue | 02/27/2024 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 02/27/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 02/27/2024 | 4-5:30 PM | 301-18 | Habit Control | Moreno | |
Tue | 02/27/2024 | 4-5:30 PM | 101-2 | Lecture 2 | Melton | |
Tue | 02/27/2024 | 4-5:30 PM | 501 | Counseling 4 | Nord | |
Tue | 02/27/2024 | 7:30-9 PM | 501 | Counseling 4 | Nord | |
Tue | 02/27/2024 | 7:30-9 PM | 101-2 | Lecture 2 | Melton | |
Tue | 02/27/2024 | 7:30-9 PM | 301-18 | Habit Control | Moreno | |
Wed | 02/28/2024 | 5-6 PM | WS | Skills Lab | Carr | |
Wed | 02/28/2024 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 02/28/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 02/28/2024 | 4-5:30 PM | 201-11 | Imagery 2 | O'Neil | |
Wed | 02/28/2024 | 4-5:30 PM | 501 | CH Series 1-1 | DeWitt | |
Wed | 02/28/2024 | 5:30-6 PM | Imagery Journey | O'Neil | ||
Wed | 02/28/2024 | 7:30-9 PM | 501 | CH Series 1-1 | DeWitt | |
Wed | 02/28/2024 | 7:30-9 PM | 201-11 | Imagery 2 | O'Neil | |
Thu | 02/29/2024 | 3-6 PM | WS | Open Forum | Austin | |
Thu | 02/29/2024 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 02/29/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 02/29/2024 | 3-6 PM | 101-2P | Practicum 2 | DeWitt | |
Thu | 02/29/2024 | 4-5:30 PM | 501 | Counseling 4 | Nord | |
Thu | 02/29/2024 | 4-5:30 PM | 301-20 | Medical Hypnosis | Machenberg | |
Thu | 02/29/2024 | 7-10 PM | 101-2P | Practicum 2 | DeWitt | |
Thu | 02/29/2024 | 7:30-9 PM | 501 | Counseling 4 | Nord | |
Thu | 02/29/2024 | 7:30-9 PM | 301-20 | Medical Hypnosis | Machenberg |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops |