HMI Class Schedule - April 2024 - List View
Day | Date | Time | R | Class | Description | Instructor |
---|---|---|---|---|---|---|
Mon | 04/01/2024 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 04/01/2024 | 6-9 PM | WS | Arm Raising | Austin | |
Mon | 04/01/2024 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 04/01/2024 | 12 PM-2 AM | HMI Café | |||
Mon | 04/01/2024 | 3-6 PM | 501 | Speech Master 2 | Pescatore | |
Mon | 04/01/2024 | 4-5:30 PM | 201-4 | Ericksonian Hypnosis | ||
Mon | 04/01/2024 | 5:30-6:30 PM | Director's Corner | G. Kappas | ||
Mon | 04/01/2024 | 7-10 PM | 501 | Speech Master 2 | Pescatore | |
Mon | 04/01/2024 | 7:30-9 PM | 201-4 | Ericksonian Hypnosis | ||
Tue | 04/02/2024 | 10 AM-1 PM | WS | Arm Rigidity | Bonnett | |
Tue | 04/02/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 04/02/2024 | 10-11 AM | CC | Case Conf | ||
Tue | 04/02/2024 | 6-7 PM | CC | Case Conf | Lowe | |
Tue | 04/02/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 04/02/2024 | 4-5:30 PM | 301-6 | Handwriting Analysis | Perliss | |
Tue | 04/02/2024 | 4-5:30 PM | 501 | CH Series 2-2 | Lorback | |
Tue | 04/02/2024 | 4-5:30 PM | 101-3 | Lecture 3 | O'Neil | |
Tue | 04/02/2024 | 7:30-9 PM | 101-3 | Lecture 3 | O'Neil | |
Tue | 04/02/2024 | 7:30-9 PM | 501 | CH Series 2-2 | Lorback | |
Tue | 04/02/2024 | 7:30-9 PM | 301-6 | Handwriting Analysis | Perliss | |
Wed | 04/03/2024 | 12-3 PM | WS | Auto-Dual | Burns | |
Wed | 04/03/2024 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 04/03/2024 | 7-8 AM | CC | Case Conf | O'Neil | |
Wed | 04/03/2024 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 04/03/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 04/03/2024 | 3-6 PM | 501 | Speech Master 2 | Pescatore | |
Wed | 04/03/2024 | 4-5:30 PM | 201-5 | Hypnotic Reg/PLR | Machenberg | |
Wed | 04/03/2024 | 5:30-6 PM | Imagery Journey | O'Neil | ||
Wed | 04/03/2024 | 7-10 PM | 501 | Speech Master 2 | Pescatore | |
Wed | 04/03/2024 | 7:30-9 PM | 201-5 | Hypnotic Reg/PLR | Machenberg | |
Thu | 04/04/2024 | 9-10 AM | WS | Skills Lab | Pescatore | |
Thu | 04/04/2024 | 3-6 PM | WS | Eye Fascination | Nasir | |
Thu | 04/04/2024 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 04/04/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 04/04/2024 | 3-6 PM | 101-3P | Practicum 3 | Pescatore | |
Thu | 04/04/2024 | 4-5:30 PM | 501 | CH Series 2-2 | Lorback | |
Thu | 04/04/2024 | 4-5:30 PM | 301-5 | Inner Child 2 | O'Neil | |
Thu | 04/04/2024 | 7-10 PM | 101-3P | Practicum 3 | Pescatore | |
Thu | 04/04/2024 | 7:30-9 PM | 301-5 | Inner Child 2 | O'Neil | |
Thu | 04/04/2024 | 7:30-9 PM | 501 | CH Series 2-2 | Lorback | |
Sat | 04/06/2024 | 9:30 AM-12:30 PM | WS | Open Forum | S. Brown | |
Sat | 04/06/2024 | 1:30-4:30 PM | WS | Finger Spreading | S. Brown | |
Sat | 04/06/2024 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 04/06/2024 | 10 AM-6 PM | AHA | Imagery for Life Passages | O'Neil | |
Sat | 04/06/2024 | 12 PM-2 AM | HMI Café | |||
Sun | 04/07/2024 | 10 AM-6 PM | AHA | Metaphysical Imagery | O'Neil | |
Mon | 04/08/2024 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 04/08/2024 | 6-9 PM | WS | Group Hypnosis | Austin | |
Mon | 04/08/2024 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 04/08/2024 | 12 PM-2 AM | HMI Café | |||
Mon | 04/08/2024 | 3-6 PM | 501 | Speech Master 3 | Pescatore | |
Mon | 04/08/2024 | 4-5:30 PM | 201-6 | Dream Therapy | G. Kappas | |
Mon | 04/08/2024 | 7-10 PM | 501 | Speech Master 3 | Pescatore | |
Mon | 04/08/2024 | 7:30-9 PM | 201-6 | Dream Therapy | DeWitt | |
Tue | 04/09/2024 | 10 AM-1 PM | WS | Heavy Light | Lowe | |
Tue | 04/09/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 04/09/2024 | 10-11 AM | CC | Case Conf | ||
Tue | 04/09/2024 | 6-7 PM | CC | Case Conf | Lowe | |
Tue | 04/09/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 04/09/2024 | 4-5:30 PM | 301-7 | Adv Law and Ethics | Bonnett | |
Tue | 04/09/2024 | 4-5:30 PM | 501 | CH Series 2-3 | Lorback | |
Tue | 04/09/2024 | 4-5:30 PM | 101-4 | Lecture 4 | O'Neil | |
Tue | 04/09/2024 | 7:30-9 PM | 101-4 | Lecture 4 | O'Neil | |
Tue | 04/09/2024 | 7:30-9 PM | 501 | CH Series 2-3 | Lorback | |
Tue | 04/09/2024 | 7:30-9 PM | 301-7 | Adv Law and Ethics | Bonnett | |
Wed | 04/10/2024 | 12-3 PM | WS | Inferred Suggestions | Austin | |
Wed | 04/10/2024 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 04/10/2024 | 7-8 AM | CC | Case Conf | O'Neil | |
Wed | 04/10/2024 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 04/10/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 04/10/2024 | 3-6 PM | 501 | Speech Master 3 | Pescatore | |
Wed | 04/10/2024 | 4-5:30 PM | 201-7 | Fears and Phobias | Perliss | |
Wed | 04/10/2024 | 5:30-6 PM | Imagery Journey | O'Neil | ||
Wed | 04/10/2024 | 7-10 PM | 501 | Speech Master 3 | Pescatore | |
Wed | 04/10/2024 | 7:30-9 PM | 201-7 | Fears and Phobias | Perliss | |
Thu | 04/11/2024 | 9-10 AM | WS | Skills Lab | Pescatore | |
Thu | 04/11/2024 | 3-6 PM | WS | Open Forum | Burns | |
Thu | 04/11/2024 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 04/11/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 04/11/2024 | 3-6 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
Thu | 04/11/2024 | 4-5:30 PM | 501 | CH Series 2-3 | Lorback | |
Thu | 04/11/2024 | 4-5:30 PM | 301-8 | 301 RT (1-8) | ||
Thu | 04/11/2024 | 7-10 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
Thu | 04/11/2024 | 7:30-9 PM | 501 | CH Series 2-3 | Lorback | |
Thu | 04/11/2024 | 7:30-9 PM | 301-8 | 301 RT (1-8) | ||
Sat | 04/13/2024 | 9:30 AM-12:30 PM | WS | Literal Suggestions | Pescatore | |
Sat | 04/13/2024 | 1:30-4:30 PM | WS | Preinduction Speech | Pescatore | |
Sat | 04/13/2024 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 04/13/2024 | 10 AM-6 PM | AHA | Hypnosis and Weight Loss | Susie Kappas | |
Sat | 04/13/2024 | 12 PM-2 AM | HMI Café | |||
Sun | 04/14/2024 | 10 AM-6 PM | AHA | Hypnosis and Weight Loss | Susie Kappas | |
Mon | 04/15/2024 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 04/15/2024 | 6-9 PM | WS | Progressive Relaxation | Burns | |
Mon | 04/15/2024 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 04/15/2024 | 12 PM-2 AM | HMI Café | |||
Mon | 04/15/2024 | 3-6 PM | 501 | Speech Master 4 | Pescatore | |
Mon | 04/15/2024 | 4-5:30 PM | 201-8 | 201 RT (1-8) | Lorback | |
Mon | 04/15/2024 | 7-10 PM | 501 | Speech Master 4 | Pescatore | |
Mon | 04/15/2024 | 7:30-9 PM | 201-8 | 201 RT (1-8) | Lorback | |
Tue | 04/16/2024 | 10 AM-1 PM | WS | Reactional Hypnosis | Burns | |
Tue | 04/16/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 04/16/2024 | 10-11 AM | CC | Case Conf | ||
Tue | 04/16/2024 | 6-7 PM | CC | Case Conf | Lowe | |
Tue | 04/16/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 04/16/2024 | 3:30-5:30 PM | 101-1 | Lecture 1 | Melton | |
Tue | 04/16/2024 | 4-5:30 PM | 301-9 | Risk Assessment | Kasper | |
Tue | 04/16/2024 | 4-5:30 PM | 501 | CH Series 2-4 | Lorback | |
Tue | 04/16/2024 | 6-7:30 PM | 501 | Indoctrination | Sandy Kappas | |
Tue | 04/16/2024 | 7-9 PM | 101-1 | Lecture 1 | Melton | |
Tue | 04/16/2024 | 7:30-9 PM | 301-9 | Risk Assessment | Kasper | |
Tue | 04/16/2024 | 7:30-9 PM | 501 | CH Series 2-4 | Lorback | |
Wed | 04/17/2024 | 12-3 PM | WS | Open Forum | Lowe | |
Wed | 04/17/2024 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 04/17/2024 | 7-8 AM | CC | Case Conf | O'Neil | |
Wed | 04/17/2024 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 04/17/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 04/17/2024 | 3-6 PM | 501 | Speech Master 4 | Pescatore | |
Wed | 04/17/2024 | 4-5:30 PM | 201-9 | First Consultation | Melton | |
Wed | 04/17/2024 | 5:30-6 PM | Imagery Journey | O'Neil | ||
Wed | 04/17/2024 | 7-10 PM | 501 | Speech Master 4 | Pescatore | |
Wed | 04/17/2024 | 7:30-9 PM | 201-9 | First Consultation | Melton | |
Thu | 04/18/2024 | 9-10 AM | WS | Skills Lab | Pescatore | |
Thu | 04/18/2024 | 3-6 PM | WS | Post Hypnotic Suggestion to Re-Hypnosis | Austin | |
Thu | 04/18/2024 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 04/18/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 04/18/2024 | 3-6 PM | 101-1P | Practicum 1 | DeWitt | |
Thu | 04/18/2024 | 4-5:30 PM | 501 | CH Series 2-4 | Lorback | |
Thu | 04/18/2024 | 4-5:30 PM | 301-10 | Bus and Intern | Perliss | |
Thu | 04/18/2024 | 7-10 PM | 101-1P | Practicum 1 | DeWitt | |
Thu | 04/18/2024 | 7:30-9 PM | 501 | CH Series 2-4 | Lorback | |
Thu | 04/18/2024 | 7:30-9 PM | 301-10 | Bus and Intern | Perliss | |
Sat | 04/20/2024 | 9:30 AM-12:30 PM | WS | Staircase in Therapy | Carr | |
Sat | 04/20/2024 | 1:30-4:30 PM | WS | Suggestibility Tests | Carr | |
Sat | 04/20/2024 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 04/20/2024 | 10 AM-1 PM | AHA | Hypnosis and Grief Recovery | Perliss | |
Sat | 04/20/2024 | 10 AM-6 PM | AHA | NLP Practitioner Certification Training | Tabbanella | |
Sat | 04/20/2024 | 12 PM-2 AM | HMI Café | |||
Sun | 04/21/2024 | 10 AM-6 PM | AHA | NLP Practitioner Certification Training | Tabbanella | |
Mon | 04/22/2024 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 04/22/2024 | 6-9 PM | WS | Theory of Mind | Coleman | |
Mon | 04/22/2024 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 04/22/2024 | 12 PM-2 AM | HMI Café | |||
Mon | 04/22/2024 | 3-6 PM | 501 | Journaling 1 | Lorback | |
Mon | 04/22/2024 | 4-5:30 PM | 201-10 | Imagery 1 | O'Neil | |
Mon | 04/22/2024 | 7-10 PM | 501 | Journaling 1 | Lorback | |
Mon | 04/22/2024 | 7:30-9 PM | 201-10 | Imagery 1 | O'Neil | |
Tue | 04/23/2024 | 10 AM-1 PM | WS | Open Forum | Veloz | |
Tue | 04/23/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 04/23/2024 | 10-11 AM | CC | Case Conf | ||
Tue | 04/23/2024 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 04/23/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 04/23/2024 | 4-5:30 PM | 301-11 | Clinical Note Taking | Bates Freed | |
Tue | 04/23/2024 | 4-5:30 PM | 101-2 | Lecture 2 | Melton | |
Tue | 04/23/2024 | 4-5:30 PM | 501 | Business 1 | Perliss | |
Tue | 04/23/2024 | 7:30-9 PM | 501 | Business 1 | Perliss | |
Tue | 04/23/2024 | 7:30-9 PM | 101-2 | Lecture 2 | Melton | |
Tue | 04/23/2024 | 7:30-9 PM | 301-11 | Clinical Note Taking | Bates Freed | |
Wed | 04/24/2024 | 12-3 PM | WS | Practical Skills Review | Perliss | |
Wed | 04/24/2024 | 5-6 PM | WS | Skills Lab | DeWitt | |
Wed | 04/24/2024 | 7-8 AM | CC | Case Conf | O'Neil | |
Wed | 04/24/2024 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 04/24/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 04/24/2024 | 3-6 PM | 501 | Journaling 1 | Lorback | |
Wed | 04/24/2024 | 4-5:30 PM | 201-11 | Imagery 2 | O'Neil | |
Wed | 04/24/2024 | 5:30-6 PM | Imagery Journey | O'Neil | ||
Wed | 04/24/2024 | 7-10 PM | 501 | Journaling 1 | Lorback | |
Wed | 04/24/2024 | 7:30-9 PM | 201-11 | Imagery 2 | O'Neil | |
Thu | 04/25/2024 | 9-10 AM | WS | Skills Lab | Pescatore | |
Thu | 04/25/2024 | 3-6 PM | WS | Arm Raising | Nasir | |
Thu | 04/25/2024 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 04/25/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 04/25/2024 | 3-6 PM | 101-2P | Practicum 2 | DeWitt | |
Thu | 04/25/2024 | 4-5:30 PM | 501 | Business 1 | Perliss | |
Thu | 04/25/2024 | 4-5:30 PM | 301-13 | Stop Smoking/Vaping 1 | Melton | |
Thu | 04/25/2024 | 7-10 PM | 101-2P | Practicum 2 | DeWitt | |
Thu | 04/25/2024 | 7:30-9 PM | 501 | Business 1 | Perliss | |
Thu | 04/25/2024 | 7:30-9 PM | 301-13 | Stop Smoking/Vaping 1 | Melton | |
Sat | 04/27/2024 | 9:30 AM-12:30 PM | WS | Auto-Dual | J. Brown | |
Sat | 04/27/2024 | 1:30-4:30 PM | WS | Open Forum | J. Brown | |
Sat | 04/27/2024 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 04/27/2024 | 12 PM-2 AM | HMI Café | |||
Sat | 04/27/2024 | 2-5 PM | AHA | Hypnosis for Insomnia and Sleep Disorders | Moreno | |
Sun | 04/28/2024 | 10 AM-6 PM | AHA | Reiki Level One | Lowe | |
Mon | 04/29/2024 | 10-11 AM | WS | Skills Lab | DeWitt | |
Mon | 04/29/2024 | 6-9 PM | WS | Arm Rigidity | Nasir | |
Mon | 04/29/2024 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 04/29/2024 | 12 PM-2 AM | HMI Café | |||
Mon | 04/29/2024 | 3-6 PM | 501 | Journaling 2 | Lorback | |
Mon | 04/29/2024 | 4-5:30 PM | 201-12 | Mental Bank | G. Kappas | |
Mon | 04/29/2024 | 7-10 PM | 501 | Journaling 2 | Lorback | |
Mon | 04/29/2024 | 7:30-9 PM | 201-12 | Mental Bank | DeWitt | |
Tue | 04/30/2024 | 10 AM-1 PM | WS | Arm Raising | Coleman | |
Tue | 04/30/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 04/30/2024 | 10-11 AM | CC | Case Conf | Nord | |
Tue | 04/30/2024 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 04/30/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 04/30/2024 | 4-5:30 PM | 301-12 | Mind-Body Psych | Veloz | |
Tue | 04/30/2024 | 4-5:30 PM | 101-3 | Lecture 3 | Melton | |
Tue | 04/30/2024 | 4-5:30 PM | 501 | Business 2 | Perliss | |
Tue | 04/30/2024 | 7:30-9 PM | 501 | Business 2 | Perliss | |
Tue | 04/30/2024 | 7:30-9 PM | 101-3 | Lecture 3 | Melton | |
Tue | 04/30/2024 | 7:30-9 PM | 301-12 | Mind-Body Psych | Veloz |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops |