All
Austin (4)
Bonnett (3)
Burns (3)
Carr (8)
Curtis (2)
Delahoussaye (2)
DeWitt (22)
Don Robért, CCHt (3)
Echelberger (3)
G. Kappas (5)
Kasper (2)
Lorback (6)
Lowe (5)
Machenberg (5)
McCray (1)
Melton (11)
Moreno (4)
Nasir (1)
Nord (12)
O'Neil (10)
Perliss (2)
Pescatore (8)
S. Brown (3)
Stinnett (2)
Susie Kappas (2)
Tabbanella (8)
HMI Class Schedule - November 2024 - List View
Day | Date | Time | R | Class | Description | Instructor |
---|---|---|---|---|---|---|
Sat | 11/02/2024 | 9:30 AM-12:30 PM | WS | Practical Skills Review | DeWitt | |
Sat | 11/02/2024 | 1:30-4:30 PM | WS | Reactional Hypnosis | Austin | |
Sat | 11/02/2024 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 11/02/2024 | 12 PM-2 AM | HMI Café | |||
Sat | 11/02/2024 | 10-6 PM | AHA | Past-Life Regression Therapy - Certification Course | Machenberg | |
Mon | 11/04/2024 | 10-11:30 AM | WS | Skills Lab | DeWitt | |
Mon | 11/04/2024 | 6-9 PM | WS | Auto-Dual | S. Brown | |
Mon | 11/04/2024 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 11/04/2024 | 12 PM-2 AM | HMI Café | |||
Mon | 11/04/2024 | 4-5:30 PM | 201-2 | NLP 1 | Tabbanella | |
Mon | 11/04/2024 | 4-5:30 PM | 501 | Counseling 3 | Nord | |
Mon | 11/04/2024 | 5-6 PM | AOS New Student Orientation | G. Kappas | ||
Mon | 11/04/2024 | 7:30-9 PM | 201-2 | NLP 1 | Tabbanella | |
Mon | 11/04/2024 | 7:30-9 PM | 501 | Counseling 3 | Nord | |
Tue | 11/05/2024 | 10 AM-1 PM | WS | Eye Fascination | Burns | |
Tue | 11/05/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 11/05/2024 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 11/05/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 11/05/2024 | 3-6 PM | 101-4P | 101 R&T (1-4) | DeWitt | |
Tue | 11/05/2024 | 3:30-5:30 PM | 101-1 | Lecture 1 | Melton | |
Tue | 11/05/2024 | 4-5:30 PM | 501 | Soc Med Marketing 3 | Carr | |
Tue | 11/05/2024 | 4-5:30 PM | 301-18 | Habit Control | Moreno | |
Tue | 11/05/2024 | 7-9 PM | 101-1 | Lecture 1 | Melton | |
Tue | 11/05/2024 | 7-10 PM | 101-4P | 101 R&T (1-4) | DeWitt | |
Tue | 11/05/2024 | 7:30-9 PM | 501 | Soc Med Marketing 3 | Carr | |
Tue | 11/05/2024 | 7:30-9 PM | 301-18 | Habit Control | Moreno | |
Wed | 11/06/2024 | 12-3 PM | WS | Open Forum | Don Robért, CCHt | |
Wed | 11/06/2024 | 5-6:30 PM | WS | Skills Lab | DeWitt | |
Wed | 11/06/2024 | 7-8 AM | CC | Case Conf | O'Neil | |
Wed | 11/06/2024 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 11/06/2024 | 9-10 AM | PBPH | Practice Builders Power Hour | Echelberger | |
Wed | 11/06/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 11/06/2024 | 4-5:30 PM | 201-3 | NLP 2 | Tabbanella | |
Wed | 11/06/2024 | 4-5:30 PM | 501 | Counseling 3 | Nord | |
Wed | 11/06/2024 | 5:30-6 PM | Imagery Journey | O'Neil | ||
Wed | 11/06/2024 | 6-7:30 PM | 501 | Indoctrination | Delahoussaye | |
Wed | 11/06/2024 | 7:30-9 PM | 201-3 | NLP 2 | Tabbanella | |
Wed | 11/06/2024 | 7:30-9 PM | 501 | Counseling 3 | Nord | |
Thu | 11/07/2024 | 9-10:30 AM | WS | Skills Lab | DeWitt | |
Thu | 11/07/2024 | 3-6 PM | WS | Finger Spreading | Austin | |
Thu | 11/07/2024 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 11/07/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 11/07/2024 | 3-6 PM | 101-1P | Practicum 1 | DeWitt | |
Thu | 11/07/2024 | 4-5:30 PM | 501 | Soc Med Marketing 3 | Carr | |
Thu | 11/07/2024 | 4-5:30 PM | 301-19 | Sub Abuse | Stinnett | |
Thu | 11/07/2024 | 7-10 PM | 101-1P | Practicum 1 | DeWitt | |
Thu | 11/07/2024 | 7:30-9 PM | 501 | Soc Med Marketing 3 | Carr | |
Thu | 11/07/2024 | 7:30-9 PM | 301-19 | Sub Abuse | Stinnett | |
Fri | 11/08/2024 | 11 AM-1 PM | PocketSuite Tutorial Training | Curtis | ||
Sat | 11/09/2024 | 12 PM-2 AM | HMI Café | |||
Sat | 11/09/2024 | 4-6 PM | 2022 and 2023 AOS Graduation - Live on Zoom | |||
Mon | 11/11/2024 | Veterans Day | ||||
Tue | 11/12/2024 | 10 AM-1 PM | WS | Inferred Suggestions | S. Brown | |
Tue | 11/12/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 11/12/2024 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 11/12/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 11/12/2024 | 4-5:30 PM | 301-20 | Medical Hypnosis | Machenberg | |
Tue | 11/12/2024 | 4-5:30 PM | 201-4 | Ericksonian Hypnosis | Tabbanella | |
Tue | 11/12/2024 | 4-5:30 PM | 501 | Soc Med Marketing 4 | Carr | |
Tue | 11/12/2024 | 4-5:30 PM | 101-2 | Lecture 2 | Melton | |
Tue | 11/12/2024 | 7:30-9 PM | 101-2 | Lecture 2 | Melton | |
Tue | 11/12/2024 | 7:30-9 PM | 501 | Soc Med Marketing 4 | Carr | |
Tue | 11/12/2024 | 7:30-9 PM | 201-4 | Ericksonian Hypnosis | Tabbanella | |
Tue | 11/12/2024 | 7:30-9 PM | 301-20 | Medical Hypnosis | Machenberg | |
Wed | 11/13/2024 | 12-3 PM | WS | Open Forum | Don Robért, CCHt | |
Wed | 11/13/2024 | 5-6:30 PM | WS | Skills Lab | DeWitt | |
Wed | 11/13/2024 | 7-8 AM | CC | Case Conf | O'Neil | |
Wed | 11/13/2024 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 11/13/2024 | 9-10 AM | PBPH | Practice Builders Power Hour | Echelberger | |
Wed | 11/13/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 11/13/2024 | 4-5:30 PM | 201-5 | Hypnotic Reg/PLR | Machenberg | |
Wed | 11/13/2024 | 4-5:30 PM | 501 | Counseling 4 | Nord | |
Wed | 11/13/2024 | 5:30-6 PM | Imagery Journey | O'Neil | ||
Wed | 11/13/2024 | 7:30-9 PM | 501 | Counseling 4 | Nord | |
Wed | 11/13/2024 | 7:30-9 PM | 201-5 | Hypnotic Reg/PLR | Machenberg | |
Thu | 11/14/2024 | 9-10:30 AM | WS | Skills Lab | Pescatore | |
Thu | 11/14/2024 | 3-6 PM | WS | Literal Suggestions | S. Brown | |
Thu | 11/14/2024 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 11/14/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 11/14/2024 | 3-6 PM | 101-2P | Practicum 2 | Pescatore | |
Thu | 11/14/2024 | 4-5:30 PM | 501 | Soc Med Marketing 4 | Carr | |
Thu | 11/14/2024 | 4-5:30 PM | 301-21 | Self-Improvement | Susie Kappas | |
Thu | 11/14/2024 | 7-10 PM | 101-2P | Practicum 2 | Pescatore | |
Thu | 11/14/2024 | 7:30-9 PM | 501 | Soc Med Marketing 4 | Carr | |
Thu | 11/14/2024 | 7:30-9 PM | 301-21 | Self-Improvement | Susie Kappas | |
Sat | 11/16/2024 | 9:30 AM-12:30 PM | WS | Preinduction Speech | Lorback | |
Sat | 11/16/2024 | 1:30-4:30 PM | WS | Progressive Relaxation | Lorback | |
Sat | 11/16/2024 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 11/16/2024 | 12 PM-2 AM | HMI Café | |||
Sat | 11/16/2024 | 9-6:30 PM | AHA | The HMI On-Campus, All-Day, In-Person, Immersive Experience | G. Kappas | |
Sat | 11/16/2024 | 10-6 PM | AHA | NLP Practitioner Certification Training - Weekend 3/5 | Tabbanella | |
Sat | 11/16/2024 | 3-6 PM | AHA | The Power of E&P in Imagery - Certification Course | O'Neil | |
Sun | 11/17/2024 | 10-6 PM | AHA | NLP Practitioner Certification Training - Weekend 3/5 | Tabbanella | |
Mon | 11/18/2024 | 10-11:30 AM | WS | Skills Lab | DeWitt | |
Mon | 11/18/2024 | 6-9 PM | WS | Reactional Hypnosis | Austin | |
Mon | 11/18/2024 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 11/18/2024 | 12 PM-2 AM | HMI Café | |||
Mon | 11/18/2024 | 4-5:30 PM | 201-6 | Dream Therapy | DeWitt | |
Mon | 11/18/2024 | 4-5:30 PM | 501 | Counseling 4 | Nord | |
Mon | 11/18/2024 | 7:30-9 PM | 501 | Counseling 4 | Nord | |
Mon | 11/18/2024 | 7:30-9 PM | 201-6 | Dream Therapy | DeWitt | |
Tue | 11/19/2024 | 10 AM-1 PM | WS | Open Forum | Burns | |
Tue | 11/19/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 11/19/2024 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 11/19/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 11/19/2024 | 4-5:30 PM | 301-22 | Motivational Interviewing | Kasper | |
Tue | 11/19/2024 | 4-5:30 PM | 501 | CH Series 1-1 | DeWitt | |
Tue | 11/19/2024 | 4-5:30 PM | 101-3 | Lecture 3 | Melton | |
Tue | 11/19/2024 | 7:30-9 PM | 101-3 | Lecture 3 | Melton | |
Tue | 11/19/2024 | 7:30-9 PM | 501 | CH Series 1-1 | DeWitt | |
Tue | 11/19/2024 | 7:30-9 PM | 301-22 | Motivational Interviewing | Kasper | |
Wed | 11/20/2024 | 12-3 PM | WS | Post Hypnotic Suggestion to Re-Hypnosis | Burns | |
Wed | 11/20/2024 | 5-6:30 PM | WS | Skills Lab | DeWitt | |
Wed | 11/20/2024 | 7-8 AM | CC | Case Conf | O'Neil | |
Wed | 11/20/2024 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 11/20/2024 | 9-10 AM | PBPH | Practice Builders Power Hour | Echelberger | |
Wed | 11/20/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 11/20/2024 | 4-5:30 PM | 201-7 | Fears and Phobias | Perliss | |
Wed | 11/20/2024 | 5:30-6 PM | Imagery Journey | O'Neil | ||
Wed | 11/20/2024 | 7:30-9 PM | 201-7 | Fears and Phobias | Perliss | |
Thu | 11/21/2024 | 9-10:30 AM | WS | Skills Lab | Pescatore | |
Thu | 11/21/2024 | 3-6 PM | WS | Staircase in Therapy | Austin | |
Thu | 11/21/2024 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 11/21/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 11/21/2024 | 3-6 PM | 101-3P | Practicum 3 | Pescatore | |
Thu | 11/21/2024 | 4-5:30 PM | 501 | CH Series 1-1 | DeWitt | |
Thu | 11/21/2024 | 4-5:30 PM | 301-23 | Driving Anxiety and Social Phobias | Moreno | |
Thu | 11/21/2024 | 7-10 PM | 101-3P | Practicum 3 | Pescatore | |
Thu | 11/21/2024 | 7:30-9 PM | 501 | CH Series 1-1 | DeWitt | |
Thu | 11/21/2024 | 7:30-9 PM | 301-23 | Driving Anxiety and Social Phobias | Moreno | |
Fri | 11/22/2024 | 11 AM-1 PM | Community Service Program Q&A Class | Curtis | ||
Sat | 11/23/2024 | 9:30 AM-12:30 PM | WS | Suggestibility Tests | Delahoussaye | |
Sat | 11/23/2024 | 1:30-4:30 PM | WS | Theory of Mind | McCray | |
Sat | 11/23/2024 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 11/23/2024 | 12 PM-2 AM | HMI Café | |||
Sat | 11/23/2024 | 10-6 PM | AHA | Reiki Level One - Certification Course | Lowe | |
Mon | 11/25/2024 | 10-11:30 AM | WS | Skills Lab | DeWitt | |
Mon | 11/25/2024 | 6-9 PM | WS | Open Forum | Nasir | |
Mon | 11/25/2024 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 11/25/2024 | 12 PM-2 AM | HMI Café | |||
Mon | 11/25/2024 | 4-5:30 PM | 201-8 | 201 RT (1-8) | Lorback | |
Mon | 11/25/2024 | 4-5:30 PM | 501 | CH Series 1-2 | DeWitt | |
Mon | 11/25/2024 | 4-5:30 PM | 101-4 | Lecture 4 | Melton | |
Mon | 11/25/2024 | 7:30-9 PM | 101-4 | Lecture 4 | Melton | |
Mon | 11/25/2024 | 7:30-9 PM | 501 | CH Series 1-2 | DeWitt | |
Mon | 11/25/2024 | 7:30-9 PM | 201-8 | 201 RT (1-8) | Lorback | |
Tue | 11/26/2024 | 10 AM-1 PM | WS | Practical Skills Review | Don Robért, CCHt | |
Tue | 11/26/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 11/26/2024 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 11/26/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 11/26/2024 | 3-6 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
Tue | 11/26/2024 | 4-5:30 PM | 501 | CH Series 1-2 | DeWitt | |
Tue | 11/26/2024 | 4-5:30 PM | 301-24 | 301 RT (17-24) | Lorback | |
Tue | 11/26/2024 | 7-10 PM | 101-4P | 101 R&T (1-4) | Pescatore | |
Tue | 11/26/2024 | 7:30-9 PM | 501 | CH Series 1-2 | DeWitt | |
Tue | 11/26/2024 | 7:30-9 PM | 301-24 | 301 RT (17-24) | Lorback | |
Wed | 11/27/2024 | School Closed | ||||
Thu | 11/28/2024 | Thanksgiving | ||||
Fri | 11/29/2024 | School Closed | ||||
Sat | 11/30/2024 | School Closed |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops |