HMI Class Schedule - October 2016 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Mon | 10/03/2016 | 7-10 PM | R2 | 201-3 | NLP 2 | Tabbanella |
| Tue | 10/04/2016 | 7-10 PM | R4 | 301-4 | Mental Bank | G. Kappas |
| Tue | 10/04/2016 | 7-10 PM | R2 | 101-2P | Practicum 2 | Susie Kappas |
| Tue | 10/04/2016 | 7-10 PM | 501 | CH Series 1-4 | TBA | |
| Wed | 10/05/2016 | 7-10 PM | 501 | Counseling 1 | TBA | |
| Wed | 10/05/2016 | 7-10 PM | R2 | 201-4 | Ericksonian Hypnosis | |
| Thu | 10/06/2016 | 7-10 PM | R2 | 101-3 | Lecture 3 | Melton |
| Thu | 10/06/2016 | 7-10 PM | R4 | 301-5 | Sexual Dysfunction | Machenberg |
| Mon | 10/10/2016 | 7-10 PM | R2 | 201-5 | Hypnotic Reg/PLR | Machenberg |
| Tue | 10/11/2016 | 7-10 PM | R4 | 301-6 | Case History | TBA |
| Tue | 10/11/2016 | 7-10 PM | R2 | 101-3P | Practicum 3 | Susie Kappas |
| Wed | 10/12/2016 | 7-10 PM | 501 | Counseling 2 | TBA | |
| Wed | 10/12/2016 | 7-10 PM | R2 | 201-6 | Dream Therapy | G. Kappas |
| Thu | 10/13/2016 | 7-10 PM | R4 | 301-7 | Adv Law and Ethics | Bonnett |
| Thu | 10/13/2016 | 7-10 PM | R2 | 101-4 | Lecture 4 | Melton |
| Mon | 10/17/2016 | 7-10 PM | R2 | 201-7 | Fears and Phobias | Perliss |
| Tue | 10/18/2016 | 7-10 PM | R4 | 301-8 | 301 RT (1-8) | TBA |
| Tue | 10/18/2016 | 7-10 PM | R2 | 101-4P | 101 R&T (1-4) | Susie Kappas |
| Wed | 10/19/2016 | 7-9 PM | 501 | Indoctrination | ||
| Wed | 10/19/2016 | 7-10 PM | 501 | Counseling 3 | TBA | |
| Wed | 10/19/2016 | 7-10 PM | HA-1 | Handwriting Analysis 1 | Perliss | |
| Wed | 10/19/2016 | 7-10 PM | R2 | 201-8 | 201 RT (1-8) | TBA |
| Thu | 10/20/2016 | 7-10 PM | 301-9 | Risk Assessment | Machenberg | |
| Thu | 10/20/2016 | 7-10 PM | R2 | 101-1 | Lecture 1 | O'Neil |
| Mon | 10/24/2016 | 7-10 PM | R3 | 201-9 | First Consultation | G. Kappas |
| Mon | 10/24/2016 | 7-10 PM | 501 | Speech Master 1 | TBA | |
| Tue | 10/25/2016 | 7-10 PM | 501 | CH Series 2-1 | TBA | |
| Tue | 10/25/2016 | 7-10 PM | R2 | 101-1P | Practicum 1 | Moreno |
| Tue | 10/25/2016 | 7-10 PM | R4 | 301-10 | Case History | TBA |
| Wed | 10/26/2016 | 7-10 PM | R2 | 201-10 | Imagery 1 | O'Neil |
| Wed | 10/26/2016 | 7-10 PM | R4 | HA-2 | Handwriting Analysis 2 | Perliss |
| Wed | 10/26/2016 | 7-10 PM | 501 | Counseling 4 | TBA | |
| Thu | 10/27/2016 | 7-10 PM | R4 | 301-11 | Biofeedback 1 | Tabbanella |
| Thu | 10/27/2016 | 7-10 PM | R2 | 101-2 | Lecture 2 | O'Neil |
| Mon | 10/31/2016 | 7-10 PM | R2 | 201-11 | Imagery 2 | O'Neil |
| Mon | 10/31/2016 | 7-10 PM | 501 | Speech Master 2 | TBA |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||