HMI Class Schedule - January 2017 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Mon | 01/02/2017 | New Year's Day - School, Clinic Closed | ||||
| Tue | 01/03/2017 | 6-7 PM | R1 | CC | Case Conf | Machenberg |
| Tue | 01/03/2017 | 7-10 PM | R4 | 301-5 | Sexual Dysfunction | Machenberg |
| Wed | 01/04/2017 | 6-7 PM | R1 | CC | Case Conf | Melton |
| Wed | 01/04/2017 | 7-10 PM | R4 | HA-1 | Handwriting Analysis 1 | Perliss |
| Wed | 01/04/2017 | 7-10 PM | R2 | 201-9 | First Consultation | G. Kappas |
| Wed | 01/04/2017 | 7-10 PM | R3 | 501 | Business 1 | Melton |
| Thu | 01/05/2017 | 3-6 PM | R2 | WS | Hand Clasp | |
| Thu | 01/05/2017 | 6-7 PM | R1 | CC | Case Conf | Machenberg |
| Thu | 01/05/2017 | 7-10 PM | R2 | 101-2 | Lecture 2 | Melton |
| Thu | 01/05/2017 | 7-10 PM | R4 | 301-3 | Child Hypnosis | Machenberg |
| Fri | 01/06/2017 | School Closed, Clinic Open | ||||
| Sat | 01/07/2017 | 9:30 AM-12:30 PM | R2 | WS | Anxiety | Bonnett |
| Sat | 01/07/2017 | 1:30-4:30 PM | R2 | WS | Confidence | Perliss |
| Sat | 01/07/2017 | 12:30-1:30 PM | R1 | CC | Case Conf | Bonnett |
| Mon | 01/09/2017 | 3-6 PM | R2 | WS | Hypersuggestibility | |
| Mon | 01/09/2017 | 6-7 PM | R1 | CC | Case Conf | O'Neil |
| Mon | 01/09/2017 | 7-10 PM | R4 | 201-10 | Imagery 1 | O'Neil |
| Mon | 01/09/2017 | 7-10 PM | R1 | 501 | Indoctrination | TBA |
| Tue | 01/10/2017 | 6-7 PM | R1 | CC | Case Conf | Moreno |
| Tue | 01/10/2017 | 7-10 PM | R4 | 301-1 | E&P Part 1 | G. Kappas |
| Tue | 01/10/2017 | 7-10 PM | R2 | 101-2P | Practicum 2 | Moreno |
| Wed | 01/11/2017 | 6-7 PM | R1 | CC | Case Conf | O'Neil |
| Wed | 01/11/2017 | 7-10 PM | R3 | 501 | Business 2 | Melton |
| Wed | 01/11/2017 | 7-10 PM | R2 | 201-11 | Imagery 2 | O'Neil |
| Wed | 01/11/2017 | 7-10 PM | R4 | HA-2 | Handwriting Analysis 2 | Perliss |
| Thu | 01/12/2017 | 3-6 PM | R2 | WS | Motivation | Lorback |
| Thu | 01/12/2017 | 6-7 PM | R1 | CC | Case Conf | Melton |
| Thu | 01/12/2017 | 7-10 PM | R2 | 101-3 | Lecture 3 | Melton |
| Thu | 01/12/2017 | 7-10 PM | R4 | 301-4 | Mental Bank | G. Kappas |
| Fri | 01/13/2017 | School Closed, Clinic Open | ||||
| Sat | 01/14/2017 | 9:30 AM-12:30 PM | R2 | WS | ||
| Sat | 01/14/2017 | 1:30-4:30 PM | R2 | WS | Self-Care | Perliss |
| Sat | 01/14/2017 | 12:30-1:30 PM | R1 | CC | Case Conf | |
| Mon | 01/16/2017 | Martin Luther King Day - School, Clinic Closed | ||||
| Tue | 01/17/2017 | 6-7 PM | R1 | CC | Case Conf | Melton |
| Tue | 01/17/2017 | 7-10 PM | R3 | 201-12 | Hyp-Diag Tools A | Melton |
| Tue | 01/17/2017 | 7-10 PM | R2 | 101-3P | Practicum 3 | Moreno |
| Tue | 01/17/2017 | 7-10 PM | R4 | 301-2 | E&P Part 2 | G. Kappas |
| Tue | 01/17/2017 | 7:30-9:30 PM | R1 | Reserved for 501 Student | ||
| Wed | 01/18/2017 | 6-7 PM | R1 | CC | Case Conf | Nord |
| Wed | 01/18/2017 | 7-10 PM | R4 | 501 | Business 3 | Melton |
| Wed | 01/18/2017 | 7-10 PM | R1 | 201-13 | Hyp-Diag Tools B | Nord |
| Wed | 01/18/2017 | 7-10 PM | R2 | HA-3 | Handwriting Analysis 3 | Perliss |
| Thu | 01/19/2017 | 3-6 PM | R2 | WS | Progressive Relaxation | Pescatore |
| Thu | 01/19/2017 | 6-7 PM | R1 | CC | Case Conf | Melton |
| Thu | 01/19/2017 | 7-10 PM | R2 | 101-4 | Lecture 4 | Melton |
| Thu | 01/19/2017 | 7-10 PM | R3 | 301-6 | Case History | Machenberg |
| Thu | 01/19/2017 | 7-10 PM | R3 | 501 | CH Series 1-1 | Machenberg |
| Fri | 01/20/2017 | School Closed, Clinic Open | ||||
| Sat | 01/21/2017 | 9:30 AM-12:30 PM | R2 | WS | Blood Sugar | Melton |
| Sat | 01/21/2017 | 1:30-4:30 PM | R2 | WS | Body Syndromes | Nord |
| Sat | 01/21/2017 | 12:30-1:30 PM | R1 | CC | Case Conf | Melton |
| Mon | 01/23/2017 | 3-6 PM | R2 | WS | Inferred Induction | |
| Mon | 01/23/2017 | 6-7 PM | R1 | CC | Case Conf | Machenberg |
| Mon | 01/23/2017 | 7-10 PM | R3 | 201-14 | Medical Hypnosis | Machenberg |
| Tue | 01/24/2017 | 6-7 PM | R1 | CC | Case Conf | Bonnett |
| Tue | 01/24/2017 | 6-7 PM | Exit Interview | |||
| Tue | 01/24/2017 | 7-10 PM | R4 | 301-7 | Adv Law and Ethics | Bonnett |
| Tue | 01/24/2017 | 7-10 PM | 501 | CH Series 2-1 | ||
| Tue | 01/24/2017 | 7-10 PM | R2 | 101-4P | 101 R&T (1-4) | Moreno |
| Wed | 01/25/2017 | 6-7 PM | R1 | CC | Case Conf | Melton |
| Wed | 01/25/2017 | 7-10 PM | R3 | 501 | Business 4 | Melton |
| Wed | 01/25/2017 | 7-10 PM | R4 | HA-4 | Handwriting Analysis 4 | Perliss |
| Wed | 01/25/2017 | 7-10 PM | R2 | 201-15 | Law and Ethics | G. Kappas |
| Thu | 01/26/2017 | 3-6 PM | R2 | WS | Desensitization | |
| Thu | 01/26/2017 | 6-7 PM | R1 | CC | Case Conf | O'Neil |
| Thu | 01/26/2017 | 7-10 PM | R2 | 101-1 | Lecture 1 | Melton |
| Thu | 01/26/2017 | 7-10 PM | R4 | 301-8 | 301 RT (1-8) | Lowe |
| Thu | 01/26/2017 | 7-10 PM | R3 | 501 | CH Series 1-2 | Machenberg |
| Fri | 01/27/2017 | School Closed, Clinic Open | ||||
| Sat | 01/28/2017 | 10 AM-2 PM | R3 | AHA | January 2017 AHA Conference | |
| Mon | 01/30/2017 | 3-6 PM | R2 | WS | Finger Spreading | |
| Mon | 01/30/2017 | 6-7 PM | R1 | CC | Case Conf | Perliss |
| Mon | 01/30/2017 | 7-10 PM | R3 | 501 | Advertising 1 | Perliss |
| Mon | 01/30/2017 | 7-10 PM | R2 | 201-16 | 201 RT (9-16) | Lowe |
| Tue | 01/31/2017 | 6-7 PM | R1 | CC | Case Conf | Machenberg |
| Tue | 01/31/2017 | 7-9 PM | 501 | Indoctrination | ||
| Tue | 01/31/2017 | 7-10 PM | 501 | CH Series 2-2 | ||
| Tue | 01/31/2017 | 7-10 PM | R4 | 301-9 | Risk Assessment | Machenberg |
| Tue | 01/31/2017 | 7-10 PM | R2 | 101-1P | Practicum 1 | Moreno |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||