HMI Class Schedule - January 2018 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Mon | 01/01/2018 | New Years - School and Clinic Closed | ||||
| Tue | 01/02/2018 | 7-10 PM | Clinic & School Open - No Classes | |||
| Wed | 01/03/2018 | 6-7 PM | R1 | CC | Case Conf | O'Neil |
| Wed | 01/03/2018 | 6-7 PM | Exit Interview | |||
| Wed | 01/03/2018 | 6-8 PM | 501 | Indoctrination | Sandy Kappas | |
| Wed | 01/03/2018 | 7-10 PM | 201-9 | First Consultation | Melton | |
| Wed | 01/03/2018 | 7-10 PM | 101-2 | Lecture 2 | O'Neil | |
| Thu | 01/04/2018 | 3-6 PM | WS | Resistance | ||
| Thu | 01/04/2018 | 6-7 PM | R1 | CC | Case Conf | Moreno |
| Thu | 01/04/2018 | 7-10 PM | 301-1 | E&P Part 1 | G. Kappas | |
| Thu | 01/04/2018 | 7-10 PM | 501 | CH Series 2-1 | O'Neil | |
| Thu | 01/04/2018 | 7-10 PM | 101-2P | Practicum 2 | Moreno | |
| Sat | 01/06/2018 | 9:30 AM-12:30 PM | WS | Second Session Overview | Pescatore | |
| Sat | 01/06/2018 | 1:30-4:30 PM | WS | Secondary Gain | Perliss | |
| Sat | 01/06/2018 | 12:30-1:30 PM | R1 | CC | Case Conf | Perliss |
| Mon | 01/08/2018 | 3-6 PM | WS | Secondary Inductions | ||
| Mon | 01/08/2018 | 6-7 PM | R1 | CC | Case Conf | |
| Mon | 01/08/2018 | 7-10 PM | R2 | 201-10 | Imagery 1 | O'Neil |
| Tue | 01/09/2018 | 6-7 PM | R1 | CC | Case Conf | Machenberg |
| Tue | 01/09/2018 | 7-10 PM | 101-3 | Lecture 3 | O'Neil | |
| Tue | 01/09/2018 | 7-10 PM | R4 | 301-3 | Child Hypnosis | Machenberg |
| Tue | 01/09/2018 | 7-10 PM | 501 | Counseling 1 | Nord | |
| Wed | 01/10/2018 | 6-7 PM | R1 | CC | Case Conf | Nord |
| Wed | 01/10/2018 | 7-10 PM | R2 | 201-13 | Hyp-Diag Tools B | Nord |
| Thu | 01/11/2018 | 3-6 PM | WS | Self-Care | ||
| Thu | 01/11/2018 | 6-7 PM | R1 | CC | Case Conf | O'Neil |
| Thu | 01/11/2018 | 7-10 PM | R4 | 301-2 | E&P Part 2 | G. Kappas |
| Thu | 01/11/2018 | 7-10 PM | 501 | CH Series 2-2 | O'Neil | |
| Thu | 01/11/2018 | 7-10 PM | 101-3P | Practicum 3 | Moreno | |
| Sat | 01/13/2018 | 9:30 AM-12:30 PM | WS | Self-Esteem | Pescatore | |
| Sat | 01/13/2018 | 1:30-4:30 PM | WS | Self-Hypnosis | Nord | |
| Sat | 01/13/2018 | 12:30-1:30 PM | R1 | CC | Case Conf | Nord |
| Mon | 01/15/2018 | Martin Luther King Jr. Birthday | ||||
| Tue | 01/16/2018 | 6-7 PM | R1 | CC | Case Conf | Nord |
| Tue | 01/16/2018 | 7-10 PM | 101-4 | Lecture 4 | O'Neil | |
| Tue | 01/16/2018 | 7-10 PM | R4 | 301-4 | Mental Bank | G. Kappas |
| Tue | 01/16/2018 | 7-10 PM | R2 | 201-12 | Hyp-Diag Tools A | Melton |
| Tue | 01/16/2018 | 7-10 PM | 501 | Counseling 2 | Nord | |
| Wed | 01/17/2018 | 6-7 PM | R1 | CC | Case Conf | O'Neil |
| Wed | 01/17/2018 | 7-10 PM | R2 | 201-11 | Imagery 2 | O'Neil |
| Thu | 01/18/2018 | 3-6 PM | WS | Staircase in Therapy | Lorback | |
| Thu | 01/18/2018 | 6-7 PM | R1 | CC | Case Conf | Machenberg |
| Thu | 01/18/2018 | 7-10 PM | R4 | 301-5 | Sexual Dysfunction | Machenberg |
| Thu | 01/18/2018 | 7-10 PM | 501 | CH Series 2-3 | O'Neil | |
| Thu | 01/18/2018 | 7-10 PM | 101-4P | 101 R&T (1-4) | Moreno | |
| Mon | 01/22/2018 | 3-6 PM | WS | Suggestibility Tests | Lorback | |
| Mon | 01/22/2018 | 6-7 PM | R1 | CC | Case Conf | |
| Mon | 01/22/2018 | 7-10 PM | R2 | 201-14 | Medical Hypnosis | Machenberg |
| Tue | 01/23/2018 | 6-7 PM | R1 | CC | Case Conf | Bonnett |
| Tue | 01/23/2018 | 7-10 PM | 101-1 | Lecture 1 | Melton | |
| Tue | 01/23/2018 | 7-10 PM | R4 | 301-7 | Adv Law and Ethics | Bonnett |
| Tue | 01/23/2018 | 7-10 PM | 501 | Counseling 3 | Nord | |
| Wed | 01/24/2018 | 6-7 PM | R1 | CC | Case Conf | Perliss |
| Wed | 01/24/2018 | 7-10 PM | R2 | 201-15 | Law and Ethics | G. Kappas |
| Thu | 01/25/2018 | 3-6 PM | WS | Suggestions for Emos vs Phys | Lowe | |
| Thu | 01/25/2018 | 6-7 PM | R1 | CC | Case Conf | Lowe |
| Thu | 01/25/2018 | 7-10 PM | R2 | 101-1P | Practicum 1 | Moreno |
| Thu | 01/25/2018 | 7-10 PM | R4 | 301-6 | Case History | Perliss |
| Thu | 01/25/2018 | 7-10 PM | 501 | CH Series 2-4 | O'Neil | |
| Sat | 01/27/2018 | 9:30 AM-12:30 PM | WS | Testing E&P | Bonnett | |
| Sat | 01/27/2018 | 1:30-4:30 PM | WS | Testing Suggestibility | Bonnett | |
| Sat | 01/27/2018 | 12:30-1:30 PM | R1 | CC | Case Conf | Bonnett |
| Mon | 01/29/2018 | 3-6 PM | WS | Theory of Mind | Nord | |
| Mon | 01/29/2018 | 6-7 PM | R1 | CC | Case Conf | |
| Mon | 01/29/2018 | 7-10 PM | R2 | 201-16 | 201 RT (9-16) | Lowe |
| Tue | 01/30/2018 | 6-7 PM | R1 | CC | Case Conf | Nord |
| Tue | 01/30/2018 | 7-10 PM | R2 | 101-2 | Lecture 2 | Melton |
| Tue | 01/30/2018 | 7-10 PM | R4 | 301-8 | 301 RT (1-8) | Pescatore |
| Tue | 01/30/2018 | 7-10 PM | 501 | Counseling 4 | Nord | |
| Wed | 01/31/2018 | 6-7 PM | R1 | CC | Case Conf | Perliss |
| Wed | 01/31/2018 | 7-10 PM | 201-1 | Hypnotic Modalities | G. Kappas |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||