HMI Class Schedule - September 2018 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Sat | 09/01/2018 | School and Clinic Closed | ||||
| Sun | 09/02/2018 | School and Clinic Closed | ||||
| Mon | 09/03/2018 | Labor Day | ||||
| Tue | 09/04/2018 | 6-7 PM | CC | Case Conf | Nord | |
| Tue | 09/04/2018 | 7-10 PM | R2 | 201-13 | Hyp-Diag Tools B | Nord |
| Tue | 09/04/2018 | 7-10 PM | R2 | 101-3 | Lecture 3 | O'Neil |
| Tue | 09/04/2018 | 7-10 PM | R4 | 301-22 | Case History | Machenberg |
| Wed | 09/05/2018 | 6-7 PM | CC | Case Conf | Tabbanella | |
| Wed | 09/05/2018 | 7-10 PM | R4 | HA-4 | Handwriting Analysis 4 | Perliss |
| Wed | 09/05/2018 | 7-10 PM | R2 | 201-14 | EFT | Susie Kappas |
| Thu | 09/06/2018 | 3-6 PM | WS | Hoarding | Lowe | |
| Thu | 09/06/2018 | 6-7 PM | CC | Case Conf | Nord | |
| Thu | 09/06/2018 | 7-10 PM | R2 | 101-3P | Practicum 3 | Moreno |
| Thu | 09/06/2018 | 7-10 PM | 501 | CH Series 1-6 | O'Neil | |
| Thu | 09/06/2018 | 7-10 PM | R4 | 301-21 | Adv and Promotion | G. Kappas |
| Sat | 09/08/2018 | 9:30 AM-12:30 PM | WS | Open Forum | O'Neil | |
| Sat | 09/08/2018 | 1:30-4:30 PM | WS | Hypersuggestibility | Perliss | |
| Sat | 09/08/2018 | 12:30-1:30 PM | CC | Case Conf | O'Neil | |
| Mon | 09/10/2018 | 3-6 PM | WS | Ideomotor Response | ||
| Mon | 09/10/2018 | 6-7 PM | CC | Case Conf | Lowe | |
| Mon | 09/10/2018 | 7-10 PM | R2 | 201-15 | Law and Ethics | G. Kappas |
| Tue | 09/11/2018 | 6-7 PM | CC | Case Conf | Machenberg | |
| Tue | 09/11/2018 | 6-7 PM | Class | |||
| Tue | 09/11/2018 | 7-10 PM | R4 | 301-24 | 301 RT (17-24) | Machenberg |
| Tue | 09/11/2018 | 7-10 PM | R2 | 101-4 | Lecture 4 | O'Neil |
| Wed | 09/12/2018 | 6-7 PM | CC | Case Conf | Lowe | |
| Wed | 09/12/2018 | 6-8 PM | 501 | Indoctrination | Sandy Kappas | |
| Wed | 09/12/2018 | 7-10 PM | R4 | HA-5 | Handwriting Analysis 5 | Perliss |
| Wed | 09/12/2018 | 7-10 PM | R2 | 201-16 | 201 RT (9-16) | Lowe |
| Thu | 09/13/2018 | 3-6 PM | WS | Induction Fears | DeWitt | |
| Thu | 09/13/2018 | 6-7 PM | CC | Case Conf | Moreno | |
| Thu | 09/13/2018 | 7-10 PM | 301-1 | E&P Part 1 | G. Kappas | |
| Thu | 09/13/2018 | 7-10 PM | 501 | CH Series 1-5 | O'Neil | |
| Thu | 09/13/2018 | 7-10 PM | R2 | 101-4P | 101 R&T (1-4) | Moreno |
| Sat | 09/15/2018 | 9:30 AM-12:30 PM | WS | Inferred Induction | Pescatore | |
| Sat | 09/15/2018 | 1:30-4:30 PM | WS | Inferred Suggestions | Pescatore | |
| Sat | 09/15/2018 | 12:30-1:30 PM | CC | Case Conf | Pescatore | |
| Sat | 09/15/2018 | 9:30 AM-5:30 PM | AHA | NLP Practitioner Certification Training | Tabbanella | |
| Mon | 09/17/2018 | 3-6 PM | WS | Inspiration vs Motivation | ||
| Mon | 09/17/2018 | 6-7 PM | CC | Case Conf | Perliss | |
| Mon | 09/17/2018 | 7-10 PM | 201-1 | Hypnotic Modalities | G. Kappas | |
| Tue | 09/18/2018 | 6-7 PM | CC | Case Conf | Perliss | |
| Tue | 09/18/2018 | 7-10 PM | R4 | 301-2 | E&P Part 2 | G. Kappas |
| Tue | 09/18/2018 | 7-10 PM | 101-1 | Lecture 1 | Melton | |
| Wed | 09/19/2018 | 6-7 PM | CC | Case Conf | Tabbanella | |
| Wed | 09/19/2018 | 7-10 PM | R2 | 201-2 | NLP 1 | Tabbanella |
| Wed | 09/19/2018 | 7-10 PM | R4 | HA-6 | Handwriting Analysis 6 | Perliss |
| Thu | 09/20/2018 | 3-6 PM | WS | Interviewing and Counseling | Lorback | |
| Thu | 09/20/2018 | 6-7 PM | CC | Case Conf | O'Neil | |
| Thu | 09/20/2018 | 7-10 PM | R2 | 101-1P | Practicum 1 | Pescatore |
| Thu | 09/20/2018 | 7-10 PM | 501 | CH Series 1-4 | O'Neil | |
| Thu | 09/20/2018 | 7-10 PM | R4 | 301-3 | Child Hypnosis | Machenberg |
| Sat | 09/22/2018 | 9:30 AM-12:30 PM | WS | Law of Dominance | ||
| Sat | 09/22/2018 | 1:30-4:30 PM | WS | Law of Repetition | Nord | |
| Sat | 09/22/2018 | 12:30-1:30 PM | CC | Case Conf | Nord | |
| Mon | 09/24/2018 | 3-6 PM | WS | Law of Reverse Reaction | ||
| Mon | 09/24/2018 | 6-7 PM | CC | Case Conf | Perliss | |
| Mon | 09/24/2018 | 6-7 PM | R3 | NLP Awards Presentation | ||
| Mon | 09/24/2018 | 7-10 PM | 501 | Business 1 | Perliss | |
| Mon | 09/24/2018 | 7-10 PM | R2 | 201-3 | NLP 2 | Tabbanella |
| Tue | 09/25/2018 | 6-7 PM | CC | Case Conf | Machenberg | |
| Tue | 09/25/2018 | 7-10 PM | R2 | 101-2 | Lecture 2 | Melton |
| Tue | 09/25/2018 | 7-10 PM | R4 | 301-7 | Adv Law and Ethics | Bonnett |
| Wed | 09/26/2018 | 6-7 PM | CC | Case Conf | ||
| Wed | 09/26/2018 | 4-9:30 PM | CAP & GOWN PICK-UP & GRAD PHOTOS | |||
| Wed | 09/26/2018 | 7-9 PM | Room Reserved by Steven Stinnett | |||
| Wed | 09/26/2018 | 7-10 PM | R2 | 201-4 | Ericksonian Hypnosis | |
| Wed | 09/26/2018 | 7-10 PM | 501 | Advertising 1 | Payne | |
| Thu | 09/27/2018 | 3-6 PM | WS | Laws of Suggestibility | ||
| Thu | 09/27/2018 | 6-7 PM | CC | Case Conf | Machenberg | |
| Thu | 09/27/2018 | 4-9:30 PM | CAP & GOWN PICK-UP & GRAD PHOTOS | |||
| Thu | 09/27/2018 | 7-10 PM | R4 | 301-5 | Sexual Dysfunction | Machenberg |
| Thu | 09/27/2018 | 7-10 PM | R2 | 101-2P | Practicum 2 | Pescatore |
| Sat | 09/29/2018 | 9:30 AM-12:30 PM | WS | First Session Overview | Perliss | |
| Sat | 09/29/2018 | 1:30-4:30 PM | WS | Preinduction Speech | Nord | |
| Sat | 09/29/2018 | 12:30-1:30 PM | CC | Case Conf | Nord |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||