HMI Class Schedule - October 2018 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Mon | 10/01/2018 | 3-6 PM | WS | Arm Raising | Moreno | |
| Mon | 10/01/2018 | 6-7 PM | CC | Case Conf | Perliss | |
| Mon | 10/01/2018 | 7-10 PM | R2 | 201-6 | Dream Therapy | G. Kappas |
| Mon | 10/01/2018 | 7-10 PM | 501 | Business 2 | Perliss | |
| Tue | 10/02/2018 | 6-7 PM | CC | Case Conf | Melton | |
| Tue | 10/02/2018 | 7-10 PM | R2 | 101-3 | Lecture 3 | Melton |
| Tue | 10/02/2018 | 7-10 PM | R4 | 301-4 | Mental Bank | G. Kappas |
| Wed | 10/03/2018 | 6-7 PM | CC | Case Conf | Perliss | |
| Wed | 10/03/2018 | 11 AM-5 PM | Hypnosis TV | |||
| Wed | 10/03/2018 | 7-10 PM | R2 | 201-5 | Hypnotic Reg/PLR | Machenberg |
| Wed | 10/03/2018 | 7-10 PM | 501 | Advertising 2 | Payne | |
| Thu | 10/04/2018 | 3-6 PM | WS | Open Forum | Melton | |
| Thu | 10/04/2018 | 6-7 PM | CC | Case Conf | O'Neil | |
| Thu | 10/04/2018 | 12-3 PM | Distance Education Private Luncheon | |||
| Thu | 10/04/2018 | 7-10 PM | R2 | 101-3P | Practicum 3 | Pescatore |
| Thu | 10/04/2018 | 7-10 PM | R4 | 301-6 | Case History | O'Neil |
| Fri | 10/05/2018 | 4:30-10:30 PM | HMI Graduation Celebration Calamigos Ranch | |||
| Sat | 10/06/2018 | 9:30 AM-12:30 PM | WS | Deepening Techniques | Perliss | |
| Sat | 10/06/2018 | 1:30-4:30 PM | WS | Second Session Overview | O'Neil | |
| Sat | 10/06/2018 | 12:30-1:30 PM | CC | Case Conf | O'Neil | |
| Mon | 10/08/2018 | Columbus Day | ||||
| Tue | 10/09/2018 | 6-7 PM | CC | Case Conf | Nord | |
| Tue | 10/09/2018 | 7-10 PM | R2 | 101-4 | Lecture 4 | Melton |
| Tue | 10/09/2018 | 7-10 PM | R2 | 201-7 | Fears and Phobias | Perliss |
| Tue | 10/09/2018 | 7-10 PM | R4 | 301-8 | 301 RT (1-8) | Nord |
| Wed | 10/10/2018 | 6-7 PM | CC | Case Conf | Perliss | |
| Wed | 10/10/2018 | 7-10 PM | R2 | 201-8 | 201 RT (1-8) | Lorback |
| Wed | 10/10/2018 | 7-10 PM | 501 | Advertising 3 | Payne | |
| Thu | 10/11/2018 | 3-6 PM | WS | Optimism | ||
| Thu | 10/11/2018 | 6-7 PM | CC | Case Conf | Machenberg | |
| Thu | 10/11/2018 | 7-10 PM | R2 | 101-4P | 101 R&T (1-4) | Pescatore |
| Thu | 10/11/2018 | 7-10 PM | 301-9 | Risk Assessment | Machenberg | |
| Sat | 10/13/2018 | 9:30 AM-12:30 PM | WS | Testing E&P | Pescatore | |
| Sat | 10/13/2018 | 1:30-4:30 PM | WS | Testing Suggestibility | Pescatore | |
| Sat | 10/13/2018 | 12:30-1:30 PM | CC | Case Conf | Pescatore | |
| Sat | 10/13/2018 | 9:30 AM-5:30 PM | AHA | Intuitive Healing Training | Lowe | |
| Sun | 10/14/2018 | 9:30 AM-5:30 PM | AHA | Intuitive Healing Training | Lowe | |
| Mon | 10/15/2018 | 3-6 PM | WS | Physical Arm Raising | ||
| Mon | 10/15/2018 | 6-7 PM | CC | Case Conf | Perliss | |
| Mon | 10/15/2018 | 7-10 PM | 501 | Business 3 | Perliss | |
| Mon | 10/15/2018 | 7-10 PM | 201-9 | First Consultation | Melton | |
| Tue | 10/16/2018 | 6-7 PM | CC | Case Conf | Nord | |
| Tue | 10/16/2018 | 6-8 PM | 501 | Indoctrination | Sandy Kappas | |
| Tue | 10/16/2018 | 7-10 PM | R4 | 301-10 | Case History | Nord |
| Wed | 10/17/2018 | 6-7 PM | CC | Case Conf | O'Neil | |
| Wed | 10/17/2018 | 7-10 PM | R2 | 201-10 | Imagery 1 | O'Neil |
| Wed | 10/17/2018 | 7-10 PM | 501 | Advertising 4 | Payne | |
| Thu | 10/18/2018 | 3-6 PM | WS | Preinduction Speech | Nord | |
| Thu | 10/18/2018 | 6-7 PM | CC | Case Conf | Nord | |
| Thu | 10/18/2018 | 7-10 PM | R4 | 301-11 | Biofeedback 1 | Tabbanella |
| Sat | 10/20/2018 | 9:30 AM-12:30 PM | WS | Procrastination | ||
| Sat | 10/20/2018 | 1:30-4:30 PM | WS | Professionalism | Lorback | |
| Sat | 10/20/2018 | 12:30-1:30 PM | CC | Case Conf | Lorback | |
| Mon | 10/22/2018 | 3-6 PM | WS | Progressive Relaxation | Nord | |
| Mon | 10/22/2018 | 6-7 PM | CC | Case Conf | O'Neil | |
| Mon | 10/22/2018 | 7-10 PM | R2 | 201-11 | Imagery 2 | O'Neil |
| Mon | 10/22/2018 | 7-10 PM | 501 | Business 4 | Perliss | |
| Tue | 10/23/2018 | 6-7 PM | CC | Case Conf | O'Neil | |
| Tue | 10/23/2018 | 7-10 PM | 101-1 | Lecture 1 | O'Neil | |
| Tue | 10/23/2018 | 7-10 PM | R4 | 301-13 | Habit Control | Moreno |
| Wed | 10/24/2018 | 6-7 PM | CC | Case Conf | Melton | |
| Wed | 10/24/2018 | 7-10 PM | 501 | CH Series 2-1 | Melton | |
| Wed | 10/24/2018 | 7-10 PM | R2 | 201-14 | EFT | Susie Kappas |
| Thu | 10/25/2018 | 3-6 PM | WS | Quick Inductions | DeWitt | |
| Thu | 10/25/2018 | 6-7 PM | CC | Case Conf | Nord | |
| Thu | 10/25/2018 | 7-10 PM | R2 | 101-1P | Practicum 1 | Moreno |
| Thu | 10/25/2018 | 7-10 PM | 501 | Counseling 1 | Nord | |
| Thu | 10/25/2018 | 7-10 PM | R4 | 301-12 | Biofeedback 2 | Tabbanella |
| Sat | 10/27/2018 | 9:30 AM-12:30 PM | WS | Reflective Listening | Perliss | |
| Sat | 10/27/2018 | 1:30-4:30 PM | WS | Releasing Blocked Energy | Perliss | |
| Sat | 10/27/2018 | 12:30-1:30 PM | CC | Case Conf | Perliss | |
| Mon | 10/29/2018 | 3-6 PM | WS | Resistance | ||
| Mon | 10/29/2018 | 6-7 PM | CC | Case Conf | Nord | |
| Mon | 10/29/2018 | 7-10 PM | R2 | 201-13 | Hyp-Diag Tools B | Nord |
| Tue | 10/30/2018 | 6-7 PM | CC | Case Conf | Machenberg | |
| Tue | 10/30/2018 | 7-10 PM | R2 | 101-2 | Lecture 2 | O'Neil |
| Tue | 10/30/2018 | 7-10 PM | R4 | 301-14 | Case History | Machenberg |
| Tue | 10/30/2018 | 7-10 PM | R2 | 201-12 | Hyp-Diag Tools A | Melton |
| Wed | 10/31/2018 | 5-10 PM | No Classes Halloween |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||