HMI Class Schedule - April 2019 - List View
| Day | Date | Time | R | Class | Description | Instructor |
|---|---|---|---|---|---|---|
| Mon | 04/01/2019 | 3-6 PM | WS | Second Session Overview | ||
| Mon | 04/01/2019 | 6-7 PM | CC | Case Conf | Tabbanella | |
| Mon | 04/01/2019 | 7-10 PM | 201-1 | Hypnotic Modalities | G. Kappas | |
| Tue | 04/02/2019 | 6-7 PM | CC | Case Conf | Melton | |
| Tue | 04/02/2019 | 7-10 PM | R4 | 301-2 | E&P Part 2 | G. Kappas |
| Tue | 04/02/2019 | 7-10 PM | R2 | 101-2 | Lecture 2 | Melton |
| Tue | 04/02/2019 | 7-10 PM | 501 | CH Series 2-3 | O'Neil | |
| Wed | 04/03/2019 | 6-7 PM | CC | Case Conf | Lowe | |
| Wed | 04/03/2019 | 7-10 PM | R2 | 201-2 | NLP 1 | Tabbanella |
| Thu | 04/04/2019 | 3-6 PM | WS | Secondary Gain | Bonnett | |
| Thu | 04/04/2019 | 6-7 PM | CC | Case Conf | Bonnett | |
| Thu | 04/04/2019 | 7-10 PM | R2 | 101-2P | Practicum 2 | Pescatore |
| Thu | 04/04/2019 | 7-10 PM | 501 | Advertising 2 | Payne | |
| Thu | 04/04/2019 | 7-10 PM | R4 | 301-3 | Child Hypnosis | Machenberg |
| Sat | 04/06/2019 | 9:30 AM-12:30 PM | WS | Secondary Inductions | Pescatore | |
| Sat | 04/06/2019 | 1:30-4:30 PM | WS | Self-Care | Pescatore | |
| Sat | 04/06/2019 | 12:30-1:30 PM | CC | Case Conf | Pescatore | |
| Mon | 04/08/2019 | 3-6 PM | WS | Self-Esteem | DeWitt | |
| Mon | 04/08/2019 | 6-7 PM | CC | Case Conf | Tabbanella | |
| Mon | 04/08/2019 | 7-10 PM | R2 | 201-3 | NLP 2 | Tabbanella |
| Tue | 04/09/2019 | 6-7 PM | CC | Case Conf | Perliss | |
| Tue | 04/09/2019 | 7-10 PM | R4 | 301-4 | Mental Bank | G. Kappas |
| Tue | 04/09/2019 | 7-10 PM | R2 | 101-3 | Lecture 3 | Melton |
| Tue | 04/09/2019 | 7-10 PM | 501 | CH Series 2-4 | O'Neil | |
| Wed | 04/10/2019 | 6-7 PM | CC | Case Conf | ||
| Wed | 04/10/2019 | 6-7 PM | Class | TBA | ||
| Wed | 04/10/2019 | 7-10 PM | R2 | 201-4 | Ericksonian Hypnosis | |
| Thu | 04/11/2019 | 3-6 PM | WS | Self-Hypnosis | ||
| Thu | 04/11/2019 | 6-7 PM | CC | Case Conf | Machenberg | |
| Thu | 04/11/2019 | 7-10 PM | 501 | Advertising 3 | Payne | |
| Thu | 04/11/2019 | 7-10 PM | R2 | 101-3P | Practicum 3 | Pescatore |
| Thu | 04/11/2019 | 7-10 PM | R4 | 301-5 | Sexual Dysfunction | Machenberg |
| Sat | 04/13/2019 | 9:30 AM-12:30 PM | WS | Somnambulism | O'Neil | |
| Sat | 04/13/2019 | 1:30-4:30 PM | WS | Staircase in Therapy | Lorback | |
| Sat | 04/13/2019 | 12:30-1:30 PM | CC | Case Conf | O'Neil | |
| Mon | 04/15/2019 | 3-6 PM | WS | Stress Reduction | ||
| Mon | 04/15/2019 | 6-7 PM | CC | Case Conf | Machenberg | |
| Mon | 04/15/2019 | 7-10 PM | R2 | 201-5 | Hypnotic Reg/PLR | Machenberg |
| Tue | 04/16/2019 | 6-7 PM | CC | Case Conf | O'Neil | |
| Tue | 04/16/2019 | 7-10 PM | R2 | 101-4 | Lecture 4 | Melton |
| Tue | 04/16/2019 | 7-10 PM | R4 | 301-6 | Case History | O'Neil |
| Tue | 04/16/2019 | 7-10 PM | 501 | CH Series 2-5 | O'Neil | |
| Wed | 04/17/2019 | 6-7 PM | CC | Case Conf | Perliss | |
| Wed | 04/17/2019 | 7-10 PM | R2 | 201-6 | Dream Therapy | G. Kappas |
| Thu | 04/18/2019 | 3-6 PM | WS | Success in Your Practice | ||
| Thu | 04/18/2019 | 6-7 PM | CC | Case Conf | Bonnett | |
| Thu | 04/18/2019 | 7-10 PM | R2 | 101-4P | 101 R&T (1-4) | Pescatore |
| Thu | 04/18/2019 | 7-10 PM | 501 | Advertising 4 | Payne | |
| Thu | 04/18/2019 | 7-10 PM | R4 | 301-7 | Adv Law and Ethics | Bonnett |
| Sat | 04/20/2019 | School and Clinic Closed | ||||
| Mon | 04/22/2019 | 3-6 PM | WS | Testing E&P | Lorback | |
| Mon | 04/22/2019 | 6-7 PM | CC | Case Conf | Perliss | |
| Mon | 04/22/2019 | 7-10 PM | R2 | 201-7 | Fears and Phobias | Perliss |
| Mon | 04/22/2019 | 7-10 PM | R1 | room closed - rehearsal for Kevin and Valerie E and P | ||
| Tue | 04/23/2019 | 6-7 PM | CC | Case Conf | Lowe | |
| Tue | 04/23/2019 | 7-10 PM | R4 | 301-8 | 301 RT (1-8) | Nord |
| Tue | 04/23/2019 | 7-10 PM | 501 | CH Series 2-4 | O'Neil | |
| Wed | 04/24/2019 | 6-7 PM | CC | Case Conf | Lorback | |
| Wed | 04/24/2019 | 6-8 PM | 501 | Indoctrination | Sandy Kappas | |
| Wed | 04/24/2019 | 7-10 PM | R2 | 201-8 | 201 RT (1-8) | Lorback |
| Thu | 04/25/2019 | 3-6 PM | WS | Testing Suggestibility | Bonnett | |
| Thu | 04/25/2019 | 6-7 PM | CC | Case Conf | Bonnett | |
| Thu | 04/25/2019 | 7-10 PM | 301-9 | Risk Assessment | Machenberg | |
| Sat | 04/27/2019 | 9:30 AM-12:30 PM | WS | Theory of Mind | Perliss | |
| Sat | 04/27/2019 | 1:30-4:30 PM | WS | Arm Raising | Perliss | |
| Sat | 04/27/2019 | 12:30-1:30 PM | CC | Case Conf | Perliss | |
| Mon | 04/29/2019 | 3-6 PM | WS | Auto-Dual | DeWitt | |
| Mon | 04/29/2019 | 6-7 PM | CC | Case Conf | Nord | |
| Mon | 04/29/2019 | 7-10 PM | 201-9 | First Consultation | Melton | |
| Mon | 04/29/2019 | 7-10 PM | 501 | Counseling 1 | Nord | |
| Tue | 04/30/2019 | 6-7 PM | CC | Case Conf | O'Neil | |
| Tue | 04/30/2019 | 7-10 PM | 101-1 | Lecture 1 | O'Neil | |
| Tue | 04/30/2019 | 7-10 PM | R4 | 301-10 | Case History | Tabbanella |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
| R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
| HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops | ||||||||