All
Austin (4)
Bonnett (8)
Burns (4)
Carr (9)
Curtis (1)
Delahoussaye (1)
DeWitt (16)
Don Robért, CCHt (2)
Echelberger (5)
G. Kappas (5)
Hays (2)
J. Brown (1)
Kasper (2)
Lorback (3)
Lowe (20)
Machenberg (1)
McCray (1)
Melton (9)
Moreno (1)
Nasir (3)
Nord (16)
O'Neil (28)
Perliss (14)
Pescatore (11)
S. Brown (3)
Susie Kappas (5)
Tabbanella (2)
Veloz (3)
HMI Class Schedule - October 2024 - List View
Day | Date | Time | R | Class | Description | Instructor |
---|---|---|---|---|---|---|
Tue | 10/01/2024 | 10 AM-1 PM | WS | Post Hypnotic Suggestion to Re-Hypnosis | Austin | |
Tue | 10/01/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 10/01/2024 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 10/01/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 10/01/2024 | 4-5:30 PM | 301-8 | 301 RT (1-8) | Pescatore | |
Tue | 10/01/2024 | 4-5:30 PM | 501 | Business 2 | Perliss | |
Tue | 10/01/2024 | 7:30-9 PM | 501 | Business 2 | Perliss | |
Tue | 10/01/2024 | 7:30-9 PM | 301-8 | 301 RT (1-8) | Pescatore | |
Wed | 10/02/2024 | 12-3 PM | WS | Staircase in Therapy | Burns | |
Wed | 10/02/2024 | 5-6:30 PM | WS | Skills Lab | Pescatore | |
Wed | 10/02/2024 | 7-8 AM | CC | Case Conf | O'Neil | |
Wed | 10/02/2024 | 6-7 PM | CC | Case Conf | Nord | |
Wed | 10/02/2024 | 9-10 AM | PBPH | Practice Builders Power Hour | Echelberger | |
Wed | 10/02/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 10/02/2024 | 4-5:30 PM | 201-9 | First Consultation | Melton | |
Wed | 10/02/2024 | 4-5:30 PM | 501 | CH Series 3-3 | Lowe | |
Wed | 10/02/2024 | 5:30-6 PM | Imagery Journey | O'Neil | ||
Wed | 10/02/2024 | 6-7:30 PM | 501 | Indoctrination | Susie Kappas | |
Wed | 10/02/2024 | 7:30-9 PM | 201-9 | First Consultation | Melton | |
Wed | 10/02/2024 | 7:30-9 PM | 501 | CH Series 3-3 | Lowe | |
Thu | 10/03/2024 | 9-10:30 AM | WS | Skills Lab | Pescatore | |
Thu | 10/03/2024 | 3-6 PM | WS | Suggestibility Tests | Carr | |
Thu | 10/03/2024 | 6-7 PM | CC | Case Conf | Lowe | |
Thu | 10/03/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 10/03/2024 | 4-5:30 PM | 301-9 | Risk Assessment | Kasper | |
Thu | 10/03/2024 | 4-5:30 PM | 501 | CH Series 3-3 | Lowe | |
Thu | 10/03/2024 | 7:30-9 PM | 501 | CH Series 3-3 | Lowe | |
Thu | 10/03/2024 | 7:30-9 PM | 301-9 | Risk Assessment | Kasper | |
Sat | 10/05/2024 | 9:30 AM-12:30 PM | WS | Theory of Mind | S. Brown | |
Sat | 10/05/2024 | 1:30-4:30 PM | WS | Open Forum | S. Brown | |
Sat | 10/05/2024 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 10/05/2024 | 12 PM-2 AM | HMI Café | |||
Sat | 10/05/2024 | 10-1 PM | AHA | Hypnosis for Anxieties and Fears - Certification Course | Perliss | |
Sat | 10/05/2024 | 10-6 PM | AHA | Therapeutic Imagery Master - Certification Course | O'Neil | |
Sun | 10/06/2024 | 10-6 PM | AHA | Therapeutic Imagery Master - Certification Course | O'Neil | |
Mon | 10/07/2024 | 10-11:30 AM | WS | Skills Lab | DeWitt | |
Mon | 10/07/2024 | 6-9 PM | WS | Literal Suggestions | Nasir | |
Mon | 10/07/2024 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 10/07/2024 | 12 PM-2 AM | HMI Café | |||
Mon | 10/07/2024 | 4-5:30 PM | 201-12 | Mental Bank | DeWitt | |
Mon | 10/07/2024 | 4-5:30 PM | 501 | Business 3 | Perliss | |
Mon | 10/07/2024 | 5:30-6:30 PM | Director's Corner | G. Kappas | ||
Mon | 10/07/2024 | 7:30-9 PM | 501 | Business 3 | Perliss | |
Mon | 10/07/2024 | 7:30-9 PM | 201-12 | Mental Bank | DeWitt | |
Tue | 10/08/2024 | 10 AM-1 PM | WS | Arm Raising | Don Robért, CCHt | |
Tue | 10/08/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 10/08/2024 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 10/08/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 10/08/2024 | 3:30-5:30 PM | 101-1 | Lecture 1 | O'Neil | |
Tue | 10/08/2024 | 4-5:30 PM | 301-11 | Clinical Note Taking | Hays | |
Tue | 10/08/2024 | 4-5:30 PM | 501 | Business 3 | Perliss | |
Tue | 10/08/2024 | 7-9 PM | 101-1 | Lecture 1 | O'Neil | |
Tue | 10/08/2024 | 7:30-9 PM | 501 | Business 3 | Perliss | |
Tue | 10/08/2024 | 7:30-9 PM | 301-11 | Clinical Note Taking | Hays | |
Wed | 10/09/2024 | 12-3 PM | WS | Arm Rigidity | Lorback | |
Wed | 10/09/2024 | 5-6:30 PM | WS | Skills Lab | DeWitt | |
Wed | 10/09/2024 | 7-8 AM | CC | Case Conf | O'Neil | |
Wed | 10/09/2024 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 10/09/2024 | 9-10 AM | PBPH | Practice Builders Power Hour | Echelberger | |
Wed | 10/09/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 10/09/2024 | 4-5:30 PM | 201-10 | Imagery 1 | O'Neil | |
Wed | 10/09/2024 | 4-5:30 PM | 501 | CH Series 3-4 | Lowe | |
Wed | 10/09/2024 | 5:30-6 PM | Imagery Journey | O'Neil | ||
Wed | 10/09/2024 | 7:30-9 PM | 501 | CH Series 3-4 | Lowe | |
Wed | 10/09/2024 | 7:30-9 PM | 201-10 | Imagery 1 | O'Neil | |
Thu | 10/10/2024 | 9-10:30 AM | WS | Skills Lab | Pescatore | |
Thu | 10/10/2024 | 3-6 PM | WS | Auto-Dual | Austin | |
Thu | 10/10/2024 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 10/10/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 10/10/2024 | 3-6 PM | 101-1P | Practicum 1 | DeWitt | |
Thu | 10/10/2024 | 4-5:30 PM | 501 | CH Series 3-4 | Lowe | |
Thu | 10/10/2024 | 4-5:30 PM | 301-13 | Stop Smoking/Vaping 1 | Melton | |
Thu | 10/10/2024 | 7-10 PM | 101-1P | Practicum 1 | DeWitt | |
Thu | 10/10/2024 | 7:30-9 PM | 501 | CH Series 3-4 | Lowe | |
Thu | 10/10/2024 | 7:30-9 PM | 301-13 | Stop Smoking/Vaping 1 | Melton | |
Sat | 10/12/2024 | 9:30 AM-12:30 PM | WS | Eye Fascination | Pescatore | |
Sat | 10/12/2024 | 1:30-4:30 PM | WS | Open Forum | Pescatore | |
Sat | 10/12/2024 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 10/12/2024 | 12 PM-2 AM | HMI Café | |||
Sat | 10/12/2024 | 10-6 PM | AHA | Reiki Master/Teacher - Reiki Level Three Certification Course | Lowe | |
Sun | 10/13/2024 | 10-6 PM | AHA | Reiki Master/Teacher - Reiki Level Three Certification Course | Lowe | |
Mon | 10/14/2024 | Holiday | ||||
Tue | 10/15/2024 | 10 AM-1 PM | WS | Finger Spreading | S. Brown | |
Tue | 10/15/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 10/15/2024 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 10/15/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 10/15/2024 | 4-5:30 PM | 301-15 | Adv and Promotion | Nasir | |
Tue | 10/15/2024 | 4-5:30 PM | 501 | Business 4 | Perliss | |
Tue | 10/15/2024 | 4-5:30 PM | 201-13 | Hypno-Diag Tools | Nord | |
Tue | 10/15/2024 | 4-5:30 PM | 101-2 | Lecture 2 | O'Neil | |
Tue | 10/15/2024 | 7:30-9 PM | 101-2 | Lecture 2 | O'Neil | |
Tue | 10/15/2024 | 7:30-9 PM | 201-13 | Hypno-Diag Tools | Nord | |
Tue | 10/15/2024 | 7:30-9 PM | 501 | Business 4 | Perliss | |
Tue | 10/15/2024 | 7:30-9 PM | 301-15 | Adv and Promotion | Nasir | |
Wed | 10/16/2024 | 12-3 PM | WS | Group Hypnosis | Bonnett | |
Wed | 10/16/2024 | 5-6:30 PM | WS | Skills Lab | DeWitt | |
Wed | 10/16/2024 | 7-8 AM | CC | Case Conf | O'Neil | |
Wed | 10/16/2024 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 10/16/2024 | 9-10 AM | PBPH | Practice Builders Power Hour | Echelberger | |
Wed | 10/16/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 10/16/2024 | 4-5:30 PM | 501 | Business 4 | Perliss | |
Wed | 10/16/2024 | 4-5:30 PM | 201-11 | Imagery 2 | O'Neil | |
Wed | 10/16/2024 | 5:30-6 PM | Imagery Journey | O'Neil | ||
Wed | 10/16/2024 | 7:30-9 PM | 201-11 | Imagery 2 | O'Neil | |
Wed | 10/16/2024 | 7:30-9 PM | 501 | Business 4 | Perliss | |
Thu | 10/17/2024 | 9-10:30 AM | WS | Skills Lab | Pescatore | |
Thu | 10/17/2024 | 3-6 PM | WS | Heavy Light | Don Robért, CCHt | |
Thu | 10/17/2024 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 10/17/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 10/17/2024 | 3-6 PM | 101-2P | Practicum 2 | DeWitt | |
Thu | 10/17/2024 | 4-5:30 PM | 301-10 | Bus and Intern | Perliss | |
Thu | 10/17/2024 | 7-10 PM | 101-2P | Practicum 2 | DeWitt | |
Thu | 10/17/2024 | 7:30-9 PM | 301-10 | Bus and Intern | Perliss | |
Sat | 10/19/2024 | 9:30 AM-12:30 PM | WS | Inferred Suggestions | J. Brown | |
Sat | 10/19/2024 | 1:30-4:30 PM | WS | Open Forum | Delahoussaye | |
Sat | 10/19/2024 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 10/19/2024 | 12 PM-2 AM | HMI Café | |||
Sat | 10/19/2024 | 10-1 PM | AHA | Hypnosis and Grief Recovery - Certification Course | Perliss | |
Sat | 10/19/2024 | 10-6 PM | AHA | NLP Practitioner Certification Training - Weekend 2/5 | Tabbanella | |
Sun | 10/20/2024 | 10-6 PM | AHA | NLP Practitioner Certification Training - Weekend 2/5 | Tabbanella | |
Mon | 10/21/2024 | 10-11:30 AM | WS | Skills Lab | DeWitt | |
Mon | 10/21/2024 | 6-9 PM | WS | Practical Skills Review | DeWitt | |
Mon | 10/21/2024 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 10/21/2024 | 12 PM-2 AM | HMI Café | |||
Mon | 10/21/2024 | 4-5:30 PM | 201-14 | EFT | Susie Kappas | |
Mon | 10/21/2024 | 4-5:30 PM | 501 | Counseling 1 | Nord | |
Mon | 10/21/2024 | 7:30-9 PM | 501 | Counseling 1 | Nord | |
Mon | 10/21/2024 | 7:30-9 PM | 201-14 | EFT | Susie Kappas | |
Tue | 10/22/2024 | 10 AM-1 PM | WS | Preinduction Speech | Burns | |
Tue | 10/22/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 10/22/2024 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 10/22/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 10/22/2024 | 4-5:30 PM | 301-14 | Stop Smoking/Vaping 2 | Melton | |
Tue | 10/22/2024 | 4-5:30 PM | 101-3 | Lecture 3 | O'Neil | |
Tue | 10/22/2024 | 4-5:30 PM | 501 | Soc Med Marketing 1 | Carr | |
Tue | 10/22/2024 | 7:30-9 PM | 501 | Soc Med Marketing 1 | Carr | |
Tue | 10/22/2024 | 7:30-9 PM | 101-3 | Lecture 3 | O'Neil | |
Tue | 10/22/2024 | 7:30-9 PM | 301-14 | Stop Smoking/Vaping 2 | Melton | |
Wed | 10/23/2024 | 12-3 PM | WS | Progressive Relaxation | Pescatore | |
Wed | 10/23/2024 | 5-6:30 PM | WS | Skills Lab | DeWitt | |
Wed | 10/23/2024 | 7-8 AM | CC | Case Conf | O'Neil | |
Wed | 10/23/2024 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 10/23/2024 | 9-10 AM | PBPH | Practice Builders Power Hour | Echelberger | |
Wed | 10/23/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 10/23/2024 | 4-5:30 PM | 201-15 | Law and Ethics | Bonnett | |
Wed | 10/23/2024 | 4-5:30 PM | 501 | Counseling 1 | Nord | |
Wed | 10/23/2024 | 5:30-6 PM | Imagery Journey | O'Neil | ||
Wed | 10/23/2024 | 7:30-9 PM | 501 | Counseling 1 | Nord | |
Wed | 10/23/2024 | 7:30-9 PM | 201-15 | Law and Ethics | Bonnett | |
Thu | 10/24/2024 | 9-10:30 AM | WS | Skills Lab | Pescatore | |
Thu | 10/24/2024 | 3-6 PM | WS | Reactional Hypnosis | Lorback | |
Thu | 10/24/2024 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 10/24/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 10/24/2024 | 3-6 PM | 101-3P | Practicum 3 | DeWitt | |
Thu | 10/24/2024 | 4-5:30 PM | 501 | Soc Med Marketing 1 | Carr | |
Thu | 10/24/2024 | 4-5:30 PM | 301-12 | Mind-Body Psych | Veloz | |
Thu | 10/24/2024 | 7-10 PM | 101-3P | Practicum 3 | DeWitt | |
Thu | 10/24/2024 | 7:30-9 PM | 501 | Soc Med Marketing 1 | Carr | |
Thu | 10/24/2024 | 7:30-9 PM | 301-12 | Mind-Body Psych | Veloz | |
Fri | 10/25/2024 | 11 AM-12 PM | Community Service Program Q&A | Curtis | ||
Sat | 10/26/2024 | 9:30 AM-12:30 PM | WS | Open Forum | Lorback | |
Sat | 10/26/2024 | 1:30-4:30 PM | WS | Post Hypnotic Suggestion to Re-Hypnosis | McCray | |
Sat | 10/26/2024 | 12:30-1:30 PM | CC | Case Conf | Bonnett | |
Sat | 10/26/2024 | 12 PM-2 AM | HMI Café | |||
Sat | 10/26/2024 | 10-1 PM | AHA | Hypnosis and PTSD - Certification Course | Machenberg | |
Sat | 10/26/2024 | 2-5 PM | AHA | Hypnosis for Insomnia and Sleep Disorders - Certification Course | Moreno | |
Mon | 10/28/2024 | 10-11:30 AM | WS | Skills Lab | DeWitt | |
Mon | 10/28/2024 | 6-9 PM | WS | Staircase in Therapy | Veloz | |
Mon | 10/28/2024 | 3-4 PM | CC | Case Conf | Melton | |
Mon | 10/28/2024 | 12 PM-2 AM | HMI Café | |||
Mon | 10/28/2024 | 4-5:30 PM | 201-16 | 201 RT (9-16) | Lowe | |
Mon | 10/28/2024 | 4-5:30 PM | 501 | Counseling 2 | Nord | |
Mon | 10/28/2024 | 7:30-9 PM | 501 | Counseling 2 | Nord | |
Mon | 10/28/2024 | 7:30-9 PM | 201-16 | 201 RT (9-16) | Lowe | |
Tue | 10/29/2024 | 10 AM-1 PM | WS | Suggestibility Tests | Austin | |
Tue | 10/29/2024 | 7-8 AM | CC | Case Conf | Lowe | |
Tue | 10/29/2024 | 6-7 PM | CC | Case Conf | Nord | |
Tue | 10/29/2024 | 12 PM-2 AM | HMI Café | |||
Tue | 10/29/2024 | 4-5:30 PM | 301-16 | 301 RT (9-16) | Lowe | |
Tue | 10/29/2024 | 4-5:30 PM | 101-4 | Lecture 4 | O'Neil | |
Tue | 10/29/2024 | 4-5:30 PM | 501 | Soc Med Marketing 2 | Carr | |
Tue | 10/29/2024 | 7:30-9 PM | 501 | Soc Med Marketing 2 | Carr | |
Tue | 10/29/2024 | 7:30-9 PM | 101-4 | Lecture 4 | O'Neil | |
Tue | 10/29/2024 | 7:30-9 PM | 301-16 | 301 RT (9-16) | Lowe | |
Wed | 10/30/2024 | 12-3 PM | WS | Theory of Mind | Austin | |
Wed | 10/30/2024 | 5-6:30 PM | WS | Skills Lab | DeWitt | |
Wed | 10/30/2024 | 7-8 AM | CC | Case Conf | O'Neil | |
Wed | 10/30/2024 | 6-7 PM | CC | Case Conf | O'Neil | |
Wed | 10/30/2024 | 9-10 AM | PBPH | Practice Builders Power Hour | Echelberger | |
Wed | 10/30/2024 | 12 PM-2 AM | HMI Café | |||
Wed | 10/30/2024 | 4-5:30 PM | 201-1 | Hypnotic Modalities | Burns | |
Wed | 10/30/2024 | 4-5:30 PM | 501 | Counseling 2 | Nord | |
Wed | 10/30/2024 | 5:30-6 PM | Imagery Journey | O'Neil | ||
Wed | 10/30/2024 | 7:30-9 PM | 501 | Counseling 2 | Nord | |
Wed | 10/30/2024 | 7:30-9 PM | 201-1 | Hypnotic Modalities | Burns | |
Thu | 10/31/2024 | 9-10:30 AM | WS | Skills Lab | Pescatore | |
Thu | 10/31/2024 | 3-6 PM | WS | Open Forum | Bonnett | |
Thu | 10/31/2024 | 6-7 PM | CC | Case Conf | G. Kappas | |
Thu | 10/31/2024 | 12 PM-2 AM | HMI Café | |||
Thu | 10/31/2024 | 4-5:30 PM | 301-17 | Low Blood Sugar | Susie Kappas | |
Thu | 10/31/2024 | 4-5:30 PM | 501 | Soc Med Marketing 2 | Carr | |
Thu | 10/31/2024 | 7:30-9 PM | 501 | Soc Med Marketing 2 | Carr | |
Thu | 10/31/2024 | 7:30-9 PM | 301-17 | Low Blood Sugar | Susie Kappas |
Classes and workshop topics are subject to change at anytime. Please continue to check this calendar and the website for changes: https://hypnosis.edu/students/calendars/
R&T = Review & Test | CC = Case Conference | 101 Classes | 201 Classes | 301 Classes | 501 Classes | 201-501 Practicums | ||||||||
HA = Handwriting Analysis | CH = Case History | New 101 Start | New 201 Start | New 301 Start | Indoctrination Exit Interview |
AHA Paid Workshops |